Skip To Main Content
Skip To Main Content

Colgate University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Shelton, Kiley .333 .971 50-50 156 38 52 10 1 8 38 88 .564 13 7 19 3 .407 1 0 2-2
19 Livesay, Quinn .322 .932 50-48 121 18 39 9 1 4 19 62 .512 14 7 5 1 .420 1 2 4-4
11 Herbst, Jillian .314 .784 50-50 159 29 50 4 1 2 16 62 .390 17 4 21 1 .394 0 1 5-5
12 Nardone, Adrienne .310 .828 50-50 155 20 48 10 1 6 38 78 .503 5 1 22 1 .325 5 0 0-0
5 Dougherty, Niamh .243 .756 47-44 115 12 28 6 0 4 16 46 .400 12 8 16 0 .356 0 1 1-1
21 Carney, Rachel .240 .729 50-49 146 36 35 3 3 2 15 50 .342 29 6 32 0 .387 0 2 30-32
2 Fusco, Kara .239 .612 50-49 142 9 34 6 0 2 25 46 .324 9 1 20 1 .288 1 2 0-0
4 Nitka, Elizabeth .209 .513 40-37 86 7 18 3 0 0 9 21 .244 5 2 7 1 .269 0 1 4-5
3 Megenity, Nora .200 .565 48-48 115 24 23 4 1 1 11 32 .278 13 1 16 0 .287 0 3 5-6
15 Romero, Alexis .200 .600 28-11 30 5 6 2 0 0 5 8 .267 6 0 5 0 .333 0 3 0-0
22 DeSantis, Amanda .167 .443 24-3 24 1 4 0 0 0 2 4 .167 3 1 7 0 .276 1 0 0-0
23 Rosner, Dani .143 .393 22-2 7 4 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
9 Mulholland, Rowan .077 .154 12-2 13 2 1 0 0 0 1 1 .077 0 0 1 0 .077 0 0 0-0
7 Whalen, Claire .059 .170 36-6 17 9 1 0 0 0 1 1 .059 1 0 11 0 .111 0 0 2-5
24 Murray, Cate .000 .200 13-1 8 2 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 1-1
10 Soe, Jenna .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .731 50-50 1295 216 340 57 8 29 196 500 .386 130 38 190 8 .345 9 15 54-61
Opponents .298 .793 50-50 1307 259 390 54 4 28 230 536 .410 155 29 198 5 .383 9 34 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Misken, Bailey 3.29 1.43 12-14 36-27 18 5-0 3 168.1 178 103 79 62 134 22 4 7 670 .266 14 17 0 4 18
20 Servedio, Maya 4.21 1.65 8-9 24-16 8 2-0 0 99.2 120 72 60 44 44 19 0 11 400 .300 8 11 0 5 10
27 Acker, Alexa 7.60 2.22 2-4 15-6 1 0-0 0 38.2 57 49 42 29 15 7 0 5 168 .339 8 0 0 0 5
1 Edwards, Mia 17.82 5.00 0-1 13-1 0 0-0 0 11.0 35 35 28 20 5 6 0 5 69 .507 5 1 0 0 1
Totals 4.61 1.72 22-28 88-50 27 7 3 317.2 390 259 209 155 198 54 4 28 1307 .298 35 29 0 9 34
Opponents 3.80 1.44 28-22 92-50 18 5 4 326.0 340 216 177 130 190 57 8 29 1295 .263 18 38 0 9 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Servedio, Maya 14 0 14 0 1.000 0 12 4 0 0
9 Mulholland, Rowan 10 9 1 0 1.000 0 4 0 0 0
27 Acker, Alexa 8 1 7 0 1.000 0 4 1 0 0
1 Edwards, Mia 1 0 1 0 1.000 0 5 0 0 0
2 Fusco, Kara 340 318 17 5 .985 12 0 0 0 0
19 Livesay, Quinn 231 204 23 4 .983 1 41 14 7 0
22 DeSantis, Amanda 45 43 1 1 .978 1 0 0 0 0
11 Herbst, Jillian 235 112 116 7 .970 7 0 0 0 0
3 Megenity, Nora 56 52 2 2 .964 0 0 0 0 0
4 Nitka, Elizabeth 136 31 100 5 .963 3 0 0 0 0
5 Dougherty, Niamh 47 42 3 2 .957 0 0 0 0 0
8 Shelton, Kiley 54 48 3 3 .944 1 0 0 0 0
21 Carney, Rachel 189 56 121 12 .937 8 0 0 0 0
25 Misken, Bailey 37 4 30 3 .919 1 24 10 0 0
15 Romero, Alexis 48 20 24 4 .917 0 0 0 0 0
7 Whalen, Claire 9 8 0 1 .889 0 0 0 0 0
24 Murray, Cate 5 2 2 1 .800 0 0 0 0 0
12 Nardone, Adrienne 4 3 0 1 .750 0 0 0 0 0
10 Soe, Jenna 0 0 0 0 .000 0 0 0 0 0
23 Rosner, Dani 0 0 0 0 .000 0 0 0 0 0
Totals 1469 953 465 51 .965 15 90 29 7 0
Opponents 1335 978 309 48 .964 14 108 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Livesay, Quinn .353 .990 18-18 51 8 18 6 1 1 9 29 .569 5 1 1 0 .421 0 0 2-2
12 Nardone, Adrienne .340 .873 18-18 53 8 18 4 0 2 11 28 .528 2 0 5 1 .345 3 0 0-0
11 Herbst, Jillian .302 .708 18-18 63 9 19 1 0 1 5 23 .365 4 0 5 0 .343 0 0 0-0
21 Carney, Rachel .295 .860 18-18 61 11 18 2 2 2 11 30 .492 6 1 12 0 .368 0 1 8-10
15 Romero, Alexis .294 .841 14-8 17 3 5 2 0 0 4 7 .412 4 0 2 0 .429 0 3 0-0
8 Shelton, Kiley .291 .918 18-18 55 16 16 4 0 3 10 29 .527 5 4 6 0 .391 0 0 1-1
2 Fusco, Kara .269 .749 18-18 52 6 14 4 0 1 13 21 .404 6 0 9 0 .345 0 1 0-0
5 Dougherty, Niamh .260 .835 18-18 50 6 13 4 0 3 9 26 .520 3 1 3 0 .315 0 1 1-1
22 DeSantis, Amanda .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
3 Megenity, Nora .167 .476 18-18 42 9 7 1 0 0 4 8 .190 7 0 2 0 .286 0 1 1-1
4 Nitka, Elizabeth .130 .297 12-10 23 1 3 0 0 0 1 3 .130 1 0 2 0 .167 0 0 0-1
23 Rosner, Dani .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Whalen, Claire .000 .000 15-0 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
9 Mulholland, Rowan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Soe, Jenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Murray, Cate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .768 18-18 480 83 132 28 3 13 77 205 .427 43 7 53 1 .341 3 7 14-17
Opponents .302 .759 18-18 477 96 144 15 2 6 81 181 .379 55 7 73 2 .380 3 11 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Misken, Bailey 3.48 1.46 6-6 15-11 8 2-0 1 70.1 76 47 35 26 52 10 2 1 282 .270 6 3 0 1 6
20 Servedio, Maya 4.20 1.63 2-2 8-5 2 1-0 0 31.2 36 23 19 15 16 4 0 2 123 .293 4 4 0 2 4
27 Acker, Alexa 7.20 2.50 0-2 5-2 0 0-0 0 11.2 22 14 12 6 5 1 0 2 55 .400 1 0 0 0 1
1 Edwards, Mia 33.00 8.57 0-0 5-0 0 0-0 0 2.1 10 12 11 8 0 0 0 1 17 .588 3 0 0 0 0
Totals 4.65 1.72 8-10 33-18 10 3 1 116.0 144 96 77 55 73 15 2 6 477 .302 14 7 0 3 11
Opponents 4.00 1.49 10-8 31-18 8 2 2 117.1 132 83 67 43 53 28 3 13 480 .275 4 7 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Livesay, Quinn 89 80 9 0 1.000 1 9 4 3 0
5 Dougherty, Niamh 20 20 0 0 1.000 0 0 0 0 0
20 Servedio, Maya 2 0 2 0 1.000 0 3 1 0 0
27 Acker, Alexa 2 0 2 0 1.000 0 0 1 0 0
22 DeSantis, Amanda 1 1 0 0 1.000 0 0 0 0 0
2 Fusco, Kara 126 117 6 3 .976 5 0 0 0 0
4 Nitka, Elizabeth 30 8 21 1 .967 2 0 0 0 0
11 Herbst, Jillian 86 30 53 3 .965 3 0 0 0 0
3 Megenity, Nora 22 21 0 1 .955 0 0 0 0 0
25 Misken, Bailey 20 3 16 1 .950 1 6 3 0 0
21 Carney, Rachel 77 32 41 4 .948 3 0 0 0 0
8 Shelton, Kiley 24 19 3 2 .917 1 0 0 0 0
15 Romero, Alexis 33 15 15 3 .909 0 0 0 0 0
12 Nardone, Adrienne 3 2 0 1 .667 0 0 0 0 0
1 Edwards, Mia 0 0 0 0 .000 0 0 0 0 0
10 Soe, Jenna 0 0 0 0 .000 0 0 0 0 0
23 Rosner, Dani 0 0 0 0 .000 0 0 0 0 0
24 Murray, Cate 0 0 0 0 .000 0 0 0 0 0
7 Whalen, Claire 0 0 0 0 .000 0 0 0 0 0
9 Mulholland, Rowan 0 0 0 0 .000 0 0 0 0 0
Totals 535 348 168 19 .964 16 18 9 3 0
Opponents 486 352 112 22 .955 3 28 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Rutgers L 1-9 17 1 1 0 0 0 0 3 0 1 0 0 0 0 0 11 12 4 1 .059
2/9/2024 at HOUSTON L 0-10 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 7 1 .063
2/10/2024 vs Indiana State W 9-1 29 9 8 8 1 0 4 4 0 1 0 1 0 0 0 7 21 12 1 .276
2/10/2024 vs Rutgers L 4-7 27 4 4 2 0 0 0 4 0 2 0 0 0 0 0 6 21 11 0 .148
2/11/2024 vs Indiana State L 0-12 16 0 1 0 0 0 0 3 0 1 0 0 0 0 0 3 15 4 1 .063
2/16/2024 vs Bethune-Cookman W 3-2 22 3 5 3 1 0 0 6 0 1 1 3 1 0 0 5 21 14 3 .227
2/16/2024 at Stetson L 3-4 26 3 8 3 0 1 0 1 0 0 0 1 0 0 3 5 18 4 0 .308
2/17/2024 vs Bethune-Cookman W 9-0 29 9 9 9 2 1 1 1 0 2 0 2 0 1 0 2 21 16 0 .310
2/17/2024 vs Creighton L 2-3 26 2 6 2 0 0 0 5 0 0 1 1 0 0 0 4 18 9 0 .231
2/23/2024 vs UIC L 3-5 29 3 9 2 0 0 0 3 0 2 0 1 0 0 0 1 21 16 1 .310
2/23/2024 at Florida L 1-13 20 1 5 1 3 0 0 0 0 0 0 0 0 0 0 1 12 7 2 .250
2/24/2024 at Florida L 0-21 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 1 .118
2/24/2024 vs UIC W 5-4 28 5 8 5 0 0 1 2 0 2 1 2 1 0 1 2 24 18 1 .286
2/25/2024 vs Lafayette W 9-1 21 9 10 9 1 0 0 5 0 2 0 1 0 1 0 3 15 5 2 .476
3/9/2024 vs Central Michigan L 3-12 19 3 5 3 1 0 1 4 0 1 0 1 0 0 0 5 15 8 2 .263
3/9/2024 vs Stonehill W 4-0 31 4 10 4 3 0 0 3 0 2 0 0 0 0 0 6 21 9 0 .323
3/10/2024 at Sacred Heart W 3-2 23 3 6 3 0 0 0 1 0 1 0 1 2 1 0 4 21 7 1 .261
3/10/2024 vs Manhattan W 8-0 26 8 11 8 4 0 0 2 0 4 0 0 2 0 0 1 18 7 1 .423
3/11/2024 vs LIU L 3-9 27 3 7 1 1 0 0 2 0 2 0 1 0 0 0 1 21 11 2 .259
3/11/2024 vs Columbia L 4-5 27 4 9 4 2 0 1 2 0 2 1 1 1 0 0 1 20 11 1 .333
3/12/2024 at USF Softball L 2-3 25 2 4 2 0 0 2 4 0 0 0 1 1 0 1 4 22 13 1 .160
3/12/2024 at USF Softball L 1-5 25 1 4 1 1 0 0 2 0 1 0 2 0 0 0 6 18 10 2 .160
3/15/2024 vs Wisconsin L 3-5 27 3 6 3 0 0 0 4 0 0 0 1 0 0 1 7 18 11 2 .222
3/16/2024 at UMBC W 5-2 30 5 6 5 0 0 1 2 0 0 0 1 0 1 0 6 24 12 0 .200
3/17/2024 vs Niagara W 6-3 28 6 10 6 2 1 1 2 0 0 0 0 0 0 0 3 21 12 1 .357
3/24/2024 at Lehigh L 5-10 29 5 8 5 2 1 1 1 0 0 1 0 0 0 0 4 18 10 1 .276
3/24/2024 at Lehigh L 3-5 28 3 10 3 3 1 0 2 0 0 0 0 0 0 0 3 18 9 0 .357
3/25/2024 at Lehigh L 2-9 27 2 6 2 0 0 1 2 0 0 0 0 0 0 0 4 18 7 2 .222
3/30/2024 at Lafayette W 12-1 25 12 10 10 1 0 1 8 0 1 1 1 0 0 1 2 15 10 0 .400
3/30/2024 at Lafayette W 8-0 24 8 6 7 1 0 3 1 0 0 0 1 0 0 0 1 18 7 0 .250
3/31/2024 at Lafayette W 4-1 29 4 7 2 0 0 1 3 0 0 0 1 1 0 0 3 21 13 2 .241
4/7/2024 Boston University L 0-6 28 0 6 0 1 0 0 2 0 0 0 0 0 0 0 6 21 10 2 .214
4/7/2024 Boston University L 2-4 27 2 3 2 1 0 0 2 0 0 0 1 0 0 0 5 24 9 1 .111
4/8/2024 Boston University L 0-16 16 0 1 0 0 0 0 0 0 1 0 1 0 0 0 5 15 5 1 .063
4/10/2024 at SYRACUSE L 1-2 33 1 5 1 0 0 1 3 0 1 0 1 0 0 0 7 26 14 2 .152
4/10/2024 at SYRACUSE L 1-3 27 1 4 1 3 0 0 3 0 1 0 2 0 0 0 8 18 4 0 .148
4/14/2024 BUCKNELL W 9-3 25 9 7 9 1 0 3 3 0 1 0 0 0 1 0 3 21 9 1 .280
4/15/2024 BUCKNELL W 8-5 30 8 12 8 3 0 0 4 0 1 0 0 1 0 0 3 21 10 1 .400
4/15/2024 BUCKNELL L 1-9 19 1 4 1 0 1 0 0 0 0 0 0 0 0 0 2 15 7 1 .211
4/16/2024 at Le Moyne W 11-0 28 11 9 8 1 1 0 4 0 3 0 1 0 0 1 6 18 5 0 .321
4/16/2024 at Le Moyne W 13-5 29 13 12 12 2 0 2 3 0 5 0 2 0 1 0 3 18 6 0 .414
4/20/2024 at Holy Cross W 12-0 22 12 8 11 4 0 0 6 0 3 0 0 3 2 0 0 15 7 0 .364
4/20/2024 at Holy Cross L 2-3 29 2 9 2 3 0 0 3 0 3 0 1 1 0 0 2 18 11 1 .310
4/21/2024 at Holy Cross W 1-0 27 1 6 1 1 0 0 4 0 2 0 1 0 0 0 1 21 8 1 .222
4/24/2024 at Binghamton W 12-10 36 12 15 9 1 0 0 3 0 3 0 2 0 1 0 3 21 6 0 .417
4/24/2024 at Binghamton W 3-1 29 3 6 3 0 1 0 1 0 0 0 1 0 0 0 3 21 8 2 .207
5/1/2024 UAlbany L 1-4 22 1 2 1 0 0 1 4 0 0 0 1 0 0 0 3 21 9 1 .091
5/3/2024 ARMY L 4-8 28 4 8 4 1 0 1 0 0 1 0 0 1 0 0 1 21 12 2 .286
5/4/2024 ARMY W 4-3 37 4 11 4 3 0 1 0 0 1 0 0 0 0 0 3 27 13 1 .297
5/4/2024 ARMY L 6-13 30 6 10 6 3 0 1 2 0 0 1 0 0 0 0 5 21 11 2 .333
Total 216-259 1295 216 340 196 57 8 29 130 0 54 7 38 15 9 8 190 953 465 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Rutgers L 1-9 4.0 9 9 8 4 2 1 0 1 2 0 1 0 0 1 0 14.00
2/9/2024 at HOUSTON L 0-10 4.0 9 10 6 4 1 3 0 0 0 0 2 0 0 2 0 10.50
2/10/2024 vs Indiana State W 9-1 7.0 5 1 1 2 3 0 0 0 0 0 2 0 1 2 0 1.00
2/10/2024 vs Rutgers L 4-7 7.0 12 7 7 5 1 2 0 2 4 0 0 0 1 3 0 7.00
2/11/2024 vs Indiana State L 0-12 5.0 13 12 12 3 5 4 0 1 0 0 1 0 1 4 0 16.80
2/16/2024 vs Bethune-Cookman W 3-2 7.0 3 2 0 4 2 1 0 0 0 0 0 0 2 4 0 0.00
2/16/2024 at Stetson L 3-4 6.0 8 4 4 3 5 1 0 0 0 0 0 0 2 5 0 4.67
2/17/2024 vs Bethune-Cookman W 9-0 7.0 7 0 0 4 3 0 0 0 1 0 1 0 3 5 0 0.00
2/17/2024 vs Creighton L 2-3 6.0 5 3 3 4 1 0 0 0 0 0 1 0 3 6 0 3.50
2/23/2024 vs UIC L 3-5 7.0 8 5 4 2 3 1 0 0 0 0 0 0 3 7 0 4.00
2/23/2024 at Florida L 1-13 4.0 11 13 6 7 2 3 0 2 0 0 0 0 3 8 0 10.50
2/24/2024 at Florida L 0-21 4.0 19 21 20 5 2 5 2 3 0 0 2 0 3 9 0 35.00
2/24/2024 vs UIC W 5-4 8.0 8 4 2 4 3 1 0 0 1 0 0 0 4 9 0 1.75
2/25/2024 vs Lafayette W 9-1 5.0 3 1 0 0 0 0 0 0 0 0 0 0 5 9 0 0.00
3/9/2024 vs Central Michigan L 3-12 5.0 10 12 10 4 5 1 0 2 1 0 1 0 5 10 0 14.00
3/9/2024 vs Stonehill W 4-0 7.0 5 0 0 2 5 1 0 0 2 0 0 0 6 10 0 0.00
3/10/2024 at Sacred Heart W 3-2 7.0 8 2 2 6 2 0 0 0 0 0 0 0 7 10 1 2.00
3/10/2024 vs Manhattan W 8-0 6.0 1 0 0 1 9 0 0 0 1 0 0 0 8 10 0 0.00
3/11/2024 vs LIU L 3-9 7.0 11 9 7 7 2 2 0 1 1 0 0 0 8 11 0 7.00
3/11/2024 vs Columbia L 4-5 6.2 6 5 5 2 3 0 0 2 0 0 1 0 8 12 0 5.25
3/12/2024 at USF Softball L 2-3 7.1 7 3 2 3 2 1 0 0 0 0 1 0 8 13 0 1.91
3/12/2024 at USF Softball L 1-5 6.0 5 5 4 3 6 1 0 0 0 0 2 0 8 14 0 4.67
3/15/2024 vs Wisconsin L 3-5 6.0 10 5 3 0 6 1 0 1 1 0 0 0 8 15 0 3.50
3/16/2024 at UMBC W 5-2 8.0 9 2 2 0 5 2 0 1 0 0 0 0 9 15 0 1.75
3/17/2024 vs Niagara W 6-3 7.0 5 3 3 2 4 1 0 0 0 0 0 0 10 15 0 3.00
3/24/2024 at Lehigh L 5-10 6.0 13 10 7 7 4 0 0 1 1 0 0 0 10 16 0 8.17
3/24/2024 at Lehigh L 3-5 6.0 8 5 5 2 7 1 1 0 0 0 1 0 10 17 0 5.83
3/25/2024 at Lehigh L 2-9 6.0 13 9 6 6 5 2 0 0 1 0 0 0 10 18 0 7.00
3/30/2024 at Lafayette W 12-1 5.0 5 1 1 1 4 0 0 0 0 0 0 0 11 18 0 1.40
3/30/2024 at Lafayette W 8-0 6.0 1 0 0 1 4 0 0 0 0 0 1 0 12 18 0 0.00
3/31/2024 at Lafayette W 4-1 7.0 3 1 1 0 7 0 1 0 1 0 0 0 13 18 0 1.00
4/7/2024 Boston University L 0-6 7.0 9 6 4 4 3 1 0 1 1 0 0 0 13 19 0 4.00
4/7/2024 Boston University L 2-4 8.0 8 4 4 3 3 3 0 0 1 0 2 0 13 20 0 3.50
4/8/2024 Boston University L 0-16 5.0 15 16 16 6 1 1 0 3 3 0 1 0 13 21 0 22.40
4/10/2024 at SYRACUSE L 1-2 8.2 7 2 0 3 4 0 0 0 0 0 3 0 13 22 0 0.00
4/10/2024 at SYRACUSE L 1-3 6.0 6 3 3 3 4 1 0 2 0 0 0 0 13 23 0 3.50
4/14/2024 BUCKNELL W 9-3 7.0 5 3 3 3 9 2 0 0 0 0 0 0 14 23 0 3.00
4/15/2024 BUCKNELL W 8-5 7.0 11 5 3 4 2 0 0 0 0 0 0 0 15 23 1 3.00
4/15/2024 BUCKNELL L 1-9 5.0 10 9 8 5 2 0 0 0 1 0 1 0 15 24 0 11.20
4/16/2024 at Le Moyne W 11-0 6.0 5 0 0 1 11 0 0 0 0 0 0 0 16 24 0 0.00
4/16/2024 at Le Moyne W 13-5 6.0 8 5 5 1 3 1 0 1 1 0 1 0 17 24 0 5.83
4/20/2024 at Holy Cross W 12-0 5.0 1 0 0 0 3 1 0 0 0 0 0 0 18 24 0 0.00
4/20/2024 at Holy Cross L 2-3 6.0 8 3 3 2 1 0 0 0 2 0 1 0 18 25 0 3.50
4/21/2024 at Holy Cross W 1-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 19 25 0 0.00
4/24/2024 at Binghamton W 12-10 7.0 11 10 10 5 4 3 0 3 3 0 1 0 20 25 1 10.00
4/24/2024 at Binghamton W 3-1 7.0 4 1 0 2 8 1 0 0 2 0 2 0 21 25 0 0.00
5/1/2024 UAlbany L 1-4 7.0 8 4 3 4 9 1 0 0 1 0 0 0 21 26 0 3.00
5/3/2024 ARMY L 4-8 7.0 10 8 3 4 4 2 0 0 1 0 0 0 21 27 0 3.00
5/4/2024 ARMY W 4-3 9.0 7 3 1 3 5 1 0 0 1 0 0 0 22 27 0 0.78
5/4/2024 ARMY L 6-13 7.0 12 13 12 3 4 1 0 1 1 0 0 0 22 28 0 12.00
Total 216-259 317.2 390 259 209 155 198 54 4 28 35 0 29 0 22 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 ARMY (5/4/2024)
RUNS SCORED 13 Le Moyne (4/16/2024)
HITS 15 Binghamton (4/24/2024)
RBIS 12 Le Moyne (4/16/2024)
DOUBLES 4 Manhattan (3/10/2024); Holy Cross (4/20/2024)
TRIPLES 1 Niagara (3/17/2024); BUCKNELL (4/15/2024); Stetson (2/16/2024); Bethune-Cookman (2/17/2024); Lehigh (3/24/2024)
HOME RUNS 4 Indiana State (2/10/2024)
WALKS 8 Lafayette (3/30/2024)
STRIKEOUTS 11 Rutgers (2/9/2024)
SAC HITS 3 Holy Cross (4/20/2024)
SAC FLIES 2 Holy Cross (4/20/2024)
STOLEN BASES 5 Le Moyne (4/16/2024)
HIT BY PITCH 3 Bethune-Cookman (2/16/2024)
CAUGHT STEALING 1 Bethune-Cookman (2/16/2024); ARMY (5/4/2024); Creighton (2/17/2024); UIC (2/24/2024); Columbia (3/11/2024)
HIT INTO DP 3 Stetson (2/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 ARMY (5/4/2024)
RUNS ALLOWED 21 Florida (2/24/2024)
EARNED RUNS 20 Florida (2/24/2024)
WALKS ALLOWED 7 LIU (3/11/2024); Florida (2/23/2024); Lehigh (3/24/2024)
STRIKEOUTS 11 Le Moyne (4/16/2024)
HITS ALLOWED 19 Florida (2/24/2024)
DOUBLES ALLOWED 5 Florida (2/24/2024)
TRIPLES ALLOWED 2 Florida (2/24/2024)
HOME RUNS ALLOWED 3 Boston University (4/8/2024); Florida (2/24/2024); Binghamton (4/24/2024)
WILD PITCHES 4 Rutgers (2/10/2024)
HIT BATTERS 3 SYRACUSE (4/10/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 ARMY (5/4/2024)
ASSISTS 18 UIC (2/24/2024)
ERRORS 3 Bethune-Cookman (2/16/2024)
PASSED BALLS 2 Lehigh (3/25/2024)
DPS TURNED 3 Holy Cross (4/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Carney, Rachel (3) Binghamton (4/24/2024)
RUNS SCORED 3 Livesay, Quinn; Herbst, Jillian (2); Megenity, N. Indiana State (2/10/2024); Binghamton (4/24/2024); Holy Cross (4/20/2024)
HITS 4 Carney, Rachel; Nardone, Adrienne; Shelton, Kiley ARMY (5/4/2024); Le Moyne (4/16/2024); Binghamton (4/24/2024)
RBIS 5 Shelton, Kiley Le Moyne (4/16/2024)
DOUBLES 2 Romero, Alexis; Nardone, Adrienne; Livesay, Quinn BUCKNELL (4/15/2024); Le Moyne (4/16/2024); Holy Cross (4/20/2024)
TRIPLES 1 Megenity, N.; Livesay, Quinn; Nardone, Adrienne; Herbst, Jillian; Carney, Rachel (3) Niagara (3/17/2024); BUCKNELL (4/15/2024); Stetson (2/16/2024); Bethune-Cookman (2/17/2024); Binghamton (4/24/2024)
HOME RUNS 2 Livesay, Quinn Indiana State (2/10/2024)
WALKS 2 Herbst, J.; Carney, Rachel (6); Dougherty, Niamh; Murray, Cate; Nitka, Elizabeth Rutgers (2/10/2024); Le Moyne (4/16/2024); BUCKNELL (4/15/2024); Indiana State (2/10/2024); Stonehill (3/9/2024)
STRIKEOUTS 2 Carney, Rachel (7); Fusco, Kara (3); Shelton, Kiley (3); Megenity, N. (2); Nardone, Adrienne (2) Wisconsin (3/15/2024); Rutgers (2/9/2024); SYRACUSE (4/10/2024); USF Softball (3/12/2024); Le Moyne (4/16/2024)
SAC HITS 2 Romero, Alexis Holy Cross (4/20/2024)
SAC FLIES 2 Nardone, Adrienne Holy Cross (4/20/2024)
STOLEN BASES 2 Carney, Rachel (5) Binghamton (4/24/2024)
HIT BY PITCH 2 Carney, Rachel; Herbst, Jillian USF Softball (3/12/2024); Binghamton (4/24/2024)
CAUGHT STEALING 1 Whalen, Claire (3); Carney, Rachel (2); N. Megenity; Nitka, Elizabeth UIC (2/24/2024); Lafayette (3/30/2024); Columbia (3/11/2024); Lehigh (3/24/2024)
HIT INTO DP 1 Dougherty, Niamh; Herbst, Jillian (2); DeSantis, Amanda; Shelton, Kiley (3); Livesay, Quinn (2) UIC (2/23/2024); USF Softball (3/12/2024); UAlbany (5/1/2024); Wisconsin (3/15/2024); Le Moyne (4/16/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Misken, Bailey ARMY (5/4/2024)
RUNS ALLOWED 10 Servedio, Maya HOUSTON (2/9/2024)
EARNED RUNS 9 Servedio, Maya Florida (2/24/2024)
WALKS ALLOWED 5 Acker, Alexa; Servedio, Maya Florida (2/23/2024); Lehigh (3/24/2024)
STRIKEOUTS 11 Misken, Bailey Le Moyne (4/16/2024)
HITS ALLOWED 10 Misken, Bailey Wisconsin (3/15/2024)
DOUBLES ALLOWED 3 Servedio, Maya (3); Edwards, Mia HOUSTON (2/9/2024); Florida (2/24/2024)
TRIPLES ALLOWED 2 Misken, Bailey Florida (2/24/2024)
HOME RUNS ALLOWED 2 Misken, Bailey; Edwards, Mia; Servedio, Maya (3); B. Misken Central Michigan (3/9/2024); Florida (2/23/2024); Binghamton (4/24/2024); Columbia (3/11/2024)
WILD PITCHES 4 Acker, Alexa Rutgers (2/10/2024)
HIT BATTERS 3 Misken, Bailey SYRACUSE (4/10/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Fusco, Kara UIC (2/24/2024)
ASSISTS 7 Carney, Rachel Bethune-Cookman (2/17/2024)
ERRORS 2 Herbst, Jillian; Romero, Alexis Boston University (4/7/2024); ARMY (5/3/2024)
PASSED BALLS 2 Livesay, Quinn Lehigh (3/25/2024)
DPS TURNED 2 Carney, Rachel Holy Cross (4/20/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
