Skip To Main Content
Skip To Main Content

Colgate University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Irby, Virginia .327 .915 52-51 153 30 50 9 1 5 24 76 .497 20 4 11 1 .418 0 1 0-2
5 Romero, Meghan .325 .893 52-52 157 26 51 15 0 3 25 75 .478 10 15 22 1 .415 1 1 0-0
40 Farrah, Morgan .292 .831 52-51 154 18 45 9 0 6 25 72 .468 14 3 12 3 .363 0 1 1-1
4 Miller, Jordan .276 .772 52-52 156 18 43 10 0 6 30 71 .455 8 2 26 1 .317 1 1 3-3
8/8 Guevarra, Mia .272 .756 52-52 147 18 40 9 1 4 14 63 .429 8 4 10 1 .327 0 3 1-1
10 Johnson, Rebecca .268 .600 52-51 157 19 42 2 0 0 8 44 .280 12 0 28 0 .320 0 0 2-3
23 Rounsavill, Nicole .233 .712 52-51 150 16 35 9 0 6 27 62 .413 12 3 21 1 .299 2 1 0-0
7 Cottrell, Christiana .221 .629 40-39 77 8 17 4 1 0 6 23 .299 13 0 11 1 .330 1 7 2-4
24 La Terra, Lauren .218 .645 40-33 87 4 19 8 1 1 9 32 .368 6 1 16 0 .277 0 4 0-0
15 Aston, Madison .375 .875 28-0 8 11 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 0-0
21 Jorth, Baillie .222 .547 28-16 54 5 12 2 0 0 4 14 .259 4 1 13 0 .288 0 1 0-0
28 Coughlin, Cayman .179 .452 37-10 39 5 7 0 0 0 5 7 .179 4 1 15 0 .273 0 1 1-1
9 Odierno, Sabrina .174 .486 18-9 23 0 4 1 0 0 0 5 .217 1 2 6 0 .269 0 0 0-0
11 Saunders, McKenna .000 .167 42-1 5 15 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 8-12
Totals .269 .741 52-52 1367 193 368 79 4 31 177 548 .401 112 37 196 9 .340 5 21 18-27
Opponents .317 .827 52-52 1439 248 456 79 6 25 225 622 .432 162 28 109 11 .395 5 18 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Crow, Bella 3.55 1.68 11-13 31-28 12 3-1 0 144.0 188 87 73 54 53 30 2 13 607 .310 11 10 0 4 5
44 Borruso, Kaitlyn 4.70 1.77 6-3 28-9 1 0-0 1 82.0 111 60 55 34 26 25 1 6 354 .314 4 9 0 1 2
2 Hay, Jess 4.94 2.02 8-11 33-15 3 1-1 2 100.2 139 85 71 64 30 20 2 5 428 .325 5 9 0 0 10
27 Bendel, Brittany 8.40 2.80 0-0 7-0 0 0-0 0 10.0 18 16 12 10 0 4 1 1 50 .360 1 0 0 0 1
Totals 4.37 1.84 25-27 99-52 16 5 3 336.2 456 248 210 162 109 79 6 25 1439 .317 21 28 0 5 18
Opponents 3.17 1.39 27-25 89-52 19 7 2 344.2 368 193 156 112 196 79 4 31 1367 .269 22 37 0 5 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Odierno, Sabrina 39 37 2 0 1.000 1 0 0 0 0
21 Jorth, Baillie 23 19 4 0 1.000 1 4 1 0 0
15 Aston, Madison 2 2 0 0 1.000 0 0 0 0 0
11 Saunders, McKenna 1 1 0 0 1.000 0 0 0 0 0
8 Guevarra, Mia 84 81 2 1 .988 1 0 0 0 0
23 Rounsavill, Nicole 357 333 18 6 .983 14 0 0 0 0
5 Romero, Meghan 211 95 109 7 .967 9 0 0 0 0
4 Miller, Jordan 85 81 1 3 .965 1 0 0 0 0
24 La Terra, Lauren 56 26 28 2 .964 0 0 0 0 0
10 Johnson, Rebecca 94 83 7 4 .957 2 0 0 0 0
44 Borruso, Kaitlyn 18 1 16 1 .944 1 9 3 0 0
7 Cottrell, Christiana 167 70 87 10 .940 6 0 0 0 0
2 Hay, Jess 32 2 28 2 .938 0 14 4 0 0
20 Irby, Virginia 148 115 22 11 .926 2 35 12 5 0
40 Farrah, Morgan 147 54 82 11 .925 6 0 0 0 0
19 Crow, Bella 23 6 15 2 .913 1 14 6 0 0
28 Coughlin, Cayman 25 4 18 3 .880 1 0 0 0 0
27 Bendel, Brittany 4 0 3 1 .750 0 2 0 0 0
Totals 1516 1010 442 64 .958 19 78 26 5 0
Opponents 1470 1034 399 37 .975 17 36 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Aston, Madison .667 1.667 10-0 3 4 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
5 Romero, Meghan .308 .910 18-18 52 9 16 4 0 2 8 26 .500 3 6 11 1 .410 0 0 0-0
23 Rounsavill, Nicole .296 .870 18-18 54 7 16 4 0 3 13 29 .537 2 1 7 0 .333 0 0 0-0
10 Johnson, Rebecca .286 .600 18-18 49 6 14 0 0 0 2 14 .286 2 0 11 0 .314 0 0 1-1
20 Irby, Virginia .278 .757 18-18 54 11 15 1 0 2 6 22 .407 5 1 6 0 .350 0 0 0-0
8 Guevarra, Mia .278 .705 18-18 54 7 15 3 0 1 6 21 .389 3 0 2 0 .316 0 1 0-0
21 Jorth, Baillie .250 .583 6-3 8 0 2 0 0 0 0 2 .250 0 1 3 0 .333 0 0 0-0
7 Cottrell, Christiana .233 .670 14-14 30 2 7 2 1 0 3 11 .367 3 0 6 1 .303 0 3 0-1
24 La Terra, Lauren .185 .600 15-12 27 1 5 2 1 0 2 9 .333 2 1 3 0 .267 0 2 0-0
4 Miller, Jordan .173 .450 18-18 52 4 9 1 0 1 7 13 .250 1 1 10 0 .200 1 0 0-0
40 Farrah, Morgan .173 .586 18-18 52 3 9 2 0 2 6 17 .327 5 1 4 2 .259 0 0 0-0
28 Coughlin, Cayman .083 .297 13-4 12 2 1 0 0 0 2 1 .083 1 1 6 0 .214 0 0 1-1
9 Odierno, Sabrina .000 .250 6-3 6 0 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0
11 Saunders, McKenna .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .245 .679 18-18 453 58 111 20 2 11 55 168 .371 28 14 71 4 .308 1 6 3-5
Opponents .310 .813 18-18 490 88 152 30 3 8 81 212 .433 45 11 31 3 .380 2 9 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Crow, Bella 3.87 1.63 2-7 11-10 5 0-0 0 50.2 67 34 28 15 11 13 1 4 216 .310 5 3 0 1 4
44 Borruso, Kaitlyn 3.90 1.47 2-0 9-0 0 0-0 0 23.1 27 15 13 7 12 5 0 1 99 .273 2 2 0 1 0
2 Hay, Jess 5.89 1.97 4-3 11-8 2 1-0 0 38.0 54 36 32 21 8 12 1 3 162 .333 1 6 0 0 5
27 Bendel, Brittany 7.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 0 0 1 0 13 .308 0 0 0 0 0
Totals 4.57 1.71 8-10 33-18 7 1 0 115.0 152 88 75 45 31 30 3 8 490 .310 8 11 0 2 9
Opponents 3.02 1.20 10-8 25-18 11 2 0 116.0 111 58 50 28 71 20 2 11 453 .245 5 14 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Odierno, Sabrina 10 10 0 0 1.000 0 0 0 0 0
21 Jorth, Baillie 8 6 2 0 1.000 0 2 1 0 0
24 La Terra, Lauren 8 3 5 0 1.000 0 0 0 0 0
28 Coughlin, Cayman 4 1 3 0 1.000 0 0 0 0 0
44 Borruso, Kaitlyn 4 1 3 0 1.000 0 1 0 0 0
27 Bendel, Brittany 1 0 1 0 1.000 0 0 0 0 0
5 Romero, Meghan 74 33 39 2 .973 3 0 0 0 0
10 Johnson, Rebecca 34 30 3 1 .971 0 0 0 0 0
8 Guevarra, Mia 33 32 0 1 .970 0 0 0 0 0
4 Miller, Jordan 32 31 0 1 .969 0 0 0 0 0
23 Rounsavill, Nicole 126 113 9 4 .968 4 0 0 0 0
40 Farrah, Morgan 50 15 32 3 .940 1 0 0 0 0
7 Cottrell, Christiana 71 36 30 5 .930 2 0 0 0 0
2 Hay, Jess 12 1 10 1 .917 0 4 1 0 0
20 Irby, Virginia 40 32 4 4 .900 0 5 2 0 0
19 Crow, Bella 5 1 3 1 .800 0 2 2 0 0
11 Saunders, McKenna 0 0 0 0 .000 0 0 0 0 0
15 Aston, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 512 345 144 23 .955 10 14 6 0 0
Opponents 482 348 122 12 .975 10 6 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs South Dakota State L 7-9 31 7 12 6 4 0 0 2 0 0 0 0 0 1 0 3 21 6 3 .387
2/15/2019 at North Florida L 1-7 24 1 2 1 1 0 0 0 0 0 0 3 0 0 0 2 18 12 0 .083
2/16/2019 vs South Dakota State L 0-1 24 0 5 0 1 0 0 2 0 1 1 0 1 0 0 5 18 7 1 .208
2/16/2019 at Jacksonville W 2-1 26 2 7 2 0 0 1 1 0 0 0 1 2 0 0 2 21 9 2 .269
2/22/2019 vs Middle Tennessee W 2-1 29 2 13 2 0 0 0 0 0 0 0 0 3 0 0 4 21 12 1 .448
2/22/2019 vs Georgetown W 5-0 28 5 10 5 2 0 2 5 0 1 0 0 1 1 0 4 21 11 0 .357
2/23/2019 vs Manhattan W 8-3 32 8 12 7 4 0 2 3 0 1 0 0 0 1 1 0 21 7 1 .375
2/23/2019 vs Detroit Mercy W 6-4 30 6 9 6 2 0 0 2 0 0 1 0 0 0 0 2 21 16 1 .300
2/24/2019 vs Drexel L 3-5 26 3 6 3 1 0 2 3 0 1 0 0 0 0 0 4 18 6 0 .231
3/2/2019 at Albany L 7-8 32 7 11 7 5 0 0 4 0 0 0 1 1 0 0 1 20 9 3 .344
3/2/2019 at George Mason W 5-2 29 5 10 4 1 0 0 1 0 0 0 1 0 0 0 3 21 11 0 .345
3/9/2019 vs South Dakota State L 0-8 17 0 3 0 1 0 0 0 0 1 0 0 0 0 1 2 12 4 0 .176
3/9/2019 vs Toledo W 1-0 20 1 4 1 0 0 1 3 0 1 0 1 0 1 0 7 21 5 1 .200
3/10/2019 vs Eastern Illinois L 4-13 27 4 6 3 3 0 0 4 0 0 0 1 0 0 0 2 21 11 3 .222
3/10/2019 vs USC Upstate L 2-3 28 2 8 2 1 0 2 0 0 0 0 0 0 0 1 8 18 12 1 .286
3/12/2019 at South Florida L 0-4 28 0 6 0 0 0 0 0 0 0 0 1 0 0 0 8 18 13 2 .214
3/12/2019 at South Florida L 0-1 23 0 1 0 0 0 0 2 0 0 0 0 1 0 0 4 21 14 1 .043
3/13/2019 vs Providence L 1-3 25 1 7 1 1 0 0 2 0 0 1 0 1 0 0 2 21 8 0 .280
3/13/2019 vs Quinnipiac W 7-6 31 7 10 7 4 0 0 4 0 3 0 1 0 0 1 4 21 5 2 .323
3/15/2019 vs Brown W 2-1 26 2 5 1 1 0 0 4 0 0 0 1 0 0 0 3 21 7 3 .192
3/15/2019 vs Quinnipiac W 10-2 26 10 12 8 4 0 0 3 0 1 1 1 0 0 0 3 15 6 1 .462
3/16/2019 vs Providence W 1-0 26 1 7 0 1 0 0 2 0 0 0 0 0 0 0 2 21 6 1 .269
3/16/2019 vs FAMU L 3-16 20 3 5 3 0 1 0 1 0 0 0 4 0 0 0 2 12 5 1 .250
3/23/2019 at Bucknell L 1-6 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 2 18 3 2 .160
3/24/2019 at Bucknell L 1-9 21 1 6 1 1 0 0 0 0 0 0 0 0 0 0 5 12 4 1 .286
3/24/2019 at Bucknell L 8-10 31 8 11 8 3 0 2 2 0 0 0 1 0 0 0 2 18 7 1 .355
3/30/2019 at UAlbany L 2-8 26 2 6 2 1 0 1 4 0 0 0 2 0 0 0 2 18 11 2 .231
3/30/2019 at UAlbany W 4-1 29 4 9 4 1 0 1 3 0 0 0 0 1 0 0 3 21 8 0 .310
3/31/2019 at Binghamton L 5-13 23 5 8 5 5 0 0 4 0 0 1 0 0 0 0 3 12 5 2 .348
4/2/2019 at Binghamton W 15-11 36 15 15 14 8 0 5 4 0 0 0 0 1 0 0 6 21 10 2 .417
4/6/2019 at Army West Point W 10-9 36 10 12 7 4 0 0 6 0 0 1 1 0 0 0 3 24 11 2 .333
4/6/2019 at Army West Point W 4-3 30 4 8 4 1 0 2 1 0 0 0 1 0 0 0 1 21 5 1 .267
4/7/2019 at Army West Point W 4-2 29 4 7 4 1 0 0 2 0 1 0 2 0 1 1 3 21 7 3 .241
4/9/2019 at Cornell L 7-10 29 7 7 6 1 0 1 4 0 0 0 0 0 0 0 7 18 10 0 .241
4/9/2019 at Cornell W 6-0 27 6 7 5 2 0 0 9 0 4 0 0 0 0 0 3 21 10 1 .259
4/13/2019 at Boston University L 0-8 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 4 12 6 3 .063
4/13/2019 at Boston University L 0-7 24 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 18 11 0 .083
4/14/2019 at Boston University L 1-2 24 1 3 1 1 1 0 0 0 0 0 0 0 0 0 8 18 7 1 .125
4/17/2019 Syracuse W 4-2 26 4 8 4 2 0 1 1 0 0 0 0 0 0 0 3 21 11 0 .308
4/20/2019 Holy Cross L 1-3 24 1 4 1 1 0 0 0 0 0 0 1 0 0 0 9 21 9 1 .167
4/20/2019 Holy Cross W 2-0 19 2 2 2 0 0 1 2 0 0 0 2 1 0 0 4 21 13 1 .105
4/21/2019 Holy Cross W 6-5 35 6 11 6 2 0 0 1 0 1 0 0 1 0 0 9 27 15 1 .314
4/24/2019 Siena W 5-4 33 5 9 5 0 0 0 2 0 0 0 1 2 0 0 5 27 9 2 .273
4/24/2019 Siena W 8-5 26 8 10 7 2 1 1 3 0 1 2 2 0 0 0 5 21 6 1 .385
4/28/2019 Lafayette W 3-2 26 3 9 3 1 0 0 2 1 0 0 2 0 0 1 2 21 9 0 .346
4/28/2019 Lafayette W 9-1 22 9 11 9 3 1 1 5 0 0 0 1 1 0 0 1 15 8 0 .500
4/29/2019 Lafayette W 4-1 25 4 8 4 0 0 3 0 0 0 0 0 1 0 1 1 21 4 1 .320
5/4/2019 Lehigh L 2-6 27 2 7 2 1 0 0 3 0 0 0 2 0 0 1 3 21 9 1 .259
5/4/2019 Lehigh L 1-3 21 1 2 1 0 0 1 2 0 0 1 1 1 0 0 5 21 9 2 .095
5/5/2019 Lehigh L 1-11 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 15 7 2 .167
5/9/2019 at Boston University L 0-3 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 7 2 .083
5/9/2019 vs Bucknell L 2-5 27 2 5 1 0 0 0 1 0 0 0 2 1 0 1 5 24 9 1 .185
Total 193-248 1367 193 368 177 79 4 31 112 1 18 9 37 21 5 9 196 1010 442 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs South Dakota State L 7-9 7.0 12 9 8 5 2 1 0 2 0 0 2 0 0 1 0 8.00
2/15/2019 at North Florida L 1-7 6.0 12 7 7 5 0 4 1 0 0 0 0 0 0 2 0 8.17
2/16/2019 vs South Dakota State L 0-1 6.0 6 1 1 3 1 0 0 1 2 0 1 0 0 3 0 1.17
2/16/2019 at Jacksonville W 2-1 7.0 4 1 0 1 0 0 0 0 1 0 1 0 1 3 0 0.00
2/22/2019 vs Middle Tennessee W 2-1 7.0 7 1 1 5 3 1 0 0 0 0 0 0 2 3 0 1.00
2/22/2019 vs Georgetown W 5-0 7.0 7 0 0 6 3 0 0 0 1 0 1 0 3 3 0 0.00
2/23/2019 vs Manhattan W 8-3 7.0 5 3 2 7 3 1 0 0 1 0 0 0 4 3 0 2.00
2/23/2019 vs Detroit Mercy W 6-4 7.0 11 4 4 3 1 2 1 0 0 0 0 0 5 3 1 4.00
2/24/2019 vs Drexel L 3-5 6.0 10 5 5 5 2 0 0 1 0 0 1 0 5 4 0 5.83
3/2/2019 at Albany L 7-8 6.2 8 8 7 7 0 1 0 0 1 0 3 0 5 5 0 7.35
3/2/2019 at George Mason W 5-2 7.0 9 2 2 3 6 0 0 1 1 0 0 0 6 5 0 2.00
3/9/2019 vs South Dakota State L 0-8 4.0 9 8 8 3 1 1 0 3 0 0 0 0 6 6 0 14.00
3/9/2019 vs Toledo W 1-0 7.0 4 0 0 3 6 0 0 0 0 0 0 0 7 6 0 0.00
3/10/2019 vs Eastern Illinois L 4-13 7.0 18 13 10 3 3 1 0 3 1 0 0 0 7 7 0 10.00
3/10/2019 vs USC Upstate L 2-3 6.0 6 3 2 3 0 1 0 0 0 0 0 0 7 8 0 2.33
3/12/2019 at South Florida L 0-4 6.0 8 4 4 2 0 2 0 0 0 0 1 0 7 9 0 4.67
3/12/2019 at South Florida L 0-1 7.0 5 1 1 4 1 1 0 0 0 0 0 0 7 10 0 1.00
3/13/2019 vs Providence L 1-3 7.0 11 3 3 2 4 2 0 0 0 0 1 0 7 11 0 3.00
3/13/2019 vs Quinnipiac W 7-6 7.0 11 6 4 1 2 3 1 0 0 0 1 0 8 11 0 4.00
3/15/2019 vs Brown W 2-1 7.0 2 1 0 3 2 0 0 0 0 0 1 0 9 11 0 0.00
3/15/2019 vs Quinnipiac W 10-2 5.0 6 2 1 3 2 0 0 0 1 0 0 0 10 11 0 1.40
3/16/2019 vs Providence W 1-0 7.0 2 0 0 2 3 0 0 0 1 0 0 0 11 11 0 0.00
3/16/2019 vs FAMU L 3-16 4.0 15 16 15 3 1 6 0 0 0 0 1 0 11 12 0 26.25
3/23/2019 at Bucknell L 1-6 6.0 7 6 3 2 5 1 0 0 2 0 2 0 11 13 0 3.50
3/24/2019 at Bucknell L 1-9 4.0 11 9 9 2 1 3 0 5 0 0 1 0 11 14 0 15.75
3/24/2019 at Bucknell L 8-10 6.0 8 10 10 8 1 1 2 0 0 0 2 0 11 15 0 11.67
3/30/2019 at UAlbany L 2-8 6.0 12 8 3 2 1 2 0 1 1 0 0 0 11 16 0 3.50
3/30/2019 at UAlbany W 4-1 7.0 4 1 1 2 1 1 0 0 0 0 0 0 12 16 0 1.00
3/31/2019 at Binghamton L 5-13 4.0 15 13 13 3 3 3 0 3 1 0 0 0 12 17 0 22.75
4/2/2019 at Binghamton W 15-11 7.0 15 11 8 5 3 4 0 1 0 0 1 0 13 17 0 8.00
4/6/2019 at Army West Point W 10-9 8.0 13 9 8 2 1 1 0 1 0 0 2 0 14 17 0 7.00
4/6/2019 at Army West Point W 4-3 7.0 10 3 2 1 4 2 0 0 0 0 0 0 15 17 0 2.00
4/7/2019 at Army West Point W 4-2 7.0 7 2 1 2 1 1 0 0 0 0 0 0 16 17 0 1.00
4/9/2019 at Cornell L 7-10 6.0 15 10 10 5 2 0 0 0 1 0 1 0 16 18 0 11.67
4/9/2019 at Cornell W 6-0 7.0 5 0 0 1 6 2 0 0 0 0 1 0 17 18 0 0.00
4/13/2019 at Boston University L 0-8 4.0 8 8 5 1 0 2 0 0 0 0 2 0 17 19 0 8.75
4/13/2019 at Boston University L 0-7 6.0 12 7 7 3 0 3 1 0 2 0 1 0 17 20 0 8.17
4/14/2019 at Boston University L 1-2 6.0 6 2 2 0 0 1 0 0 1 0 0 0 17 21 0 2.33
4/17/2019 Syracuse W 4-2 7.0 9 2 2 3 2 3 0 0 0 0 0 0 18 21 1 2.00
4/20/2019 Holy Cross L 1-3 7.0 5 3 2 3 0 2 0 0 0 0 0 0 18 22 0 2.00
4/20/2019 Holy Cross W 2-0 7.0 4 0 0 2 2 1 0 0 1 0 0 0 19 22 0 0.00
4/21/2019 Holy Cross W 6-5 9.0 16 5 4 1 0 2 0 0 0 0 0 0 20 22 0 3.11
4/24/2019 Siena W 5-4 9.0 12 4 1 5 6 2 0 0 0 0 0 0 21 22 0 0.78
4/24/2019 Siena W 8-5 7.0 9 5 4 4 1 2 0 1 0 0 0 0 22 22 1 4.00
4/28/2019 Lafayette W 3-2 7.0 5 2 2 3 4 0 0 0 1 0 1 0 23 22 0 2.00
4/28/2019 Lafayette W 9-1 5.0 5 1 1 4 3 1 0 0 0 0 0 0 24 22 0 1.40
4/29/2019 Lafayette W 4-1 7.0 6 1 0 2 5 2 0 0 0 0 0 0 25 22 0 0.00
5/4/2019 Lehigh L 2-6 7.0 10 6 6 3 3 5 0 0 1 0 0 0 25 23 0 6.00
5/4/2019 Lehigh L 1-3 7.0 6 3 3 3 1 0 0 0 0 0 0 0 25 24 0 3.00
5/5/2019 Lehigh L 1-11 5.0 13 11 10 3 0 2 0 2 0 0 0 0 25 25 0 14.00
5/9/2019 at Boston University L 0-3 6.0 9 3 3 0 1 2 0 0 0 0 0 0 25 26 0 3.50
5/9/2019 vs Bucknell L 2-5 8.0 11 5 5 5 6 1 0 0 0 0 0 0 25 27 0 4.38
Total 193-248 336.2 456 248 210 162 109 79 6 25 21 0 28 0 25 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Binghamton (4/2/2019); Army West Point (4/6/2019)
RUNS SCORED 15 Binghamton (4/2/2019)
HITS 15 Binghamton (4/2/2019)
RBIS 14 Binghamton (4/2/2019)
DOUBLES 8 Binghamton (4/2/2019)
TRIPLES 1 Siena (4/24/2019); Lafayette (4/28/2019); FAMU (3/16/2019); Boston University (4/14/2019)
HOME RUNS 5 Binghamton (4/2/2019)
WALKS 9 Cornell (4/9/2019)
STRIKEOUTS 9 Holy Cross (4/20/2019); Holy Cross (4/21/2019)
SAC HITS 3 Middle Tennessee (2/22/2019)
SAC FLIES 1 South Dakota State (2/15/2019); Toledo (3/9/2019); Georgetown (2/22/2019); Manhattan (2/23/2019); Army West Point (4/7/2019)
STOLEN BASES 4 Cornell (4/9/2019)
HIT BY PITCH 4 FAMU (3/16/2019)
CAUGHT STEALING 2 Siena (4/24/2019)
HIT INTO DP 2 Bucknell (5/9/2019); UAlbany (3/30/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Holy Cross (4/21/2019); Siena (4/24/2019)
RUNS ALLOWED 16 FAMU (3/16/2019)
EARNED RUNS 15 FAMU (3/16/2019)
WALKS ALLOWED 8 Bucknell (3/24/2019)
STRIKEOUTS 6 Toledo (3/9/2019); Siena (4/24/2019); Bucknell (5/9/2019); George Mason (3/2/2019); Cornell (4/9/2019)
HITS ALLOWED 18 Eastern Illinois (3/10/2019)
DOUBLES ALLOWED 6 FAMU (3/16/2019)
TRIPLES ALLOWED 2 Bucknell (3/24/2019)
HOME RUNS ALLOWED 5 Bucknell (3/24/2019)
WILD PITCHES 2 South Dakota State (2/16/2019); Bucknell (3/23/2019); Boston University (4/13/2019)
HIT BATTERS 3 Albany (3/2/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Holy Cross (4/21/2019); Siena (4/24/2019)
ASSISTS 16 Detroit Mercy (2/23/2019)
ERRORS 3 South Dakota State (2/15/2019); Eastern Illinois (3/10/2019); Albany (3/2/2019); Brown (3/15/2019); Army West Point (4/7/2019)
PASSED BALLS 2 Brown (3/15/2019)
DPS TURNED 2 Bucknell (5/9/2019); Cornell (4/9/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Johnson, Rebecca; Farrah, Morgan; Romero, Meghan Siena (4/24/2019); Binghamton (4/2/2019); Army West Point (4/6/2019)
RUNS SCORED 4 Irby, Virginia Army West Point (4/6/2019)
HITS 3 Miller, Jordan (3); Romero, Meghan (6); Johnson, R. (2); Guevarra, Mia; Miller, J. Albany (3/2/2019); Army West Point (4/6/2019); Bucknell (3/24/2019); Quinnipiac (3/13/2019); Bucknell (3/24/2019)
RBIS 4 Miller, J. (2); Farrah, Morgan Bucknell (3/24/2019); Binghamton (4/2/2019)
DOUBLES 3 Miller, Jordan Albany (3/2/2019)
TRIPLES 1 Irby, Virginia; Cottrell, Christiana; Guevarra, Mia; La Terra, Lauren Siena (4/24/2019); Lafayette (4/28/2019); FAMU (3/16/2019); Boston University (4/14/2019)
HOME RUNS 2 Rounsavill, N.; Miller, Jordan Lafayette (4/29/2019); Binghamton (4/2/2019)
WALKS 3 Irby, Virginia; Cottrell, Christiana Eastern Illinois (3/10/2019); Cornell (4/9/2019)
STRIKEOUTS 2 Miller, Jordan (3); Johnson, Rebecca (4); Rounsavill, N. (3); La Terra, Lauren (2); Jorth, Baillie Cornell (4/9/2019); Boston University (4/13/2019); South Florida (3/12/2019); Binghamton (4/2/2019); Brown (3/15/2019)
SAC HITS 2 La Terra, Lauren Jacksonville (2/16/2019)
SAC FLIES 1 Romero, Meghan; Rounsavill, N. (2); Cottrell, Christiana; Miller, Jordan South Dakota State (2/15/2019); Georgetown (2/22/2019); Manhattan (2/23/2019); Army West Point (4/7/2019)
STOLEN BASES 2 Saunders, McKenna Quinnipiac (3/13/2019)
HIT BY PITCH 2 Romero, Meghan (3) FAMU (3/16/2019)
CAUGHT STEALING 1 Irby, Virginia (2); Saunders, McKenna (4); Cottrell, Christiana (2) Detroit Mercy (2/23/2019); South Dakota State (2/16/2019); Army West Point (4/6/2019)
HIT INTO DP 1 Guevarra, Mia (2); Romero, Meghan (4); Farrah, Morgan (3); Cottrell, Christiana; Rounsavill, N. Manhattan (2/23/2019); South Florida (3/12/2019); Army West Point (4/7/2019); Lafayette (4/29/2019); Bucknell (5/9/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Hay, Jessica Army West Point (4/6/2019)
RUNS ALLOWED 11 Crow, Bella Eastern Illinois (3/10/2019)
EARNED RUNS 8 Crow, Bella; Hay, Jessica Eastern Illinois (3/10/2019); Army West Point (4/6/2019)
WALKS ALLOWED 6 Hay, Jessica Bucknell (3/24/2019)
STRIKEOUTS 6 Crow, Bella (3) Cornell (4/9/2019)
HITS ALLOWED 14 Crow, Bella Eastern Illinois (3/10/2019)
DOUBLES ALLOWED 3 Crow, Bella (3); Hay, Jessica; Borruso, Kaitlyn Boston University (4/13/2019); Lehigh (5/4/2019); Binghamton (4/2/2019)
TRIPLES ALLOWED 1 Hay, Jessica (2); Borruso, Kaitlyn; Crow, Bella (2) Bucknell (3/24/2019); Detroit Mercy (2/23/2019); Boston University (4/13/2019)
HOME RUNS ALLOWED 3 Crow, Bella Bucknell (3/24/2019)
WILD PITCHES 2 Crow, Bella (3) Boston University (4/13/2019)
HIT BATTERS 2 Borruso, Kaitlyn; Crow, Bella; Hay, Jessica (2) South Dakota State (2/15/2019); Bucknell (3/23/2019); Army West Point (4/6/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Odierno, Sabrina South Florida (3/12/2019)
ASSISTS 6 Cottrell, Christiana; Coughlin, Cayman (2); La Terra, Lauren Syracuse (4/17/2019); Cornell (4/9/2019); South Florida (3/12/2019)
ERRORS 2 Irby, Virginia Albany (3/2/2019)
