Skip To Main Content
Skip To Main Content

Colgate University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Geranen, Holly .368 1.028 44-44 133 24 49 11 0 8 36 84 .632 7 1 13 2 .396 3 4 2-2
24 La Terra, Lauren .342 .866 39-39 120 19 41 8 0 3 20 58 .483 8 0 23 0 .383 0 4 2-2
7 Bushee, Katie .324 .838 44-44 142 30 46 5 4 2 17 65 .458 13 1 17 0 .380 2 2 19-25
23 Rounsavill, Nicole .299 .891 34-34 87 12 26 3 2 3 11 42 .483 12 4 8 0 .408 0 3 3-6
4 Miller, Jordan .273 .859 44-42 121 16 33 9 1 8 28 68 .562 5 0 28 1 .297 2 2 0-1
20 Irby, Virginia .260 .749 41-38 104 22 27 6 0 1 10 36 .346 24 1 16 1 .403 0 3 11-16
10 Grennan, Tara .247 .670 39-36 97 12 24 6 0 1 5 33 .340 12 0 28 0 .330 0 1 0-1
94 Odierno, Sabrina .238 .578 35-27 80 3 19 6 0 0 7 25 .313 3 0 20 0 .265 0 1 0-0
3 White, Pami .208 .602 33-27 72 7 15 3 0 2 9 24 .333 4 2 20 0 .269 0 0 0-0
21 Jorth, Baillie .238 .700 23-15 42 6 10 1 1 1 7 16 .381 4 1 9 0 .319 0 3 1-1
15 Aston, Madison .200 .450 11-4 15 0 3 0 0 0 1 3 .200 1 0 2 0 .250 0 0 0-0
8 Murray, Gillian .167 .405 32-24 36 2 6 1 0 0 3 7 .194 2 0 15 1 .211 0 1 1-1
1 Brackett, Blake .125 .410 23-5 16 8 2 1 0 0 0 3 .188 2 0 5 0 .222 0 1 2-2
5 Romero, Meghan .107 .349 35-31 56 9 6 0 0 0 1 6 .107 10 0 8 0 .242 0 1 1-1
18 Daly, Alicia .000 .167 9-0 5 2 0 0 0 0 1 0 .000 1 0 4 0 .167 0 0 0-0
Totals .273 .757 44-44 1126 172 307 60 8 29 156 470 .417 108 10 216 5 .340 7 26 42-58
Opponents .340 .896 44-44 1180 275 401 61 9 25 248 555 .470 170 24 106 4 .426 24 33 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bendel, Brittany 4.31 1.96 4-8 22-8 1 0-0 0 74.2 110 66 46 36 17 17 3 5 317 .347 6 7 0 9 14
33 Griswold, Kyle 5.51 2.11 4-10 22-15 3 0-1 0 80.0 107 83 63 62 44 14 2 4 338 .317 6 6 0 6 9
8 Murray, Gillian 5.96 2.15 2-7 22-14 5 0-0 0 81.0 115 81 69 59 35 22 3 11 338 .340 8 2 0 6 8
2 Hay, Jess 6.60 2.03 3-5 19-7 1 1-1 2 40.1 69 45 38 13 10 8 1 5 187 .369 1 9 0 3 2
Totals 5.35 2.07 13-30 85-44 10 2 2 276.0 401 275 211 170 106 61 9 25 1180 .340 21 24 0 24 33
Opponents 3.35 1.45 30-13 74-44 23 9 1 286.1 307 172 137 108 216 60 8 29 1126 .273 14 10 0 7 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jorth, Baillie 53 44 9 0 1.000 1 12 4 0 0
3 White, Pami 35 33 2 0 1.000 1 8 0 1 0
2 Hay, Jess 11 1 10 0 1.000 1 8 1 0 0
1 Brackett, Blake 4 4 0 0 1.000 0 0 0 0 0
15 Aston, Madison 2 2 0 0 1.000 0 0 0 0 0
20 Irby, Virginia 105 79 22 4 .962 0 40 10 0 0
33 Griswold, Kyle 26 3 22 1 .962 0 22 3 0 0
94 Odierno, Sabrina 147 138 3 6 .959 3 0 0 0 0
5 Romero, Meghan 159 125 26 8 .950 6 0 0 0 0
7 Bushee, Katie 94 81 8 5 .947 1 0 0 0 0
4 Miller, Jordan 77 65 7 5 .935 0 0 0 0 0
22 Geranen, Holly 172 65 95 12 .930 6 0 0 0 0
10 Grennan, Tara 59 50 4 5 .915 0 0 0 0 0
24 La Terra, Lauren 126 74 41 11 .913 3 0 0 0 0
23 Rounsavill, Nicole 111 43 58 10 .910 3 0 0 0 0
27 Bendel, Brittany 32 6 22 4 .875 2 13 5 0 0
8 Murray, Gillian 24 14 6 4 .833 1 17 5 0 0
18 Daly, Alicia 2 1 0 1 .500 0 0 0 0 0
28 Coughlin, Cayman 1 0 0 1 .000 0 0 0 0 0
Totals 1240 828 335 77 .938 15 120 28 1 0
Opponents 1229 859 319 51 .959 17 84 30 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bushee, Katie .356 .805 18-18 59 8 21 2 0 0 4 23 .390 5 1 6 0 .415 0 0 12-15
22 Geranen, Holly .333 .967 18-18 54 9 18 3 0 4 16 33 .611 3 0 3 1 .356 2 3 0-0
23 Rounsavill, Nicole .295 .915 18-18 44 7 13 1 1 2 5 22 .500 8 1 5 0 .415 0 3 1-3
4 Miller, Jordan .286 .905 18-18 56 7 16 4 1 4 14 34 .607 1 0 12 1 .298 0 0 0-0
10 Grennan, Tara .271 .681 17-17 48 5 13 4 0 0 1 17 .354 4 0 12 0 .327 0 1 0-0
20 Irby, Virginia .256 .786 15-15 39 7 10 3 0 0 3 13 .333 14 0 5 0 .453 0 2 5-5
24 La Terra, Lauren .255 .683 15-15 47 7 12 3 0 1 4 18 .383 3 0 10 0 .300 0 3 1-1
94 Odierno, Sabrina .250 .554 14-13 32 1 8 1 0 0 1 9 .281 1 0 5 0 .273 0 1 0-0
21 Jorth, Baillie .217 .685 10-8 23 2 5 0 1 1 3 10 .435 1 0 5 0 .250 0 2 0-0
8 Murray, Gillian .200 .523 12-11 20 1 4 1 0 0 2 5 .250 2 0 7 0 .273 0 0 1-1
3 White, Pami .150 .377 11-7 20 1 3 0 0 0 1 3 .150 2 0 7 0 .227 0 0 0-0
5 Romero, Meghan .150 .377 13-10 20 3 3 0 0 0 0 3 .150 2 0 1 0 .227 0 0 1-1
1 Brackett, Blake .000 .000 7-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Aston, Madison .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
18 Daly, Alicia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .743 18-18 468 58 126 22 3 12 54 190 .406 47 2 79 2 .337 2 15 21-26
Opponents .325 .827 18-18 477 103 155 21 1 9 93 205 .430 54 10 41 2 .397 11 15 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bendel, Brittany 4.47 1.86 0-3 10-2 0 0-0 0 31.1 45 30 20 13 8 5 0 1 132 .341 0 3 0 7 7
33 Griswold, Kyle 4.56 1.68 1-7 9-7 2 0-1 0 35.1 38 28 23 21 15 6 0 2 136 .279 2 4 0 2 5
8 Murray, Gillian 5.30 1.96 2-3 7-7 3 0-0 0 34.1 51 33 26 16 15 9 1 4 146 .349 2 1 0 2 2
2 Hay, Jess 6.00 1.79 0-2 8-2 0 0-1 1 14.0 21 12 12 4 3 1 0 2 63 .333 0 2 0 0 1
Totals 4.93 1.82 3-15 34-18 5 1 1 115.0 155 103 81 54 41 21 1 9 477 .325 4 10 0 11 15
Opponents 2.92 1.44 15-3 27-18 11 5 1 120.0 126 58 50 47 79 22 3 12 468 .269 5 2 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jorth, Baillie 29 24 5 0 1.000 1 6 3 0 0
3 White, Pami 15 14 1 0 1.000 0 1 0 0 0
33 Griswold, Kyle 11 0 11 0 1.000 0 9 3 0 0
2 Hay, Jess 6 0 6 0 1.000 0 2 0 0 0
1 Brackett, Blake 1 1 0 0 1.000 0 0 0 0 0
5 Romero, Meghan 69 64 3 2 .971 2 0 0 0 0
24 La Terra, Lauren 57 38 17 2 .965 2 0 0 0 0
7 Bushee, Katie 40 36 2 2 .950 0 0 0 0 0
22 Geranen, Holly 75 22 49 4 .947 3 0 0 0 0
94 Odierno, Sabrina 47 43 1 3 .936 1 0 0 0 0
10 Grennan, Tara 31 27 2 2 .935 0 0 0 0 0
20 Irby, Virginia 44 30 11 3 .932 0 12 3 0 0
4 Miller, Jordan 25 20 3 2 .920 0 0 0 0 0
8 Murray, Gillian 10 7 2 1 .900 1 6 3 0 0
23 Rounsavill, Nicole 57 18 32 7 .877 2 0 0 0 0
27 Bendel, Brittany 14 1 11 2 .857 0 2 0 0 0
15 Aston, Madison 0 0 0 0 .000 0 0 0 0 0
18 Daly, Alicia 0 0 0 0 .000 0 0 0 0 0
Totals 531 345 156 30 .944 12 38 12 0 0
Opponents 524 360 148 16 .969 8 42 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Georgetown W 9-3 26 9 6 9 2 0 0 9 0 7 2 3 0 2 0 11 21 11 1 .231
2/17/2017 at Furman L 2-3 33 2 5 2 2 0 1 1 0 0 0 0 0 0 0 6 24 8 2 .152
2/18/2017 vs Towson L 2-9 29 2 7 2 2 0 1 0 0 1 0 0 0 0 0 6 21 4 2 .241
2/18/2017 at USC Upstate L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 12 6 2 .063
2/24/2017 vs Ole Miss L 2-14 18 2 3 2 1 0 1 2 0 0 0 0 0 0 0 5 15 4 3 .167
2/24/2017 at Stetson L 1-10 18 1 4 1 0 0 0 2 0 0 0 0 0 0 0 2 12 7 0 .222
2/25/2017 vs Ole Miss L 2-8 28 2 8 2 1 0 2 1 0 0 0 0 0 0 1 8 18 6 2 .286
2/25/2017 vs USF L 0-10 19 0 3 0 1 0 0 1 0 0 0 0 2 0 0 4 18 4 3 .158
3/11/2017 vs Manhattan L 3-8 23 3 8 3 3 0 1 7 0 0 3 0 1 0 0 2 18 5 2 .348
3/11/2017 at Stetson W 12-11 33 12 14 10 1 0 5 5 0 0 0 0 1 0 0 2 21 9 5 .424
3/12/2017 vs North Dakota State L 1-3 22 1 3 1 0 0 0 0 0 0 1 0 0 1 0 9 18 6 1 .136
3/14/2017 vs Manhattan L 4-7 26 4 10 4 1 1 1 2 0 1 1 0 1 0 0 3 21 10 3 .385
3/14/2017 vs Yale W 8-0 24 8 10 7 1 0 0 1 0 3 0 0 0 0 0 1 15 7 0 .417
3/15/2017 vs Rutgers W 5-4 30 5 10 4 1 0 0 3 0 1 1 0 1 1 2 3 21 2 2 .333
3/16/2017 vs Monmouth W 6-5 25 6 9 4 4 0 0 5 0 0 1 0 2 0 0 5 21 7 1 .360
3/17/2017 vs North Florida L 1-11 20 1 4 0 0 1 0 3 0 0 1 0 1 0 0 6 18 3 1 .200
3/17/2017 vs Florida A&M W 10-9 35 10 10 7 3 0 0 2 0 2 0 0 0 0 0 6 21 9 2 .286
3/18/2017 vs Fairfield L 2-3 26 2 6 2 2 1 0 1 0 0 0 1 0 0 0 5 18 5 2 .231
3/18/2017 vs Chattanooga L 0-10 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 21 12 2 .125
3/19/2017 vs Yale W 18-2 30 18 14 17 3 1 1 6 0 1 0 1 0 0 0 3 15 6 2 .467
3/25/2017 at Army L 3-5 29 3 8 3 1 1 0 3 0 1 0 0 1 0 0 3 18 8 2 .276
3/25/2017 at Army L 7-8 30 7 11 7 1 0 0 2 0 3 1 0 3 0 0 3 20 13 1 .367
3/26/2017 at Army West Point L 0-12 20 0 5 0 2 0 0 2 0 0 0 0 0 0 0 3 12 6 3 .250
4/1/2017 at Bucknell L 0-3 24 0 4 0 0 1 0 2 0 1 0 1 0 0 0 6 18 12 2 .167
4/2/2017 at Bucknell L 0-7 24 0 5 0 1 0 0 7 0 0 1 0 0 0 1 2 18 9 3 .208
4/2/2017 at Bucknell L 1-4 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 3 18 11 1 .160
4/9/2017 at Binghamton L 2-4 24 2 5 2 3 0 1 0 0 0 0 0 2 0 0 3 18 8 1 .208
4/9/2017 at Binghamton W 10-8 33 10 16 10 3 1 2 3 0 2 0 2 0 1 0 5 21 11 3 .485
4/14/2017 Lafayette L 0-8 17 0 4 0 0 0 0 0 0 1 0 0 2 0 0 1 15 6 0 .235
4/15/2017 Lafayette W 11-5 33 11 16 9 4 1 1 2 0 5 0 0 1 0 0 3 21 7 2 .485
4/15/2017 Lafayette L 1-2 25 1 6 0 2 0 0 0 0 0 1 0 2 0 0 2 21 7 1 .240
4/18/2017 at Cornell W 7-6 35 7 12 7 1 0 0 2 0 3 0 0 0 0 0 4 21 10 4 .343
4/18/2017 at Cornell T 4-4 21 4 5 4 2 0 1 2 0 0 1 0 0 0 0 4 18 6 0 .238
4/22/2017 Holy Cross L 2-3 24 2 2 2 0 0 1 3 0 2 0 0 0 0 0 9 21 7 3 .083
4/22/2017 Holy Cross W 8-1 28 8 11 8 2 0 2 3 0 4 0 0 0 1 0 7 21 4 0 .393
4/23/2017 Holy Cross L 1-3 25 1 4 1 0 0 0 4 0 1 0 0 0 0 0 7 21 10 1 .160
4/26/2017 Syracuse L 0-10 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 15 5 1 .118
4/26/2017 Syracuse W 3-2 23 3 3 2 0 0 0 0 0 0 0 1 0 0 0 8 21 8 0 .130
4/29/2017 at Boston University L 7-9 36 7 12 7 1 0 1 7 0 2 1 0 5 1 0 7 28 15 2 .333
4/29/2017 at Boston University L 1-6 27 1 5 0 3 0 0 0 0 0 0 0 0 0 0 6 18 7 2 .185
4/30/2017 at Boston University L 0-6 25 0 6 0 0 0 0 1 0 0 1 0 0 0 1 3 18 9 1 .240
5/6/2017 Lehigh L 4-9 29 4 9 4 0 0 2 3 0 0 0 0 1 0 0 2 21 11 1 .310
5/6/2017 Lehigh W 8-0 19 8 7 8 3 0 2 5 0 0 0 1 0 0 0 4 15 4 1 .368
5/7/2017 Lehigh L 4-12 28 4 7 4 1 0 2 2 0 1 0 0 0 0 0 8 21 10 4 .250
Total 172-275 1126 172 307 156 60 8 29 108 0 42 16 10 26 7 5 216 828 335 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Georgetown W 9-3 7.0 7 3 3 6 3 2 1 0 0 0 0 0 1 0 1 3.00
2/17/2017 at Furman L 2-3 8.0 9 3 3 5 1 0 0 2 0 0 0 0 1 1 0 2.63
2/18/2017 vs Towson L 2-9 7.0 15 9 7 4 4 1 0 2 1 0 0 0 1 2 0 7.00
2/18/2017 at USC Upstate L 0-8 4.0 8 8 6 2 0 2 1 0 0 0 0 0 1 3 0 10.50
2/24/2017 vs Ole Miss L 2-14 5.0 9 14 12 12 5 3 0 0 0 0 0 0 1 4 0 16.80
2/24/2017 at Stetson L 1-10 4.0 9 10 10 7 1 1 0 2 0 0 1 0 1 5 0 17.50
2/25/2017 vs Ole Miss L 2-8 6.0 9 8 7 5 0 1 1 2 1 0 1 0 1 6 0 8.17
2/25/2017 vs USF L 0-10 6.0 7 10 4 9 4 1 0 0 1 0 2 0 1 7 0 4.67
3/11/2017 vs Manhattan L 3-8 6.0 6 8 1 7 1 2 0 0 2 0 0 0 1 8 0 1.17
3/11/2017 at Stetson W 12-11 7.0 9 11 6 12 4 0 0 0 1 0 0 0 2 8 0 6.00
3/12/2017 vs North Dakota State L 1-3 6.0 5 3 2 7 1 2 0 0 0 0 0 0 2 9 0 2.33
3/14/2017 vs Manhattan L 4-7 7.0 7 7 4 4 2 2 0 0 0 0 0 0 2 10 0 4.00
3/14/2017 vs Yale W 8-0 5.0 4 0 0 1 0 0 0 0 0 0 1 0 3 10 0 0.00
3/15/2017 vs Rutgers W 5-4 7.0 10 4 2 4 7 1 0 0 1 0 2 0 4 10 0 2.00
3/16/2017 vs Monmouth W 6-5 7.0 10 5 5 2 4 2 0 2 0 0 0 0 5 10 0 5.00
3/17/2017 vs North Florida L 1-11 6.0 17 11 10 2 3 3 0 0 1 0 0 0 5 11 0 11.67
3/17/2017 vs Florida A&M W 10-9 7.0 14 9 8 4 0 1 3 0 2 0 0 0 6 11 0 8.00
3/18/2017 vs Fairfield L 2-3 6.0 7 3 3 4 4 1 1 0 3 0 0 0 6 12 0 3.50
3/18/2017 vs Chattanooga L 0-10 7.0 14 10 7 2 1 1 0 1 0 0 2 0 6 13 0 7.00
3/19/2017 vs Yale W 18-2 5.0 5 2 0 2 4 1 0 0 1 0 0 0 7 13 0 0.00
3/25/2017 at Army L 3-5 6.0 4 5 2 2 2 0 0 0 1 0 0 0 7 14 0 2.33
3/25/2017 at Army L 7-8 6.2 14 8 7 4 0 3 0 0 0 0 0 0 7 15 0 7.35
3/26/2017 at Army West Point L 0-12 4.0 11 12 10 4 1 2 0 1 0 0 1 0 7 16 0 17.50
4/1/2017 at Bucknell L 0-3 6.0 7 3 3 4 2 0 0 0 1 0 1 0 7 17 0 3.50
4/2/2017 at Bucknell L 0-7 6.0 10 7 6 2 2 3 0 1 0 0 1 0 7 18 0 7.00
4/2/2017 at Bucknell L 1-4 6.0 4 4 2 2 0 1 0 0 0 0 1 0 7 19 0 2.33
4/9/2017 at Binghamton L 2-4 6.0 9 4 4 4 5 1 0 0 2 0 0 0 7 20 0 4.67
4/9/2017 at Binghamton W 10-8 7.0 13 8 7 2 2 4 0 1 0 0 3 0 8 20 0 7.00
4/14/2017 Lafayette L 0-8 5.0 9 8 8 4 1 0 0 0 0 0 2 0 8 21 0 11.20
4/15/2017 Lafayette W 11-5 7.0 8 5 3 1 5 0 0 1 0 0 0 0 9 21 0 3.00
4/15/2017 Lafayette L 1-2 7.0 6 2 1 1 4 3 0 0 0 0 1 0 9 22 0 1.00
4/18/2017 at Cornell W 7-6 7.0 13 6 3 3 0 3 0 1 0 0 0 0 10 22 0 3.00
4/18/2017 at Cornell T 4-4 6.0 10 4 4 0 1 3 0 0 0 0 1 0 10 23 0 4.67
4/22/2017 Holy Cross L 2-3 7.0 8 3 2 2 3 2 0 0 0 0 0 0 10 24 0 2.00
4/22/2017 Holy Cross W 8-1 7.0 5 1 1 2 5 1 0 1 0 0 0 0 11 24 0 1.00
4/23/2017 Holy Cross L 1-3 7.0 9 3 3 0 0 0 0 1 0 0 0 0 11 25 0 3.00
4/26/2017 Syracuse L 0-10 5.0 11 10 10 3 2 1 1 2 0 0 0 0 11 26 0 14.00
4/26/2017 Syracuse W 3-2 7.0 9 2 2 3 6 1 0 1 1 0 1 0 12 26 0 2.00
4/29/2017 at Boston University L 7-9 9.1 13 9 6 6 3 2 1 1 1 0 1 0 12 27 0 4.50
4/29/2017 at Boston University L 1-6 6.0 10 6 4 3 4 0 0 1 0 0 0 0 12 28 0 4.67
4/30/2017 at Boston University L 0-6 6.0 7 6 6 5 4 2 0 0 0 0 0 0 12 29 0 7.00
5/6/2017 Lehigh L 4-9 7.0 15 9 9 7 0 0 0 1 1 0 0 0 12 30 0 9.00
5/6/2017 Lehigh W 8-0 5.0 3 0 0 2 3 0 0 0 0 0 1 0 13 30 1 0.00
5/7/2017 Lehigh L 4-12 7.0 12 12 8 3 2 2 0 1 0 0 1 0 13 31 0 8.00
Total 172-275 276.0 401 275 211 170 106 61 9 25 21 0 24 0 13 31 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Boston University (4/29/2017)
RUNS SCORED 18 Yale (3/19/2017)
HITS 16 Lafayette (4/15/2017); Binghamton (4/9/2017)
RBIS 17 Yale (3/19/2017)
DOUBLES 4 Monmouth (3/16/2017); Lafayette (4/15/2017)
TRIPLES 1 Manhattan (3/14/2017); North Florida (3/17/2017); Lafayette (4/15/2017); Fairfield (3/18/2017); Yale (3/19/2017)
HOME RUNS 5 Stetson (3/11/2017)
WALKS 9 Georgetown (2/17/2017)
STRIKEOUTS 11 Georgetown (2/17/2017); USC Upstate (2/18/2017)
SAC HITS 5 Boston University (4/29/2017)
SAC FLIES 2 Georgetown (2/17/2017)
STOLEN BASES 7 Georgetown (2/17/2017)
HIT BY PITCH 3 Georgetown (2/17/2017)
CAUGHT STEALING 3 Manhattan (3/11/2017)
HIT INTO DP 2 Manhattan (3/14/2017); Ole Miss (2/25/2017); Yale (3/14/2017); Rutgers (3/15/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Boston University (4/29/2017)
RUNS ALLOWED 14 Ole Miss (2/24/2017)
EARNED RUNS 12 Ole Miss (2/24/2017)
WALKS ALLOWED 12 Ole Miss (2/24/2017); Stetson (3/11/2017)
STRIKEOUTS 7 Rutgers (3/15/2017)
HITS ALLOWED 17 North Florida (3/17/2017)
DOUBLES ALLOWED 4 Binghamton (4/9/2017)
TRIPLES ALLOWED 3 Florida A&M (3/17/2017)
HOME RUNS ALLOWED 2 Towson (2/18/2017); Monmouth (3/16/2017); Syracuse (4/26/2017); Furman (2/17/2017); Stetson (2/24/2017)
WILD PITCHES 3 Fairfield (3/18/2017)
HIT BATTERS 3 Binghamton (4/9/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Boston University (4/29/2017)
ASSISTS 15 Boston University (4/29/2017)
ERRORS 5 Stetson (3/11/2017)
PASSED BALLS 1 Towson (2/18/2017)
DPS TURNED 1 Towson (2/18/2017); Monmouth (3/16/2017); Lafayette (4/14/2017); Syracuse (4/26/2017); Syracuse (4/26/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bushee, Katie Boston University (4/29/2017)
RUNS SCORED 3 Rounsavill, Nicole; Irby, Virginia; Bushee, Katie; Geranen, Holly Lafayette (4/15/2017); Georgetown (2/17/2017); Yale (3/14/2017); Yale (3/19/2017)
HITS 5 La Terra, Lauren Stetson (3/11/2017)
RBIS 5 La Terra, Lauren Stetson (3/11/2017)
DOUBLES 2 Bushee, Katie; Miller, Jordan Monmouth (3/16/2017); Lehigh (5/6/2017)
TRIPLES 1 Bushee, Katie; Jorth, Baillie Manhattan (3/14/2017); North Florida (3/17/2017); Lafayette (4/15/2017); Fairfield (3/18/2017); Yale (3/19/2017)
HOME RUNS 2 La Terra, Lauren; Miller, Jordan Stetson (3/11/2017); Lehigh (5/6/2017)
WALKS 3 Irby, Virginia Boston University (4/29/2017)
STRIKEOUTS 3 Odierno, Sabrina Furman (2/17/2017)
SAC HITS 2 La Terra, Lauren Boston University (4/29/2017)
SAC FLIES 1 Geranen, Holly; Bushee, Katie; Miller, Jordan Holy Cross (4/22/2017); Georgetown (2/17/2017); North Dakota State (3/12/2017); Rutgers (3/15/2017); Binghamton (4/9/2017)
STOLEN BASES 3 Bushee, Katie Lafayette (4/15/2017)
HIT BY PITCH 1 Rounsavill, Nicole; Bushee, Katie; Geranen, Holly; White, Pami Syracuse (4/26/2017); Lehigh (5/6/2017); Georgetown (2/17/2017); Fairfield (3/18/2017); Yale (3/19/2017)
CAUGHT STEALING 1 Bushee, Katie; Irby, Virginia; Rounsavill, Nicole Manhattan (3/14/2017); Monmouth (3/16/2017); North Florida (3/17/2017); Lafayette (4/15/2017); Georgetown (2/17/2017)
HIT INTO DP 2 Geranen, Holly Ole Miss (2/25/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Murray, Gillian; Griswold, Kyle; Bendel, Brittany Lafayette (4/15/2017); Lafayette (4/15/2017); Holy Cross (4/22/2017); Syracuse (4/26/2017)
RUNS ALLOWED 10 Griswold, Kyle Stetson (3/11/2017)
EARNED RUNS 8 Murray, Gillian; Hay, Jessica Syracuse (4/26/2017); Stetson (2/24/2017)
WALKS ALLOWED 7 Griswold, Kyle; Murray, Gillian Ole Miss (2/24/2017); Stetson (3/11/2017); North Dakota State (3/12/2017)
STRIKEOUTS 6 Bendel, Brittany Syracuse (4/26/2017)
HITS ALLOWED 11 Hay, Jessica; Bendel, Brittany; Murray, Gillian North Florida (3/17/2017); Chattanooga (3/18/2017); Binghamton (4/9/2017); Cornell (4/18/2017)
DOUBLES ALLOWED 3 Hay, Jessica; Griswold, Kyle; Murray, Gillian North Florida (3/17/2017); Lafayette (4/15/2017); Bucknell (4/2/2017); Cornell (4/18/2017)
TRIPLES ALLOWED 2 Bendel, Brittany Florida A&M (3/17/2017)
HOME RUNS ALLOWED 2 Griswold, Kyle; Murray, Gillian Monmouth (3/16/2017); Syracuse (4/26/2017); Furman (2/17/2017)
WILD PITCHES 3 Murray, Gillian Fairfield (3/18/2017)
HIT BATTERS 3 Hay, Jessica Binghamton (4/9/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Odierno, Sabrina Manhattan (3/14/2017)
ASSISTS 6 Geranen, Holly Bucknell (4/1/2017)
ERRORS 2 Geranen, Holly; La Terra, Lauren; Rounsavill, Nicole; Odierno, Sabrina; Murray, Gillian Stetson (3/11/2017); Manhattan (3/14/2017); Army (3/25/2017); Bucknell (4/2/2017); Cornell (4/18/2017)
PASSED BALLS 1 White, Pami Towson (2/18/2017)
DPS TURNED 1 Geranen, Holly; Bendel, Brittany; Rounsavill, Nicole; Odierno, Sabrina Towson (2/18/2017); Monmouth (3/16/2017); Lafayette (4/14/2017); Syracuse (4/26/2017); Syracuse (4/26/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Geranen, Holly.368
La Terra, Lauren.342
Bushee, Katie.324
Rounsavill, Nicole.299
Miller, Jordan.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Geranen, Holly.632
Miller, Jordan.562
Rounsavill, Nicole.483
La Terra, Lauren.483
Bushee, Katie.458
Team Leaders: Runs Scored
Runs Scored
Player High
Bushee, Katie30
Geranen, Holly24
Irby, Virginia22
La Terra, Lauren19
Miller, Jordan16
Team Leaders: Hits
Hits
Player High
Geranen, Holly49
Bushee, Katie46
La Terra, Lauren41
Miller, Jordan33
Irby, Virginia27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Geranen, Holly36
Miller, Jordan28
La Terra, Lauren20
Bushee, Katie17
Rounsavill, Nicole11
Team Leaders: Doubles
Doubles
Player High
Geranen, Holly11
Miller, Jordan9
La Terra, Lauren8
Grennan, Tara6
Irby, Virginia6
Team Leaders: Triples
Triples
Player High
Bushee, Katie4
Rounsavill, Nicole2
Miller, Jordan1
Team Leaders: Home Runs
Home Runs
Player High
Geranen, Holly8
Miller, Jordan8
Rounsavill, Nicole3
La Terra, Lauren3
White, Pami2
Team Leaders: Total Bases
Total Bases
Player High
Geranen, Holly84
Miller, Jordan68
Bushee, Katie65
La Terra, Lauren58
Rounsavill, Nicole42
Team Leaders: Walks
Walks
Player High
Irby, Virginia24
Bushee, Katie13
Grennan, Tara12
Rounsavill, Nicole12
La Terra, Lauren8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rounsavill, Nicole4
White, Pami2
Irby, Virginia1
Geranen, Holly1
Bushee, Katie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Geranen, Holly4
La Terra, Lauren4
