Skip To Main Content
Skip To Main Content

Colgate University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bushee, Katie .322 .875 43-43 143 29 46 13 3 2 10 71 .497 12 1 14 0 .378 0 5 17-21
22 Vaughn, Tera .276 .653 40-39 116 16 32 4 0 1 13 39 .336 7 0 5 0 .317 0 1 5-8
4 Schlaefer, Mariel .255 .852 37-35 98 15 25 6 1 5 16 48 .490 17 0 28 0 .362 1 2 4-6
1 Fleming, Haley .228 .663 43-39 114 18 26 3 1 2 9 37 .325 17 2 24 1 .338 0 4 2-2
33 Ornousky, Eileen .200 .608 35-28 80 11 16 3 0 3 12 28 .350 6 1 26 0 .258 2 0 0-0
10 Grennan, Tara .168 .556 42-37 101 12 17 4 0 3 13 30 .297 12 1 42 0 .259 2 2 0-0
13 .313 .876 5-5 16 2 5 1 0 1 7 9 .563 0 0 3 0 .313 0 0 0-0  
12 Dowling, Marisa .264 .661 32-30 91 9 24 2 0 2 14 32 .352 6 0 13 1 .309 0 1 0-0
19 Wilson, Alex .247 .596 32-30 85 7 21 3 0 1 6 27 .318 3 1 18 0 .278 1 3 0-0
8 Murray, Gillian .231 .687 35-18 52 6 12 4 0 1 7 19 .365 5 2 21 0 .322 0 1 0-0
18 Martin, Jennifer .209 .558 30-20 67 2 14 5 0 0 3 19 .284 6 0 16 1 .274 0 0 0-1
15 Moore, Alessandra .207 .544 17-11 29 1 6 1 0 0 0 7 .241 3 1 7 0 .303 0 0 0-0
24 Chaulklin, Alyssa .194 .553 19-18 36 2 7 3 0 0 0 10 .278 4 0 12 0 .275 0 1 0-1
23 Olson, Anna .158 .358 13-6 19 1 3 0 0 0 1 3 .158 0 1 3 0 .200 0 1 0-0
28 Gadiano, Alex .056 .233 26-12 36 2 2 1 0 0 0 3 .083 4 0 17 0 .150 0 0 0-0
94 Zucker, Kate .053 .321 23-19 38 5 2 1 0 1 2 6 .158 5 0 15 0 .163 0 2 1-1
Totals .230 .647 43-43 1121 138 258 54 5 22 113 388 .346 107 10 264 3 .301 6 23 29-40
Opponents .312 .798 43-43 1215 260 379 54 5 21 216 506 .416 121 22 135 1 .382 9 38 70-86

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Ieuter, Brigit 3.73 1.54 7-15 26-23 10 3-0 0 127.2 153 91 68 44 56 20 1 8 523 .293 8 10 0 2 19
14 Carnase, Megan 3.78 1.72 4-11 26-17 7 0-0 0 103.2 136 94 56 42 45 21 2 5 450 .302 12 8 0 4 13
8 Murray, Gillian 8.03 2.39 2-4 17-3 2 0-0 0 52.1 90 75 60 35 34 13 2 8 242 .372 13 4 0 3 6
Totals 4.54 1.77 13-30 69-43 19 3 0 283.2 379 260 184 121 135 54 5 21 1215 .312 33 22 0 9 38
Opponents 2.33 1.25 30-13 67-43 24 5 1 292.0 258 138 97 107 264 54 5 22 1121 .230 14 10 0 6 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Vaughn, Tera 43 38 5 0 1.000 3 0 0 0 0
19 Wilson, Alex 241 226 9 6 .975 4 0 0 0 0
15 Moore, Alessandra 62 58 2 2 .968 3 1 0 0 0
13 13 26 12 13 1 .962 1 0 0 0 0  
12 Dowling, Marisa 146 59 80 7 .952 6 0 0 0 0
28 Gadiano, Alex 71 35 32 4 .944 3 0 0 0 0
24 Chaulklin, Alyssa 85 66 14 5 .941 1 19 9 5 1
4 Schlaefer, Mariel 130 99 23 8 .938 1 50 7 2 0
2 Ieuter, Brigit 28 5 21 2 .929 0 31 4 0 0
7 Bushee, Katie 62 53 4 5 .919 0 0 0 0 0
23 Olson, Anna 22 18 2 2 .909 1 0 0 0 0
1 Fleming, Haley 156 80 60 16 .897 4 0 0 0 0
10 Grennan, Tara 60 47 6 7 .883 0 0 0 0 0
94 Zucker, Kate 82 15 55 12 .854 5 0 0 0 0
33 Ornousky, Eileen 99 29 54 16 .838 3 0 0 0 0
14 Carnase, Megan 27 2 20 5 .815 0 22 8 0 0
8 Murray, Gillian 15 7 5 3 .800 0 17 4 0 0
18 Martin, Jennifer 7 2 2 3 .571 0 0 0 0 0
Totals 1362 851 407 104 .924 16 140 32 7 1
Opponents 1249 876 327 46 .963 13 58 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Moore, Alessandra .333 .733 5-3 9 0 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0
7 Bushee, Katie .311 .825 19-19 61 12 19 6 1 0 5 27 .443 7 0 3 0 .382 0 5 7-9
19 Wilson, Alex .300 .687 18-18 50 5 15 3 0 0 2 18 .360 1 1 3 0 .327 0 1 0-0
8 Murray, Gillian .300 .683 14-6 20 0 6 1 0 0 2 7 .350 0 1 6 0 .333 0 1 0-0
1 Fleming, Haley .286 .784 19-19 56 8 16 0 1 2 6 24 .429 5 1 9 0 .355 0 1 0-0
4 Schlaefer, Mariel .268 .815 19-19 56 6 15 4 1 2 9 27 .482 6 0 14 0 .333 1 1 1-2
22 Vaughn, Tera .264 .612 17-17 53 7 14 3 0 0 3 17 .321 2 0 2 0 .291 0 0 2-3
33 Ornousky, Eileen .227 .763 16-15 44 8 10 2 0 3 9 21 .477 3 1 11 0 .286 1 0 0-0
12 Dowling, Marisa .214 .624 14-14 42 2 9 0 0 2 9 15 .357 3 0 5 1 .267 0 0 0-0
18 Martin, Jennifer .167 .461 14-8 30 0 5 3 0 0 1 8 .267 1 0 4 0 .194 0 0 0-1
24 Chaulklin, Alyssa .143 .414 7-6 14 0 2 1 0 0 0 3 .214 1 0 4 0 .200 0 1 0-0
10 Grennan, Tara .093 .437 18-17 43 4 4 0 0 2 3 10 .233 6 0 20 0 .204 0 1 0-0
28 Gadiano, Alex .067 .355 11-5 15 2 1 1 0 0 0 2 .133 3 0 3 0 .222 0 0 0-0
94 Zucker, Kate .000 .000 6-4 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
23 Olson, Anna .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .237 .658 19-19 503 54 119 24 3 11 49 182 .362 39 4 91 1 .296 2 12 10-15
Opponents .313 .761 19-19 565 122 177 21 3 7 94 225 .398 40 5 66 0 .363 2 15 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Carnase, Megan 2.92 1.59 2-5 12-8 3 0-0 0 52.2 67 48 22 16 24 7 2 3 234 .286 5 2 0 1 7
2 Ieuter, Brigit 4.02 1.56 3-8 13-11 4 2-0 0 61.0 77 45 35 18 30 8 0 1 257 .300 4 1 0 0 7
8 Murray, Gillian 11.03 2.98 0-1 6-0 0 0-0 0 13.1 33 29 21 6 12 6 1 3 74 .446 5 2 0 1 1
Totals 4.30 1.71 5-14 31-19 7 2 0 127.0 177 122 78 40 66 21 3 7 565 .313 14 5 0 2 15
Opponents 2.35 1.21 14-5 30-19 11 2 0 131.1 119 54 44 39 91 24 3 11 503 .237 1 4 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gadiano, Alex 31 13 18 0 1.000 1 0 0 0 0
22 Vaughn, Tera 11 9 2 0 1.000 1 0 0 0 0
19 Wilson, Alex 154 143 5 6 .961 3 0 0 0 0
12 Dowling, Marisa 74 25 45 4 .946 5 0 0 0 0
2 Ieuter, Brigit 16 4 11 1 .938 0 12 1 0 0
15 Moore, Alessandra 13 12 0 1 .923 0 1 0 0 0
4 Schlaefer, Mariel 67 52 8 7 .896 0 21 2 2 0
1 Fleming, Haley 78 39 30 9 .885 2 0 0 0 0
33 Ornousky, Eileen 69 22 38 9 .870 2 0 0 0 0
24 Chaulklin, Alyssa 30 22 4 4 .867 1 7 2 0 0
7 Bushee, Katie 25 19 2 4 .840 0 0 0 0 0
94 Zucker, Kate 24 3 17 4 .833 3 0 0 0 0
10 Grennan, Tara 18 13 1 4 .778 0 0 0 0 0
14 Carnase, Megan 12 0 9 3 .750 0 11 3 0 0
8 Murray, Gillian 8 4 2 2 .750 0 6 0 0 0
18 Martin, Jennifer 3 1 1 1 .667 0 0 0 0 0
23 Olson, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 633 381 193 59 .907 18 58 8 2 0
Opponents 565 394 155 16 .972 11 20 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2014 vs Appalachian State L 2-3 24 2 4 2 1 1 0 1 0 2 0 0 0 1 0 2 19 8 2 .167
2/28/2014 at Charleston So. L 6-7 23 6 6 6 1 0 1 3 0 0 0 1 0 0 0 4 15 5 2 .261
3/1/2014 vs Eastern Illinois L 0-5 22 0 2 0 1 0 0 2 0 0 1 0 0 0 0 12 21 5 1 .091
3/1/2014 vs Eastern Illinois L 5-6 33 5 7 5 3 0 0 4 0 1 0 0 1 0 0 11 26 13 2 .212
3/2/2014 at Charleston So. L 0-8 22 0 3 0 0 0 0 3 0 0 0 0 1 0 0 9 15 8 3 .136
3/7/2014 vs Bowling Green W 1-0 21 1 4 1 1 0 0 2 0 2 1 0 0 0 0 4 21 9 0 .190
3/7/2014 vs UT Martin L 1-7 27 1 5 0 0 0 0 0 0 2 0 0 0 0 0 1 21 8 1 .185
3/8/2014 vs Western Carolina L 2-4 25 2 5 2 0 0 0 2 0 1 0 1 1 0 0 10 18 6 3 .200
3/8/2014 at UCF L 0-2 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 9 0 .087
3/9/2014 vs Penn L 1-11 25 1 7 1 1 0 0 4 0 1 0 0 0 0 0 8 18 6 2 .280
3/14/2014 at George Mason W 6-3 28 6 6 2 1 0 0 7 0 1 0 0 1 0 0 9 21 11 1 .214
3/14/2014 vs Binghamton W 9-1 23 9 7 5 2 0 0 5 0 0 0 1 0 0 1 2 18 5 2 .304
3/15/2014 vs AKRON W 6-4 30 6 7 4 3 0 0 3 0 4 0 0 1 0 0 11 21 8 0 .233
3/15/2014 vs Binghamton L 2-4 29 2 9 2 1 0 1 1 0 1 0 0 0 1 0 8 18 7 0 .310
3/16/2014 George Mason L 4-10 20 4 3 2 0 0 0 5 0 0 2 0 0 2 0 6 21 12 5 .150
3/20/2014 at George Washington L 1-9 14 1 2 1 1 0 0 9 0 0 1 0 1 0 1 5 14 10 2 .143
3/20/2014 at George Washington W 3-1 28 3 8 3 1 0 2 5 0 1 0 0 1 0 0 7 21 14 0 .286
3/22/2014 at Lehigh L 1-26 15 1 1 1 0 0 1 2 0 0 1 1 0 0 0 8 12 6 2 .067
3/22/2014 at Lehigh L 4-5 24 4 7 4 2 0 0 1 0 1 0 0 3 0 0 2 18 15 4 .292
3/23/2014 at Lehigh L 4-6 29 4 9 4 1 1 0 0 0 0 0 0 0 1 1 5 18 10 3 .310
4/5/2014 at Army Black Knights L 1-5 29 1 6 1 0 0 0 2 0 0 0 0 0 0 0 1 21 8 4 .207
4/5/2014 at Army Black Knights L 0-9 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 18 10 5 .100
4/6/2014 Army Black Knights L 0-5 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 13 3 .160
4/8/2014 at Cornell W 7-6 37 7 7 5 1 1 3 2 0 1 0 0 0 0 0 11 30 17 4 .189
4/9/2014 Siena W 10-2 32 10 14 9 3 0 1 1 0 1 0 0 1 0 0 1 18 3 1 .438
4/9/2014 Siena L 3-5 26 3 6 3 3 0 0 7 0 1 0 0 2 0 0 3 21 12 4 .231
4/12/2014 at Lafayette W 6-0 29 6 9 6 3 0 2 2 0 1 2 1 1 0 0 3 21 8 1 .310
4/12/2014 at Lafayette W 5-1 33 5 10 3 2 0 1 2 1 0 0 0 1 0 0 4 21 15 0 .303
4/13/2014 at Lafayette L 2-5 27 2 6 1 0 1 0 3 0 2 0 0 0 0 0 3 18 11 1 .222
4/17/2014 Syracuse L 1-11 26 1 4 1 1 0 1 1 0 0 0 1 0 0 0 12 21 7 1 .154
4/19/2014 Boston U. L 2-5 24 2 3 2 2 0 0 2 0 1 0 0 0 0 0 10 21 9 4 .125
4/19/2014 Boston U. L 1-8 27 1 6 1 1 0 0 0 0 0 0 0 1 0 0 2 21 10 8 .222
4/20/2014 Boston U. L 2-7 27 2 7 2 2 0 1 2 0 1 1 0 0 0 0 7 21 8 4 .259
4/23/2014 at Binghamton W 11-8 33 11 11 9 3 0 2 0 0 0 0 2 0 0 0 8 21 12 3 .333
4/23/2014 at Binghamton L 1-12 20 1 5 1 1 0 0 1 0 0 1 0 0 0 0 4 12 3 1 .250
4/24/2014 ALBANY L 2-9 27 2 5 0 1 0 0 0 0 0 0 0 1 0 0 13 21 16 5 .185
4/24/2014 ALBANY L 3-5 25 3 5 2 1 1 0 2 0 1 0 0 1 0 0 4 21 11 4 .200
4/26/2014 BUCKNELL W 6-5 34 6 10 6 0 0 2 4 0 1 0 0 2 0 0 6 27 10 2 .294
4/26/2014 BUCKNELL L 3-12 23 3 5 3 1 0 1 5 0 0 0 0 0 0 0 6 18 10 8 .217
4/27/2014 BUCKNELL L 1-8 22 1 3 1 0 0 0 6 0 0 0 1 1 1 0 1 21 14 1 .136
5/3/2014 at Holy Cross W 2-0 26 2 5 2 1 0 1 2 0 0 0 1 0 0 0 10 21 9 0 .192
5/3/2014 at Holy Cross L 5-6 37 5 14 5 5 0 1 2 0 2 1 0 0 0 0 9 21 8 3 .378
5/4/2014 at Holy Cross W 6-4 27 6 7 5 3 0 1 2 0 0 0 0 2 0 0 4 21 8 2 .259
Total 138-260 1121 138 258 113 54 5 22 107 1 29 11 10 23 6 3 264 851 407 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2014 vs Appalachian State L 2-3 6.1 5 3 3 1 2 1 1 0 0 0 1 0 0 1 0 3.32
2/28/2014 at Charleston So. L 6-7 5.0 8 7 7 5 4 0 0 0 2 0 0 0 0 2 0 9.80
3/1/2014 vs Eastern Illinois L 0-5 7.0 9 5 5 5 1 1 0 0 0 0 0 0 0 3 0 5.00
3/1/2014 vs Eastern Illinois L 5-6 8.2 11 6 5 4 2 1 0 1 1 0 1 0 0 4 0 4.04
3/2/2014 at Charleston So. L 0-8 5.0 10 8 5 4 1 3 0 0 0 0 1 0 0 5 0 7.00
3/7/2014 vs Bowling Green W 1-0 7.0 1 0 0 2 2 1 0 0 0 0 0 0 1 5 0 0.00
3/7/2014 vs UT Martin L 1-7 7.0 10 7 4 2 1 3 0 0 2 0 0 0 1 6 0 4.00
3/8/2014 vs Western Carolina L 2-4 6.0 7 4 1 4 2 0 0 0 2 0 2 0 1 7 0 1.17
3/8/2014 at UCF L 0-2 6.0 7 2 2 1 0 3 0 0 0 0 0 0 1 8 0 2.33
3/9/2014 vs Penn L 1-11 6.0 14 11 8 5 5 1 0 1 0 0 0 0 1 9 0 9.33
3/14/2014 at George Mason W 6-3 7.0 10 3 3 2 1 2 0 0 0 0 1 0 2 9 0 3.00
3/14/2014 vs Binghamton W 9-1 6.0 4 1 1 2 6 0 0 1 1 0 1 0 3 9 0 1.17
3/15/2014 vs AKRON W 6-4 7.0 6 4 4 3 2 1 0 1 0 0 0 0 4 9 0 4.00
3/15/2014 vs Binghamton L 2-4 6.0 8 4 4 2 3 2 0 1 0 0 0 0 4 10 0 4.67
3/16/2014 George Mason L 4-10 7.0 11 10 7 2 5 1 1 0 0 0 1 0 4 11 0 7.00
3/20/2014 at George Washington L 1-9 4.2 9 9 6 7 2 1 0 0 1 0 0 0 4 12 0 9.00
3/20/2014 at George Washington W 3-1 7.0 7 1 1 3 2 1 0 0 0 0 1 0 5 12 0 1.00
3/22/2014 at Lehigh L 1-26 4.0 27 26 21 0 2 4 1 1 0 0 1 0 5 13 0 36.75
3/22/2014 at Lehigh L 4-5 6.0 7 5 2 0 1 1 1 1 0 0 1 0 5 14 0 2.33
3/23/2014 at Lehigh L 4-6 6.0 13 6 5 2 1 0 0 0 1 0 0 0 5 15 0 5.83
4/5/2014 at Army Black Knights L 1-5 7.0 7 5 2 7 3 0 0 1 2 0 0 0 5 16 0 2.00
4/5/2014 at Army Black Knights L 0-9 6.0 11 9 3 1 3 0 1 2 0 0 0 0 5 17 0 3.50
4/6/2014 Army Black Knights L 0-5 7.0 9 5 3 3 4 1 0 0 0 0 0 0 5 18 0 3.00
4/8/2014 at Cornell W 7-6 10.0 13 6 1 3 3 1 0 0 0 0 2 0 6 18 0 0.70
4/9/2014 Siena W 10-2 6.0 5 2 2 2 6 0 0 0 2 0 0 0 7 18 0 2.33
4/9/2014 Siena L 3-5 7.0 7 5 3 2 5 4 0 0 2 0 0 0 7 19 0 3.00
4/12/2014 at Lafayette W 6-0 7.0 7 0 0 1 4 1 0 0 1 0 0 0 8 19 0 0.00
4/12/2014 at Lafayette W 5-1 7.0 3 1 1 3 3 1 0 0 0 0 0 0 9 19 0 1.00
4/13/2014 at Lafayette L 2-5 6.0 7 5 3 1 1 1 0 1 0 0 0 0 9 20 0 3.50
4/17/2014 Syracuse L 1-11 7.0 12 11 9 8 5 2 0 3 1 0 1 0 9 21 0 9.00
4/19/2014 Boston U. L 2-5 7.0 9 5 5 4 4 2 0 0 1 0 0 0 9 22 0 5.00
4/19/2014 Boston U. L 1-8 7.0 9 8 1 1 4 0 0 0 2 0 1 0 9 23 0 1.00
4/20/2014 Boston U. L 2-7 7.0 11 7 4 0 3 1 0 0 2 0 0 0 9 24 0 4.00
4/23/2014 at Binghamton W 11-8 7.0 8 8 6 4 2 1 0 2 5 0 2 0 10 24 0 6.00
4/23/2014 at Binghamton L 1-12 4.0 12 12 12 5 4 2 0 3 0 0 1 0 10 25 0 21.00
4/24/2014 ALBANY L 2-9 7.0 8 9 7 3 3 1 0 1 0 0 2 0 10 26 0 7.00
4/24/2014 ALBANY L 3-5 7.0 5 5 2 1 5 1 0 0 0 0 0 0 10 27 0 2.00
4/26/2014 BUCKNELL W 6-5 9.0 10 5 5 4 5 1 0 1 1 0 0 0 11 27 0 3.89
4/26/2014 BUCKNELL L 3-12 6.0 11 12 6 3 8 3 0 0 2 0 1 0 11 28 0 7.00
4/27/2014 BUCKNELL L 1-8 7.0 12 8 8 6 1 1 0 0 1 0 1 0 11 29 0 8.00
5/3/2014 at Holy Cross W 2-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 12 29 0 0.00
5/3/2014 at Holy Cross L 5-6 7.0 8 6 5 2 5 1 0 0 0 0 0 0 12 30 0 5.00
5/4/2014 at Holy Cross W 6-4 7.0 8 4 2 1 5 2 0 0 1 0 0 0 13 30 0 2.00
Total 138-260 283.2 379 260 184 121 135 54 5 21 33 0 22 0 13 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cornell (4/8/2014); Holy Cross (5/3/2014)
RUNS SCORED 11 Binghamton (4/23/2014)
HITS 14 Siena (4/9/2014); Holy Cross (5/3/2014)
RBIS 9 Siena (4/9/2014); Binghamton (4/23/2014)
DOUBLES 5 Holy Cross (5/3/2014)
TRIPLES 1 ALBANY (4/24/2014); Appalachian State (2/28/2014); Lehigh (3/23/2014); Cornell (4/8/2014); Lafayette (4/13/2014)
HOME RUNS 3 Cornell (4/8/2014)
WALKS 9 George Washington (3/20/2014)
STRIKEOUTS 13 ALBANY (4/24/2014)
SAC HITS 3 Lehigh (3/22/2014)
SAC FLIES 2 George Mason (3/16/2014)
STOLEN BASES 4 AKRON (3/15/2014)
HIT BY PITCH 2 Binghamton (4/23/2014)
CAUGHT STEALING 2 George Mason (3/16/2014); Lafayette (4/12/2014)
HIT INTO DP 1 Bowling Green (3/7/2014); Penn (3/9/2014); Binghamton (3/14/2014); ALBANY (4/24/2014); BUCKNELL (4/27/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cornell (4/8/2014)
RUNS ALLOWED 26 Lehigh (3/22/2014)
EARNED RUNS 21 Lehigh (3/22/2014)
WALKS ALLOWED 8 Syracuse (4/17/2014)
STRIKEOUTS 8 BUCKNELL (4/26/2014)
HITS ALLOWED 27 Lehigh (3/22/2014)
DOUBLES ALLOWED 4 Siena (4/9/2014); Lehigh (3/22/2014)
TRIPLES ALLOWED 1 George Mason (3/16/2014); Army Black Knights (4/5/2014); Appalachian State (2/28/2014); Lehigh (3/22/2014); Lehigh (3/22/2014)
HOME RUNS ALLOWED 3 Syracuse (4/17/2014); Binghamton (4/23/2014)
WILD PITCHES 5 Binghamton (4/23/2014)
HIT BATTERS 2 ALBANY (4/24/2014); Western Carolina (3/8/2014); Cornell (4/8/2014); Binghamton (4/23/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cornell (4/8/2014)
ASSISTS 17 Cornell (4/8/2014)
ERRORS 8 Boston U. (4/19/2014); BUCKNELL (4/26/2014)
PASSED BALLS 2 Syracuse (4/17/2014)
DPS TURNED 2 Lehigh (3/23/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Fleming, Haley; Bushee, Katie (3) BUCKNELL (4/26/2014); Holy Cross (5/3/2014)
RUNS SCORED 3 Bushee, Katie Siena (4/9/2014)
HITS 3 Vaughn, Tera (2); Schlaefer, Mariel; Bushee, Katie (2); Dowling Western Carolina (3/8/2014); BUCKNELL (4/26/2014); Holy Cross (5/3/2014); George Mason (3/14/2014)
RBIS 5 Dowling, Marisa (2) Lafayette (4/12/2014)
DOUBLES 2 Schlaefer, Mariel; Vaughn, Tera Siena (4/9/2014); Holy Cross (5/3/2014)
TRIPLES 1 Schlaefer, Mariel; Bushee, Katie (3); Fleming, Haley ALBANY (4/24/2014); Cornell (4/8/2014); Lafayette (4/13/2014)
HOME RUNS 1 Grennan, Tara (2); Bushee, Katie (2); Fleming, Haley (2); Schlaefer, Mariel (3); Ornousky, Eileen (2) Lafayette (4/12/2014); George Washington (3/20/2014); Holy Cross (5/3/2014); Holy Cross (5/4/2014); Holy Cross (5/3/2014)
WALKS 2 Fleming, Haley (3); Grennan; Bushee, Katie; Schlaefer, Mariel (3); Martin Eastern Illinois (3/1/2014); George Mason (3/16/2014); BUCKNELL (4/27/2014); Lehigh (3/22/2014); George Mason (3/14/2014)
STRIKEOUTS 3 Schlaefer, Mariel (2); Murray, Gillian; Grennan, Tara (2); Ornousky, Eileen ALBANY (4/24/2014); BUCKNELL (4/26/2014); Holy Cross (5/4/2014); Holy Cross (5/3/2014)
SAC HITS 2 Bushee, Katie BUCKNELL (4/26/2014)
SAC FLIES 1 Wilson; Ornousky, Eileen; Grennan, Tara; Grennan; Schlaefer, Mariel George Mason (3/16/2014); BUCKNELL (4/27/2014); Appalachian State (2/28/2014); Binghamton (3/15/2014); Lehigh (3/23/2014)
STOLEN BASES 2 Bushee AKRON (3/15/2014)
HIT BY PITCH 1 Murray, Gillian (2); Olson, Anna; Fleming, Haley (2); Grennan, Tara; Wilson, Alex Holy Cross (5/3/2014); Syracuse (4/17/2014); Western Carolina (3/8/2014); Charleston So. (2/28/2014); Lehigh (3/22/2014)
CAUGHT STEALING 1 Vaughn, Tera; Bushee, Katie (4); Vaughn; Schlaefer, Mariel; Martin, Jennifer Eastern Illinois (3/1/2014); Holy Cross (5/3/2014); George Mason (3/16/2014); Lehigh (3/22/2014); Lafayette (4/12/2014)
HIT INTO DP 1 Grennan, Tara (2); Fleming, Haley (2); Schlaefer, Mariel (2); Vaughn, Tera (3); Martin, Jennifer (2) Cornell (4/8/2014); Binghamton (3/14/2014); Holy Cross (5/4/2014); Lafayette (4/12/2014); Holy Cross (5/3/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Ieuter, Brigit Cornell (4/8/2014)
RUNS ALLOWED 19 Murray, Gillian Lehigh (3/22/2014)
EARNED RUNS 14 Murray, Gillian Lehigh (3/22/2014)
WALKS ALLOWED 5 Carnase, Megan; Murray Eastern Illinois (3/1/2014); Binghamton (4/23/2014)
STRIKEOUTS 6 Ieuter, Brigit; Murray, Gillian; Carnase, Megan Binghamton (3/14/2014); Siena (4/9/2014); BUCKNELL (4/26/2014)
HITS ALLOWED 20 Murray, Gillian Lehigh (3/22/2014)
DOUBLES ALLOWED 4 Carnase, Megan Siena (4/9/2014)
TRIPLES ALLOWED 1 Murray; Carnase, Megan (2); Ieuter, Brigit; Murray, Gillian George Mason (3/16/2014); Lehigh (3/22/2014); Appalachian State (2/28/2014); Lehigh (3/22/2014)
HOME RUNS ALLOWED 3 Ieuter, Brigit; Murray Syracuse (4/17/2014); Binghamton (4/23/2014)
WILD PITCHES 3 Carnase Binghamton (4/23/2014)
HIT BATTERS 2 Carnase, Megan; Ieuter, Brigit ALBANY (4/24/2014); Cornell (4/8/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Wilson, Alex ALBANY (4/24/2014)
ASSISTS 6 Fleming, Haley; Zucker, Kate; Dowling, Marisa (2) ALBANY (4/24/2014); UCF (3/8/2014); Lehigh (3/23/2014)
ERRORS 3 Zucker, Kate (2) Cornell (4/8/2014)
PASSED BALLS 2 Chaulklin, Alyssa Syracuse (4/17/2014)
DPS TURNED 2 Dowling, Marisa Lehigh (3/23/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bushee, Katie.322
Vaughn, Tera .276
Schlaefer, Mariel.255
Fleming, Haley.228
Ornousky, Eileen.200
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bushee, Katie.497
Schlaefer, Mariel.490
Ornousky, Eileen.350
Vaughn, Tera .336
Fleming, Haley.325
Team Leaders: Runs Scored
Runs Scored
Player High
Bushee, Katie29
Fleming, Haley18
Vaughn, Tera 16
Schlaefer, Mariel15
Grennan, Tara12
Team Leaders: Hits
Hits
Player High
Bushee, Katie46
Vaughn, Tera 32
Fleming, Haley26
Schlaefer, Mariel25
Grennan, Tara17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Schlaefer, Mariel16
Grennan, Tara13
Vaughn, Tera 13
Ornousky, Eileen12
Bushee, Katie10
Team Leaders: Doubles
Doubles
Player High
Bushee, Katie13
Schlaefer, Mariel6
Grennan, Tara4
Vaughn, Tera 4
Fleming, Haley3
Team Leaders: Triples
Triples
Player High
Bushee, Katie3
Fleming, Haley1
Schlaefer, Mariel1
Team Leaders: Home Runs
Home Runs
Player High
Schlaefer, Mariel5
Grennan, Tara3
Ornousky, Eileen3
Fleming, Haley2
Bushee, Katie2
Team Leaders: Total Bases
Total Bases
Player High
Bushee, Katie71
Schlaefer, Mariel48
Vaughn, Tera 39
Fleming, Haley37
Grennan, Tara30
Team Leaders: Walks
Walks
Player High
Fleming, Haley17
Schlaefer, Mariel17
Grennan, Tara12
Bushee, Katie12
Vaughn, Tera 7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
