Skip To Main Content
Skip To Main Content

Colgate University Athletics

2022 Football Cumulative Statistics

Team Stats (3-8, 2-4)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
21.55 30.45
237 335
First Downs
86 98
76 133
16 18
178 249
Rushing
1962 2067
228 196
396 415
4.4 4.5
157.6 170.1
18 25
1734 1871
Passing
307-159-8 351-225-7
5.65 8.08
157.73 257.91
7 20
1735 2837
Total Offense
703 766
4.9 6.1
315.4 428.0
3469 4708
28 45
Returns
20.24 18.18
33-668 17-309
9.47 3.18
15-142 22-70
13.86 6.75
7-97 8-54
Kicking
40.79 39.33
38.37 36.38
62-2529 48-1888
14-19 7-12
0-1 0-0
Penalties
50.73 50.82
64-558 67-559
Time Of Possession
28:34 30:45
05:14:14 05:38:20
Miscellaneous
54-156 (34.62%) 66-146 (45.21%)
11-20 (55.00%) 8-18 (44.44%)
9-5 21-8
10-83 29-175
23-24 40-42
0 0
26-32 41-51
17-32 36-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Brescia, Michael 11 176 942 191 751 4.3 13 68 68.27
5 Brescia, Michael 11 176 942 191 751 4.3 13 68 68.27
3 Henry, Jaedon 11 83 448 6 442 5.3 2 46 40.18
28 Hurleman, Max 11 83 407 10 397 4.8 0 34 36.09
9 Saunders, Treyvhon 11 6 45 4 41 6.8 0 13 3.73
9 Saunders, Treyvhon 11 6 45 4 41 6.8 0 13 3.73
24 Cassamajor, Brendan 11 17 39 6 33 1.9 2 9 3.00
1 Osborne, Zach 4 6 33 0 33 5.5 0 12 8.25
6 Oakey, Garrett 11 8 29 0 29 3.6 0 11 2.64
22 Maldonado, Marco 4 7 9 1 8 1.1 0 3 2.00
2 Szott, Joshua 8 2 7 0 7 3.5 1 5 0.88
44 Parker, William 11 1 3 0 3 3.0 0 3 0.27
25 Aracena, Moises 1 1 0 0 0 0.0 0 0 0.00
12 Rosso, Alex 1 1 0 1 -1 -1.0 0 0 -1.00
Team 11 5 0 9 -9 -1.8 0 0 -0.82  
Total 11 578 2949 423 2526 4.4 31 68 229.64
Opponents 11 415 2067 196 1871 4.5 25 87 170.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Brescia, Michael 11 106.02 153 286 6 53.50% 1656 7 63 150.55
5 Brescia, Michael 11 106.02 153 286 6 53.50% 1656 7 63 150.55
6 Oakey, Garrett 11 192.80 1 2 0 50.00% 34 0 34 3.09
16 Kirk, Harry 4 42.68 4 10 1 40.00% 27 0 13 6.75
28 Hurleman, Max 11 83.73 1 3 0 33.33% 18 0 18 1.64
11 Frey, Nick 1 -200.00 0 1 1 0.00% 0 0 0 0.00
9 Saunders, Treyvhon 11 0.00 0 1 0 0.00% 0 0 0 0.00
9 Saunders, Treyvhon 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 11 103.54 312 594 14 52.53% 3391 14 63 308.27
Opponents 11 146.81 225 351 7 64.10% 2837 20 62 257.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Oakey, Garrett 11 41 458 11.17 2 41 41.64
9 Saunders, Treyvhon 11 24 285 11.88 3 51 25.91
9 Saunders, Treyvhon 11 24 285 11.88 3 51 25.91
86 Hutchison, Brady 10 24 281 11.71 0 48 28.10
28 Hurleman, Max 11 20 239 11.95 1 63 21.73
81 Ryan, Jake 11 16 159 9.94 0 21 14.45
18 Cekay, Ryan 9 4 75 18.75 0 44 8.33
3 Henry, Jaedon 11 9 54 6.00 0 22 4.91
2 Szott, Joshua 8 5 54 10.80 0 24 6.75
44 Parker, William 11 3 31 10.33 0 12 2.82
88 Paske, Matt 9 3 23 7.67 1 11 2.56
26 Bradley, Myles 6 5 18 3.60 0 6 3.00
5 Brescia, Michael 11 1 18 18.00 0 18 1.64
5 Brescia, Michael 11 1 18 18.00 0 18 1.64
83 Sawyer, Jariyah 4 2 16 8.00 0 11 4.00
82 Wamp, Nick 8 1 13 13.00 0 13 1.63
22 Maldonado, Marco 4 1 11 11.00 0 11 2.75
19 Boos, Rory 6 0 0 0.00 0 0 0.00
85 Kcehowski, Jason 7 0 0 0.00 0 0 0.00
Total 11 184 2038 11.08 10 63 185.27
Opponents 11 225 2837 12.61 20 62 257.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Flick, Tyler 11 47 46 93.0 8.5-25 1.0-10 0 3 1 1 1 0 0
21 Jarmolowich, Mikey 11 63 23 86.0 1.5-3 0-0 2 9 0 1 1 1 0
21 Jarmolowich, Mikey 11 63 23 86.0 1.5-3 0-0 2 9 0 1 1 1 0
42 Gaughan, J.C. 11 33 24 57.0 4.5-32 1.5-12 0 0 1 0 0 0 0
54 Sweeney, Christian 9 27 15 42.0 4.5-26 1.0-16 0 3 1 0 1 0 0
14 Coco, Coleman 11 18 22 40.0 8.0-39 3.0-22 0 1 2 0 2 0 0
7 Allen, Asauni 10 27 10 37.0 1.0-1 0-0 0 1 1 1 0 0 0
29 Luther, Sage 10 21 13 34.0 0-0 0-0 0 0 0 0 0 0 0
35 Slivka, Mike 11 15 17 32.0 2.0-2 0-0 0 0 0 0 1 0 0
35 Slivka, Michael 11 15 17 32.0 2.0-2 0-0 0 0 0 0 1 0 0  
10 Price, Jackson 11 19 11 30.0 2.0-3 0-0 3 0 0 0 1 0 0
37 Marsh, Nick 11 15 13 28.0 7.0-20 1.0-8 0 1 3 1 0 0 0
34 Hamlin, Arthur 7 14 7 21.0 0-0 0-0 0 1 0 0 0 0 0
17 Sanders, Taitwoine 7 15 6 21.0 0-0 0-0 1 1 0 0 0 0 0
27 Goss, Owen 7 18 2 20.0 0-0 0-0 0 3 0 2 0 0 0
91 McClendon, Austin 11 9 11 20.0 1.0-3 0.5-2 0 0 4 0 0 0 0
41 Miller, Nate 9 9 6 15.0 1.5-7 0-0 0 0 2 0 1 0 0
40 West, Ethan 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
33 Hock, Brody 11 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
39 Frankel, Drew 9 7 5 12.0 0-0 0-0 0 0 2 0 0 0 0
40 West, Ethan 9 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
45 Jones, Evan 10 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Lawrence, Justin 7 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
96 Leak, Jackson 9 5 6 11.0 3.5-17 0-0 0 0 0 0 0 0 0
95 Meyer, Connor 11 4 6 10.0 1.5-9 1.0-8 0 0 0 0 0 0 0
94 Pelland, Zack 5 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Taddeo, Andrew 5 2 8 10.0 1.0-2 0-0 0 1 0 0 0 0 0
0 Dickens, K2 5 0 9 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 Hatcher, Drake 6 2 7 9.0 0-0 0-0 0 0 0 0 0 1 0
8 Cooper, Marquis 4 6 2 8.0 0-0 0-0 1 0 1 0 0 0 0
43 Kozlowski, Cole 9 3 5 8.0 0.5-3 0.5-3 0 1 1 0 0 0 0
56 Norocea, Danny 7 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
4 Anderson, Blaine 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
20 Dancy, Keshaun 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 1.0-3 0-0 0 0 0 0 2 0 0  
5 Brescia, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brescia, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Eldridge, Zeb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Gashi, Bardhyl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Hartman, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hurle, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Khalife, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Marrone, Mack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McGeary, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Parker, William 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Pritchett, Tank 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wamp, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Biscoe, Spencer 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Cassamajor, Brendan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Henry, Jaedon 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
28 Hurleman, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Oakey, Garrett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Paske, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Saunders, Treyvhon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Saunders, Treyvhon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Szott, Joshua 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 512 361 873.0 54.5-204 10.0-83 9 37 19 9 12 3 0
Opponents 11 374 348 722.0 55.0-228 29.0-175 8 41 24 5 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Pruett, Shelby 58 2434 41.97 57 4 16 14 11 0
48 Jaworski, Jacob 3 95 31.67 40 0 2 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 2529 40.79 57 4 18 17 11 1
Opponents 48 1888 39.33 70 0 22 19 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Biscoe, Spencer 14-19 73.68% 0-0 6-6 4-6 4-5 0-2 49 0
Total 14-19 73.68% 0-0 6-6 4-6 4-5 0-2 49 0
Opponents 7-12 58.33% 1-1 2-5 2-3 2-3 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Biscoe, Spencer 51 3065 60.1 25 1
Total 51 3065 60.1 25 1
Opponents 63 3493 55.4 19 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Hurleman, Max 14 138 9.86 0 26
21 Jarmolowich, Mikey 1 4 4.00 0 4
21 Jarmolowich, Mikey 1 4 4.00 0 4
Total 16 146 9.13 0 26
Opponents 22 70 3.18 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Henry, Jaedon 17 415 24.41 0 87
28 Hurleman, Max 11 211 19.18 0 41
24 Cassamajor, Brendan 4 29 7.25 0 17
9 Saunders, Treyvhon 1 13 13.00 0 13
9 Saunders, Treyvhon 1 13 13.00 0 13
Total 34 681 20.03 0 87
Opponents 17 309 18.18 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Brescia, Michael 13 0 0 0-0 0-0 0 0-1 0 78
5 Brescia, Michael 13 0 0 0-0 0-0 0 0-1 0 78
90 Biscoe, Spencer 0 14 0 23-24 0-0 0 0-0 0 65
9 Saunders, Treyvhon 3 0 0 0-0 0-0 0 0-0 0 18
9 Saunders, Treyvhon 3 0 0 0-0 0-0 0 0-0 0 18
24 Cassamajor, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
3 Henry, Jaedon 2 0 0 0-0 0-1 0 0-0 0 12
6 Oakey, Garrett 2 0 0 0-0 0-0 0 0-0 0 12
7 Allen, Asauni 1 0 0 0-0 0-0 0 0-0 0 6
8 Cooper, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
28 Hurleman, Max 1 0 0 0-0 0-0 0 0-0 0 6
21 Jarmolowich, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
21 Jarmolowich, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
88 Paske, Matt 1 0 0 0-0 0-0 0 0-0 0 6
2 Szott, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
39 Frankel, Drew 0 0 0 0-0 1-1 0 0-0 0 2
94 Pelland, Zack 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 14 0 23-24 1-2 1 2-4 0 339
Opponents 45 7 0 40-42 0-0 2 2-3 0 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Stanford L 10-41 0-1 , 0-0 02:58 26826
09/10/2022 at Maine W 21-18 1-1 , 0-0 02:51 5295
9/17/2022 at Penn L 14-25 1-2 3:20 4678
09/24/2022 vs Holy Cross L 10-35 1-3 , 0-1 03:04 3327
10/01/2022 vs Cornell L 31-34 1-4 , 0-1 03:26 2432
10/15/2022 at Army West Point L 17-42 1-5 , 0-1 03:18 28896
10/22/2022 vs Georgetown W 34-24 2-5 , 1-1 03:36 4883
10/29/2022 at Bucknell W 13-7 3-5 , 2-1 03:18 1164
11/05/2022 vs Lafayette L 16-21 3-6 , 2-2 03:10 2175
11/12/2022 at Lehigh L 33-36 3-7 , 2-3 04:25 3526
11/19/2022 at Fordham L 38-52 3-8 , 2-4 03:36 0
83202

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Stanford 39 159 0 19 10 59 0 21 59 0 21 2 13 0 13 2 17 0 10
09/10/2022 Maine 42 191 3 68 5 62 0 34 62 0 34 2 42 0 23 1 7 0 7
9/17/2022 Penn 28 43 0 16 13 149 0 54 149 0 54 5 75 0 24 2 4 0 4
09/24/2022 Holy Cross 37 102 1 18 15 148 0 41 148 0 41 3 52 0 18 2 23 0 26
10/01/2022 Cornell 26 188 2 46 19 195 0 48 195 0 48 3 48 0 25 2 34 0 24
10/15/2022 Army West Point 32 193 1 34 18 149 1 27 149 1 27 1 28 0 28 0 0 0 0
10/22/2022 Georgetown 50 331 4 40 8 70 0 22 70 0 22 2 115 0 87 0 0 0 0
10/29/2022 Bucknell 41 151 2 15 20 176 0 46 176 0 46 2 38 0 22 2 16 0 15
11/05/2022 Lafayette 28 124 0 25 13 125 2 38 125 2 38 1 26 0 26 2 9 0 5
11/12/2022 Lehigh 39 114 2 19 23 315 2 51 315 2 51 4 87 0 41 1 19 0 19
11/19/2022 Fordham 34 138 3 58 15 287 2 63 287 2 63 8 144 0 41 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Stanford 31 30 61 5.0 8 0 0 0 3 0 1 -2 1 0 0 0
09/10/2022 Maine 45 32 77 4.0 13 2.0 10 2 0 0 0 0 0 5 0 0
9/17/2022 Penn 45 28 73 5.0 9 0 0 3 0 0 2 68 6 2 0 0
09/24/2022 Holy Cross 26 38 64 3.0 13 1.0 9 0 0 0 0 0 1 3 0 0
10/01/2022 Cornell 43 20 63 8.0 28 0 0 2 1 48 1 14 1 1 0 0
10/15/2022 Army West Point 37 30 67 1.0 6 0 0 1 1 0 0 0 0 0 0 0
10/22/2022 Georgetown 43 16 59 4.0 6 1.0 3 1 1 0 1 0 2 4 0 0
10/29/2022 Bucknell 33 38 71 6.0 27 0 0 0 1 0 0 0 4 8 0 0
11/05/2022 Lafayette 44 30 74 4.0 22 2.0 18 0 1 0 0 0 0 1 2 0
11/12/2022 Lehigh 38 16 54 6.0 44 3.0 37 0 0 0 0 0 1 0 0 0
11/19/2022 Fordham 43 36 79 5.0 23 1.0 6 1 0 0 2 17 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Stanford 8 352 44.000 54 0 0 1 2 0 1-3 25 0 3 193 64.33 1 0
09/10/2022 Maine 9 402 44.700 53 0 0 4 2 3 0-0 0 0 4 244 61.00 3 0
9/17/2022 Penn 7 319 45.600 47 0 0 1 0 2 2-2 44 0 4 235 58.75 3 0
09/24/2022 Holy Cross 6 170 17.000 50 1 0 0 1 0 1-1 38 0 3 195 65.00 2 0
10/01/2022 Cornell 5 193 38.600 47 0 0 2 0 1 3-4 42 0 6 306 51.00 3 1
10/15/2022 Army West Point 2 64 32.000 33 0 0 0 0 1 1-2 49 0 4 246 61.50 2 0
10/22/2022 Georgetown 1 45 45.000 45 0 1 0 0 0 2-2 34 0 7 443 63.29 3 0
10/29/2022 Bucknell 8 350 43.800 56 0 1 2 3 3 0-1 0 0 3 190 63.33 2 0
11/05/2022 Lafayette 7 272 35.150 57 0 1 2 2 3 1-1 23 0 4 225 56.25 2 0
11/12/2022 Lehigh 4 170 41.650 54 0 1 1 1 2 2-2 44 0 7 445 63.57 4 0
11/19/2022 Fordham 5 192 33.400 46 0 0 5 0 2 1-1 27 0 6 343 57.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Stanford 28 169 3 87 24 328 3 53 328 3 53 2 36 0 23 6 7 0 13
09/10/2022 Maine 38 116 1 16 25 246 1 29 246 1 29 1 0 0 0 3 1 0 2
9/17/2022 Penn 31 78 1 16 31 289 2 30 289 2 30 0 0 0 0 4 35 0 20
09/24/2022 Holy Cross 33 104 3 12 12 167 2 40 167 2 40 1 30 0 30 2 11 0 12
10/01/2022 Cornell 42 190 3 19 18 284 1 62 284 1 62 2 45 0 27 1 6 0 6
10/15/2022 Army West Point 55 467 6 75 0 0 0 0 0 0 0 2 51 0 40 1 4 0 4
10/22/2022 Georgetown 23 94 1 17 32 358 2 40 358 2 40 3 53 0 18 0 0 0 0
10/29/2022 Bucknell 39 150 1 17 12 147 0 39 147 0 39 1 24 0 24 3 23 0 27
11/05/2022 Lafayette 51 176 2 24 13 140 1 37 140 1 37 2 18 0 18 1 -5 0 0
11/12/2022 Lehigh 32 56 3 18 25 424 2 43 424 2 43 1 21 0 21 1 -12 0 0
11/19/2022 Fordham 43 271 1 38 33 454 6 41 454 6 41 2 31 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Stanford 28 42 70 4.0 16 3.0 15 1 0 0 1 0 7 2 0 0
09/10/2022 Maine 26 40 66 4.0 30 4.0 30 0 0 0 0 0 0 1 0 0
9/17/2022 Penn 34 30 64 10.0 45 6.0 33 1 0 0 0 0 5 5 0 0
09/24/2022 Holy Cross 41 26 67 10.0 40 4.0 27 0 1 0 2 21 1 6 1 0
10/01/2022 Cornell 30 30 60 1.0 1 0 0 0 0 0 1 5 3 5 0 0
10/15/2022 Army West Point 32 32 64 4.0 12 1.0 7 2 1 3 1 7 0 6 0 0
10/22/2022 Georgetown 40 20 60 2.0 7 1.0 6 0 0 0 0 0 0 2 0 0
10/29/2022 Bucknell 42 34 76 4.0 13 2.0 9 0 0 0 0 0 1 4 1 0
11/05/2022 Lafayette 26 22 48 3.0 7 1.0 5 2 2 0 0 0 0 1 0 0
11/12/2022 Lehigh 43 32 75 7.0 17 2.0 8 0 0 0 1 0 1 3 0 0
11/19/2022 Fordham 32 40 72 6.0 40 5.0 35 1 1 0 2 21 6 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Stanford 3 133 44.300 53 0 0 0 1 0 0-0 0 0 7 431 61.57 5 0
09/10/2022 Maine 8 358 44.800 70 0 0 4 2 4 1-2 33 0 4 202 50.50 0 1
9/17/2022 Penn 4 173 43.200 55 0 0 2 1 2 2-2 24 0 6 317 52.83 0 0
09/24/2022 Holy Cross 8 340 42.500 51 0 0 5 2 5 0-0 0 0 6 349 58.17 2 0
10/01/2022 Cornell 3 104 34.700 42 0 0 0 0 1 2-2 45 0 7 382 54.57 3 1
10/15/2022 Army West Point 2 31 15.500 24 0 0 0 0 0 0-0 0 0 7 444 63.43 5 0
10/22/2022 Georgetown 0 0 0.000 0 0 0 0 0 0 1-2 27 0 5 297 59.40 1 1
10/29/2022 Bucknell 7 274 39.100 48 0 0 5 0 3 0-0 0 0 2 110 55.00 0 0
11/05/2022 Lafayette 7 232 25.333 48 1 0 2 0 2 0-1 0 1 4 194 48.50 2 1
11/12/2022 Lehigh 5 195 39.000 49 0 0 4 0 2 0-0 0 0 6 317 52.83 1 0
11/19/2022 Fordham 1 48 48.000 48 0 0 0 0 0 1-3 31 0 9 450 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stanford 10-41 11/20 9/4 2/14 0/2 39-159 / 28-169 10-20-1 / 24-30-1 59/328 59-218 / 58-497 28/43 1/4
Maine 21-18 10/21 7/6 3/12 0/3 42-191 / 38-116 5-12-0 / 25-39-0 62/246 54-253 / 77-362 49/1 0/0
Penn 14-25 11/24 4/6 5/16 2/2 28-43 / 31-78 13-29-0 / 31-44-2 149/289 57-192 / 75-367 147/35 0/2
Holy Cross 10-35 16/11 6/3 6/8 4/0 37-102 / 33-104 15-33-2 / 12-24-0 148/167 70-250 / 57-271 75/62 3/0
Cornell 31-34 22/27 8/13 11/10 3/4 26-188 / 42-190 19-41-1 / 18-27-1 195/284 67-383 / 69-474 144/56 1/2
Army West Point 17-42 17/20 9/20 7/0 1/0 32-193 / 55-467 18-32-1 / 0-3-0 149/0 64-342 / 58-467 28/65 2/1
Georgetown 34-24 22/28 15/4 5/22 2/2 50-331 / 23-94 8-15-0 / 32-45-1 70/358 65-401 / 68-452 115/53 0/2
Bucknell 13-7 17/17 8/10 9/6 0/1 41-151 / 39-150 20-30-0 / 12-34-0 176/147 71-327 / 73-297 54/47 0/1
Lafayette 16-21 12/20 7/13 4/5 1/2 28-124 / 51-176 13-25-0 / 13-21-0 125/140 53-249 / 72-316 35/13 2/1
Lehigh 33-36 22/23 7/5 14/18 1/0 39-114 / 32-56 23-32-1 / 25-33-0 315/424 71-429 / 65-480 106/9 1/0
Fordham 38-52 18/38 6/14 10/22 2/2 34-138 / 43-271 15-38-2 / 33-51-2 287/454 72-425 / 94-725 174/52 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stanford 4-16 / 4-9 0-0 / 1-1 32:06 / 27:54 4:12 4.08 / 6.04 2.95 / 10.93 3.69 / 8.57 8-44 / 3-44.3 6-40 / 2-20
Maine 4-14 / 6-18 1-1 / 1-2 28:33 / 31:27 -2:54 4.55 / 3.05 5.17 / 6.31 4.69 / 4.70 9-44.7 / 8-44.8 5-31 / 7-35
Penn 4-16 / 5-12 0-2 / 0-0 26:56 / 33:04 -6:08 1.54 / 2.52 5.14 / 6.57 3.37 / 4.89 7-45.6 / 4-43.2 6-53 / 3-35
Holy Cross 5-16 / 5-15 1-4 / 1-2 32:32 / 27:28 5:04 2.76 / 3.15 4.48 / 6.96 3.57 / 4.75 6-28.3 / 8-42.5 2-20 / 7-60
Cornell 2-11 / 4-11 1-1 / 0-1 22:53 / 37:07 -14:14 7.23 / 4.52 4.76 / 10.52 5.72 / 6.87 5-38.6 / 3-34.7 8-90 / 9-91
Army West Point 7-14 / 8-10 1-3 / 0-0 30:22 / 29:38 0:44 6.03 / 8.49 4.66 / 0.00 5.34 / 8.05 2-32 / 2-15.5 4-30 / 8-55
Georgetown 10-14 / 6-11 1-1 / 3-4 26:11 / 26:23 -0:12 6.62 / 4.09 4.67 / 7.96 6.17 / 6.65 1-45 / 0-0 10-80 / 9-75
Bucknell 3-14 / 7-19 2-3 / 1-3 31:02 / 28:58 2:04 3.68 / 3.85 5.87 / 4.32 4.61 / 4.07 8-43.8 / 7-39.1 6-47 / 6-50
Lafayette 3-11 / 7-16 0-0 / 1-2 22:42 / 37:18 -14:36 4.43 / 3.45 5.00 / 6.67 4.70 / 4.39 7-38.9 / 7-33.1 6-60 / 4-33
Lehigh 6-13 / 6-12 1-1 / 0-1 33:23 / 26:37 6:46 2.92 / 1.75 9.84 / 12.85 6.04 / 7.38 4-42.5 / 5-39 6-57 / 6-40
Fordham 6-17 / 8-13 3-4 / 0-2 27:34 / 32:26 -4:52 4.06 / 6.30 7.55 / 8.90 5.90 / 7.71 5-38.4 / 1-48 5-50 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Stanford L 10-41 2 1 3 0 0 0 1 1 0 0 0 0 0
09/10/2022 Maine W 21-18 2 2 14 2 2 0 0 0 0 0 0 0 0
9/17/2022 Penn L 14-25 1 1 3 0 0 0 1 0 0 0 0 0 0
09/24/2022 Holy Cross L 10-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/01/2022 Cornell L 31-34 2 2 6 0 0 0 2 0 0 0 0 0 0
10/15/2022 Army West Point L 17-42 3 2 14 2 1 1 0 0 1 0 0 0 0
10/22/2022 Georgetown W 34-24 6 5 27 3 3 0 2 0 0 0 0 0 1
10/29/2022 Bucknell W 13-7 3 2 13 2 2 0 0 1 0 0 0 0 0
11/05/2022 Lafayette L 16-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Lehigh L 33-36 4 4 23 3 2 1 1 0 0 0 0 0 0
11/19/2022 Fordham L 38-52 5 4 24 3 2 1 1 0 0 0 1 0 0
TOTALS 32 26 144 17 13 4 9 2 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Stanford W 41-10 4 4 27 4 2 2 0 0 0 0 0 0 0
09/10/2022 Maine L 18-21 3 3 18 2 1 1 1 0 0 0 0 0 0
9/17/2022 Penn W 25-14 5 5 25 3 1 2 2 0 0 0 0 0 0
09/24/2022 Holy Cross W 35-10 6 4 28 4 3 1 0 0 1 0 0 0 1
10/01/2022 Cornell W 34-31 4 3 21 3 3 0 0 0 0 1 0 0 0
10/15/2022 Army West Point W 42-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/22/2022 Georgetown L 24-34 4 3 17 2 1 1 1 1 0 0 0 0 0
