Skip To Main Content
Skip To Main Content

Colgate University Athletics

2021 Football Cumulative Statistics

Team Stats (5-6, 5-1)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
18.73 26.09
206 287
First Downs
89 102
87 101
20 12
196 215
Rushing
1941 2106
207 148
414 397
4.2 4.9
157.6 178.0
17 23
1734 1958
Passing
283-155-11 313-193-8
6.30 6.91
162.00 196.55
6 12
1782 2162
Total Offense
697 710
5.0 5.8
319.6 374.5
3516 4120
26 38
Returns
23.15 16.61
33-764 18-299
4.38 7.11
13-57 9-64
1.25 14.73
8-10 11-162
Kicking
35.42 39.92
33.25 37.12
57-2019 49-1956
9-11 8-11
0-1 0-0
Penalties
37.18 59.55
49-409 66-655
Time Of Possession
29:53 29:41
05:28:39 05:26:27
Miscellaneous
43-137 (31.39 %) 61-145 (42.07 %)
7-19 (36.84 %) 13-19 (68.42 %)
9-4 13-5
11-50 23-130
21-23 35-36
0 4
27-34 30-34
19-34 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Brescia, Michael 9 114 634 66 568 5.0 9 64 63.11
28 Hurleman, Max 11 92 365 19 346 3.8 1 14 31.45
15 Breneman, Grant 9 78 340 83 257 3.3 1 34 28.56
30 Cox, John 10 44 259 3 256 5.8 3 35 25.60
40 West, Ethan 9 21 98 4 94 4.5 1 11 10.44
40 West, Ethan 9 21 98 4 94 4.5 1 11 10.44
40 West, Ethan 9 21 98 4 94 4.5 1 11 10.44
6 Oakey, Garrett 11 19 81 2 79 4.2 1 11 7.18
16 Kirk, Harry 7 13 70 4 66 5.1 1 23 9.43
24 Cassamajor, Brendan 2 8 21 3 18 2.3 0 6 9.00
26 Bradley, Myles 11 7 23 6 17 2.4 0 11 1.55
2 Szott, Joshua 11 2 15 0 15 7.5 0 13 1.36
19 Boos, Rory 8 1 8 0 8 8.0 0 8 1.00
23 Amill, Sean 9 1 7 0 7 7.0 0 7 0.78
20 Dancy, Keshaun 8 1 6 0 6 6.0 0 6 0.75
17 Froschauer, Jake 2 3 7 1 6 2.0 0 4 3.00
18 Cekay, Ryan 11 1 4 0 4 4.0 0 4 0.36
1 Spencer, Jake 11 2 3 0 3 1.5 0 2 0.27
Team 10 7 0 16 -16 -2.3 0 0 -1.60  
Total 11 456 2137 215 1922 4.2 19 64 174.73
Opponents 11 397 2106 148 1958 4.9 23 74 178.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Breneman, Grant 9 110.81 65 111 5 58.56 % 731 2 61 81.22
5 Brescia, Michael 9 116.11 50 88 3 56.82 % 614 2 43 68.22
16 Kirk, Harry 7 92.03 40 84 3 47.62 % 437 2 43 62.43
Total 11 106.89 155 283 11 54.77 % 1782 6 61 162.00
Opponents 11 127.22 193 313 8 61.66 % 2162 12 64 196.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Oakey, Garrett 11 35 601 17.17 3 43 54.64
28 Hurleman, Max 11 30 281 9.37 0 61 25.55
26 Bradley, Myles 11 24 250 10.42 2 22 22.73
18 Cekay, Ryan 11 23 232 10.09 0 32 21.09
2 Szott, Joshua 11 16 169 10.56 1 25 15.36
19 Boos, Rory 8 5 60 12.00 0 34 7.50
44 Parker, William 11 4 54 13.50 0 30 4.91
83 Bevino, Mike 6 5 48 9.60 0 14 8.00
30 Cox, John 10 5 33 6.60 0 15 3.30
1 Spencer, Jake 11 3 14 4.67 0 6 1.27
5 Brescia, Michael 9 1 13 13.00 0 13 1.44
85 Kcehowski, Jason 5 1 12 12.00 0 12 2.40
Cassamajor, Bre 1 1 7 7.00 0 7 7.00  
8 Cooper, Marquis 2 1 4 4.00 0 4 2.00
81 Ryan, Jake 8 1 4 4.00 0 4 0.50
Total 11 155 1782 11.50 6 61 162.00
Opponents 11 193 2162 11.20 12 64 196.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Braasch II, Milton 11 53 40 93.0 13.0-33 3.5-17 0 0 1 1 3 0 0
47 Flick, Tyler 11 34 31 65.0 1.5-1 0-0 1 2 1 0 0 0 0
33 Thompson, Trevor 10 31 22 53.0 4.0-15 1.0-8 1 3 1 0 0 0 0
21 Jarmolowich, Mikey 10 31 21 52.0 1.5-4 0-0 1 2 0 0 0 0 0
31 Briggs, Blane 10 20 22 42.0 2.0-3 0-0 0 0 0 0 0 0 0
27 Goss, Owen 10 29 8 37.0 1.0-2 0-0 1 3 1 0 1 0 0
43 Petrichick, Jared 11 19 16 35.0 4.0-9 0-0 0 0 2 1 0 0 0
3 Gruber, William 9 25 9 34.0 1.0-1 0-0 1 8 0 2 0 1 0
20 Dancy, Keshaun 8 22 7 29.0 0-0 0-0 0 1 0 0 0 0 0
9 Heard, Collin 11 18 6 24.0 2.0-4 0-0 2 7 0 0 0 0 0
54 Sweeney, Christian 9 12 10 22.0 4.5-12 2.0-5 0 0 0 0 0 0 0
13 Kouyate, Abdoul 7 10 10 20.0 0-0 0-0 0 0 1 0 0 0 0
37 Marsh, Nick 10 9 9 18.0 3.0-15 1.0-3 0 0 1 0 0 0 0
99 Dickens, K2 9 7 10 17.0 1.5-6 1.0-4 0 2 2 0 1 0 0
10 Price, Jackson 9 13 4 17.0 0-0 0-0 0 2 1 0 1 0 0
95 Meyer, Connor 11 8 7 15.0 1.5-10 1.5-10 0 0 2 1 0 0 0
32 Hower, J.T. 9 13 0 13.0 0-0 0-0 1 1 0 0 0 0 0
94 Pelland, Zack 9 4 8 12.0 3.0-7 0.5-1 0 0 0 0 0 0 0
42 Gaughan, J.C. 10 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
96 Leak, Jackson 9 4 6 10.0 1.0-4 0-0 0 0 1 0 0 0 0
92 Perkins, Ja-lon 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
91 McClendon, Austin 3 0 8 8.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Rosenberger, Owen 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Taddeo, Andrew 5 5 2 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
11 Allen, Asauni 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Thompson, Trevo 1 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0  
29 Luther, Sage 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Slivka, Mike 7 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Miller, Nate 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Slivka, Michael 7 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
7 Troup, Colin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Diehl, Sam 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Dunn, Tucker 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mcclendon, Aust 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Sweeney, Christ 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0  
4 Anderson, Blaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Biscoe, Spencer 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Bohnenberger, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Boos, Rory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brescia, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Frankel, Drew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Froschauer, Jake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hamilton, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hamlin, Arthur 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Heckel, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Jones, Evan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kcehowski, Jason 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Bradley, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Breneman, Grant 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Cox, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Hurleman, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Jaworski, Jacob 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Kirk, Harry 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 West, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 West, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 West, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Oakey, Garrett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Szott, Joshua 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 414 283 697.0 48.0-133 11.0-50 8 31 17 5 6 1 0
Opponents 11 413 302 715.0 55.0-202 23.0-130 11 34 25 3 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Pruett, Shelby 55 1976 35.93 59 3 19 12 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 1976 35.29 59 3 19 12 7 1
Opponents 49 1956 39.92 66 4 15 17 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Jaworski, Jacob 4-5 80.00 % 0-0 1-1 2-3 1-1 0-0 40 0
90 Biscoe, Spencer 5-6 83.33 % 0-0 4-4 0-1 1-1 0-0 43 1
Total 9-11 81.82 % 0-0 5-5 2-4 2-2 0-0 43 1
Opponents 8-11 72.73 % 2-2 3-3 3-6 0-0 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Jaworski, Jacob 1 64 64.0 0 0
90 Biscoe, Spencer 43 2564 59.6 20 5
Total 44 2628 59.7 20 5
Opponents 56 3239 57.8 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Oakey, Garrett 6 38 6.33 0 11
1 Spencer, Jake 6 25 4.17 0 20
10 Price, Jackson 1 -6 -6.00 0 0
Total 13 57 4.38 0 20
Opponents 9 64 7.11 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Spencer, Jake 20 378 18.90 0 29
3 Gruber, William 8 362 45.25 2 100
28 Hurleman, Max 2 15 7.50 0 15
43 Petrichick, Jared 1 8 8.00 0 8
40 West, Ethan 1 1 1.00 0 1
40 West, Ethan 1 1 1.00 0 1
40 West, Ethan 1 1 1.00 0 1
81 Ryan, Jake 1 0 0.00 0 0
Total 35 766 21.89 2 100
Opponents 18 299 16.61 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Brescia, Michael 9 0 0 0-0 0-0 1 0-0 0 56
90 Biscoe, Spencer 0 5 0 13-15 0-0 0 0-0 0 28
6 Oakey, Garrett 4 0 0 0-0 0-0 0 1-1 0 24
48 Jaworski, Jacob 0 4 0 8-8 0-0 0 0-0 0 20
30 Cox, John 3 0 0 0-0 0-0 0 0-0 0 18
26 Bradley, Myles 2 0 0 0-0 0-0 0 0-0 0 12
3 Gruber, William 2 0 0 0-0 0-0 0 0-0 0 12
15 Breneman, Grant 1 0 0 0-0 0-0 0 0-0 0 6
28 Hurleman, Max 1 0 0 0-0 0-0 0 0-0 0 6
16 Kirk, Harry 1 0 0 0-0 0-0 0 0-0 0 6
40 West, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
40 West, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
40 West, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
95 Meyer, Connor 1 0 0 0-0 0-0 0 0-0 0 6
2 Szott, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 9 0 21-23 0-3 1 1-1 0 218
Opponents 38 8 0 35-36 0-1 0 0-1 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Boston College L 0-51 0-1 , 0-0 03:12 28991
09/11/2021 vs Stony Brook L 3-24 0-2 , 0-0 04:06 3544
09/18/2021 vs William and Mary L 7-27 0-3 , 0-0 03:37 1165
09/25/2021 vs Lehigh W 30-3 1-3 , 1-0 02:54 2684
10/02/2021 at Georgetown W 28-21 2-3 , 2-0 03:41 1613
10/09/2021 at Brown L 10-31 2-4 , 2-0 02:56 0
10/15/2021 at Cornell L 20-34 2-5 , 1-0 03:18 2294
10/23/2021 at Holy Cross L 10-42 2-6 , 1-1 02:59 9508
10/30/2021 vs Bucknell W 33-10 3-6 , 3-1 02:52 1505
11/13/2021 at Lafayette W 20-13 4-6 , 4-1 3:00 2296
11/20/2021 vs Fordham W 45-31 5-6 , 5-1 03:25 1312
54912

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Boston College 35 105 0 11 10 84 0 23 84 0 23 2 36 0 18 0 0 0 0
09/11/2021 Stony Brook 28 52 0 13 16 187 0 30 187 0 30 4 97 0 29 0 0 0 0
09/18/2021 William and Mary 30 114 1 23 18 148 0 16 148 0 16 3 57 0 25 1 11 0 11
09/25/2021 Lehigh 44 280 2 35 14 169 1 61 169 1 61 1 17 0 17 4 26 0 9
10/02/2021 Georgetown 43 135 2 21 16 209 2 34 209 2 34 1 13 0 13 3 -6 0 1
10/09/2021 Brown 34 108 1 13 21 191 0 19 191 0 19 5 89 0 22 1 20 0 20
10/15/2021 Cornell 25 82 1 8 14 194 1 43 194 1 43 3 144 1 100 0 0 0 0
10/23/2021 Holy Cross 33 91 0 12 5 79 0 34 79 0 34 6 150 1 99 0 0 0 0
10/30/2021 Bucknell 41 235 5 28 15 171 0 27 171 0 27 1 25 0 25 0 0 0 0
11/13/2021 Lafayette 45 242 2 64 9 144 0 43 144 0 43 3 62 0 31 2 3 0 3
11/20/2021 Fordham 56 290 3 35 17 206 2 28 206 2 28 4 74 0 23 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Boston College 38 16 54 2.0 3 0 0 0 0 0 0 0 4 3 0 0
09/11/2021 Stony Brook 32 36 68 3.0 4 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 William and Mary 44 18 62 3.0 9 0 0 0 0 0 1 0 1 2 0 0
09/25/2021 Lehigh 29 20 49 10.0 43 3.0 20 0 0 0 1 0 2 3 0 0
10/02/2021 Georgetown 37 14 51 7.0 21 4.0 12 1 0 0 1 0 5 5 0 0
10/09/2021 Brown 48 20 68 1.0 1 0 0 2 2 0 1 0 0 1 0 0
10/15/2021 Cornell 38 48 86 4.0 12 0 0 0 0 0 0 0 0 4 1 0
10/23/2021 Holy Cross 34 46 80 5.0 13 2.0 9 0 1 0 1 1 0 5 0 0
10/30/2021 Bucknell 28 34 62 8.0 11 0 0 0 0 0 0 0 0 2 0 0
11/13/2021 Lafayette 43 14 57 2.0 5 0 0 1 0 0 0 0 5 2 0 0
11/20/2021 Fordham 41 16 57 2.0 9 2.0 9 2 2 12 3 9 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Boston College 8 295 36.900 42 0 0 3 0 2 0-0 0 1 65 65.00 1 0
09/11/2021 Stony Brook 4 147 36.800 41 0 0 2 0 0 1-1 35 0 2 121 60.50 0 0
09/18/2021 William and Mary 7 299 42.700 55 0 0 2 3 3 0-0 0 0 2 126 63.00 1 0
09/25/2021 Lehigh 5 116 14.500 34 1 0 2 0 1 3-3 40 0 7 428 61.14 4 1
10/02/2021 Georgetown 3 153 51.000 59 0 1 0 2 1 0-1 0 0 5 311 62.20 2 1
10/09/2021 Brown 4 140 35.000 44 0 1 0 0 1 1-1 43 0 3 133 44.33 0 1
10/15/2021 Cornell 5 170 34.000 43 0 0 2 0 0 0-0 0 0 3 193 64.33 1 0
10/23/2021 Holy Cross 6 224 37.300 50 0 0 3 1 1 1-1 25 0 3 195 65.00 3 0
10/30/2021 Bucknell 3 111 37.000 42 0 0 0 0 2 0-0 0 0 6 312 52.00 2 2
11/13/2021 Lafayette 4 85 21.200 29 0 0 0 0 0 2-2 25 0 5 306 61.20 2 0
11/20/2021 Fordham 7 236 33.700 54 0 1 5 1 1 1-2 24 1 7 438 62.57 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Boston College 35 178 3 41 21 347 3 51 347 3 51 0 0 0 0 2 11 0 8
09/11/2021 Stony Brook 46 271 2 21 7 140 1 64 140 1 64 2 48 0 35 1 1 0 1
09/18/2021 William and Mary 39 331 3 74 18 125 0 20 125 0 20 1 12 0 12 0 0 0 0
09/25/2021 Lehigh 26 55 0 20 13 46 0 13 46 0 13 1 18 0 18 1 39 0 32
10/02/2021 Georgetown 30 53 3 13 20 206 0 29 206 0 29 2 48 0 25 1 7 0 7
10/09/2021 Brown 31 93 1 13 27 351 2 37 351 2 37 2 30 0 15 2 2 0 2
10/15/2021 Cornell 47 241 2 34 18 239 2 47 239 2 47 3 43 0 25 0 0 0 0
10/23/2021 Holy Cross 49 359 5 35 16 114 1 17 114 1 17 0 0 0 0 2 4 0 4
10/30/2021 Bucknell 30 64 0 14 16 183 1 38 183 1 38 1 12 0 12 0 0 0 0
11/13/2021 Lafayette 43 197 2 40 8 61 0 13 61 0 13 3 54 0 38 0 0 0 0
11/20/2021 Fordham 21 116 2 34 29 350 2 49 350 2 49 3 34 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Boston College 41 10 51 6.0 25 2.0 12 0 0 0 2 22 4 3 0 0
09/11/2021 Stony Brook 29 38 67 9.0 28 4.0 18 0 0 0 2 13 4 4 0 0
09/18/2021 William and Mary 42 10 52 5.0 16 4.0 12 0 0 0 2 20 4 3 0 0
09/25/2021 Lehigh 48 22 70 4.0 19 2.0 17 1 0 0 0 0 2 4 1 0
10/02/2021 Georgetown 31 42 73 3.0 12 1.0 7 0 1 0 0 0 1 2 0 0
10/09/2021 Brown 46 16 62 7.0 20 2.0 9 3 2 86 0 0 2 2 0 0
10/15/2021 Cornell 22 32 54 3.0 9 1.0 5 0 0 0 1 82 4 10 0 0
10/23/2021 Holy Cross 23 34 57 5.0 15 2.0 10 0 0 0 3 11 0 3 0 0
10/30/2021 Bucknell 27 48 75 2.0 6 1.0 5 0 0 0 0 0 0 1 0 0
11/13/2021 Lafayette 45 22 67 4.0 17 2.0 14 0 0 0 1 14 4 1 0 0
11/20/2021 Fordham 59 28 87 7.0 35 2.0 21 0 0 0 0 0 0 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Boston College 2 108 54.000 65 0 0 1 1 2 1-1 17 0 9 569 63.22 3 1
09/11/2021 Stony Brook 3 124 41.300 42 0 0 3 0 2 1-2 26 0 4 240 60.00 0 0
09/18/2021 William and Mary 7 288 40.600 49 0 1 2 0 2 2-2 37 0 6 361 60.17 3 0
09/25/2021 Lehigh 10 380 38.000 54 0 1 2 1 2 1-1 32 0 2 115 57.50 0 0
10/02/2021 Georgetown 5 219 43.800 66 0 0 1 1 1 0-0 0 0 4 173 43.25 0 1
10/09/2021 Brown 1 38 38.000 38 0 0 0 0 0 1-1 23 0 6 370 61.67 0 0
10/15/2021 Cornell 2 87 43.500 47 0 0 0 0 1 0-1 0 1 6 394 65.67 3 0
10/23/2021 Holy Cross 4 132 33.000 46 0 2 1 0 1 0-0 0 0 7 372 53.14 0 0
10/30/2021 Bucknell 6 214 35.700 43 0 0 4 0 2 1-1 24 0 3 139 46.33 0 0
11/13/2021 Lafayette 5 175 35.000 46 0 0 1 0 1 0-1 0 0 3 152 50.67 0 0
11/20/2021 Fordham 4 191 47.800 50 0 0 0 1 3 1-1 17 0 6 354 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boston College 0-51 12/25 8/10 3/13 1/2 35-105 / 35-178 10-19-2 / 21-30-0 84/347 54-189 / 65-525 36/33 2/0
Stony Brook 3-24 14/21 4/15 9/5 1/1 28-52 / 46-271 16-29-2 / 7-11-0 187/140 57-239 / 57-411 97/62 2/0
William and Mary 7-27 15/17 5/10 9/7 1/0 30-114 / 39-331 18-38-2 / 18-29-1 148/125 68-262 / 68-456 68/32 2/1
Lehigh 30-3 21/4 13/2 8/2 0/0 44-280 / 26-55 14-24-0 / 13-20-1 169/46 68-449 / 46-101 43/57 0/1
Georgetown 28-21 21/16 6/3 10/12 5/1 43-135 / 30-53 16-23-0 / 20-38-1 209/206 66-344 / 68-259 7/55 1/1
Brown 10-31 20/28 6/7 12/18 2/3 34-108 / 31-93 21-37-0 / 27-37-1 191/351 71-299 / 68-444 109/118 2/3
Cornell 20-34 16/27 4/14 8/11 4/2 25-82 / 47-241 14-32-1 / 18-22-0 194/239 57-276 / 69-480 144/125 1/0
Holy Cross 10-42 7/23 4/17 2/6 1/0 33-91 / 49-359 5-16-3 / 16-26-1 79/114 49-170 / 75-473 151/15 4/2
Bucknell 33-10 24/14 14/4 8/8 2/2 41-235 / 30-64 15-18-0 / 16-32-0 171/183 59-406 / 62-247 25/12 0/0
Lafayette 20-13 17/16 9/12 6/4 2/0 45-242 / 43-197 9-15-1 / 8-20-0 144/61 60-386 / 63-258 65/68 1/0
Fordham 45-31 29/24 16/8 12/15 1/1 56-290 / 21-116 17-32-0 / 29-48-3 206/350 88-496 / 69-466 98/34 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boston College 0-10 / 5-9 1-1 / 0-0 30:49 / 29:11 1:38 3.00 / 5.09 4.42 / 11.57 3.50 / 8.08 8-36.9 / 2-54 2-22 / 2-25
Stony Brook 4-12 / 4-10 1-2 / 1-1 25:41 / 32:05 -6:24 1.86 / 5.89 6.45 / 12.73 4.19 / 7.21 4-36.8 / 3-41.3 5-39 / 6-55
William and Mary 3-15 / 4-13 1-4 / 1-1 28:49 / 31:11 -2:22 3.80 / 8.49 3.89 / 4.31 3.85 / 6.71 7-42.7 / 7-41.1 6-45 / 12-144
Lehigh 3-13 / 0-11 0-1 / 0-0 33:22 / 26:38 6:44 6.36 / 2.12 7.04 / 2.30 6.60 / 2.20 6-26.5 / 10-38 3-15 / 4-24
Georgetown 5-12 / 9-18 1-2 / 2-3 32:02 / 25:40 6:22 3.14 / 1.77 9.09 / 5.42 5.21 / 3.81 3-51 / 5-43.8 3-30 / 9-87
Brown 9-17 / 8-13 1-2 / 2-2 31:07 / 28:53 2:14 3.18 / 3.00 5.16 / 9.49 4.21 / 6.53 4-35 / 1-38 8-66 / 6-80
Cornell 3-12 / 8-13 1-4 / 0-1 24:11 / 35:28 -11:17 3.28 / 5.13 6.06 / 10.86 4.84 / 6.96 5-34 / 2-43.5 7-72 / 11-119
Holy Cross 2-12 / 6-15 0-2 / 2-4 24:07 / 35:53 -11:46 2.76 / 7.33 4.94 / 4.38 3.47 / 6.31 6-37.3 / 4-33 2-20 / 3-25
Bucknell 3-7 / 3-14 0-0 / 3-4 30:01 / 29:58 0:03 5.73 / 2.13 9.50 / 5.72 6.88 / 3.98 3-37 / 6-35.7 6-50 / 7-51
Lafayette 5-13 / 8-16 1-1 / 1-1 29:46 / 30:14 -0:28 5.38 / 4.58 9.60 / 3.05 6.43 / 4.10 4-21.2 / 5-35.0 4-31 / 4-25
Fordham 6-14 / 6-13 0-0 / 1-2 38:44 / 21:16 17:28 5.18 / 5.52 6.44 / 7.29 5.64 / 6.75 7-33.7 / 4-47.8 3-19 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Boston College L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/2021 Stony Brook L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
09/18/2021 William and Mary L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2021 Lehigh W 30-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/02/2021 Georgetown W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
10/09/2021 Brown L 10-31 3 2 10 1 1 0 1 0 0 0 1 0 0
10/15/2021 Cornell L 20-34 2 2 13 2 1 1 0 0 0 0 0 0 0
10/23/2021 Holy Cross L 10-42 3 1 3 0 0 0 1 0 2 0 0 0 0
10/30/2021 Bucknell W 33-10 4 4 26 4 4 0 0 0 0 0 0 0 0
11/13/2021 Lafayette W 20-13 4 3 13 1 1 0 2 0 0 1 0 0 0
11/20/2021 Fordham W 45-31 7 6 38 5 3 2 1 1 0 0 0 0 0
TOTALS 34 27 154 19 14 5 8 2 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Boston College W 51-0 5 5 31 4 3 1 1 0 0 0 0 0 0
09/11/2021 Stony Brook W 24-3 4 3 17 2 2 0 1 1 0 0 0 0 0
09/18/2021 William and Mary W 27-7 3 3 13 1 1 0 2 0 0 0 0 0 0
09/25/2021 Lehigh L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
10/02/2021 Georgetown L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/09/2021 Brown W 31-10 4 3 17 2 1 1 1 0 0 0 1 0 0
10/15/2021 Cornell W 34-20 4 3 21 3 1 2 0 1 0 0 0 0 0
10/23/2021 Holy Cross W 42-10 5 4 28 4 3 1 0 0 0 1 0 0 0
10/30/2021 Bucknell L 10-33 2 2 10 1 0 1 1 0 0 0 0 0 0
11/13/2021 Lafayette L 13-20 1 1 6 1 1 0 0 0 0 0 0 0 0
