Skip To Main Content
Skip To Main Content

Colgate University Athletics

2017 Football Cumulative Statistics

Team Stats (7-4, 5-1)

Overall Team Statistics
Statistic COLGATE Opponents
Scoring
27.73 17.45
305 192
First Downs
108 72
78 109
9 11
195 192
Rushing
2286 1561
248 292
480 405
4.2 3.1
185.3 115.4
20 15
2038 1269
Passing
253-142-7 337-184-16
6.78 6.58
156.00 201.55
18 9
1716 2217
Total Offense
733 742
5.1 4.7
341.3 316.9
3754 3486
40 25
Returns
20.93 17.76
28-586 29-515
10.47 5.39
17-178 23-124
12.00 4.43
16-192 7-31
Kicking
39.61 41.96
36.00 35.73
51-2020 51-2140
9-12 7-10
0-0 0-0
Penalties
50.18 47.09
65-552 59-518
Time Of Possession
32:35 27:25
05:58:21 05:01:39
Miscellaneous
67-162 (41.36%) 57-156 (36.54%)
13-23 (56.52%) 10-29 (34.48%)
12-7 7-4
29-194 25-135
38-40 21-23
25 0
43-50 27-37
35-50 20-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Holland, James 9 125 729 7 722 5.8 6 43 80.22  
44 Mathews, Alex 11 130 606 28 578 4.4 6 57 52.55
15 Breneman, Grant 10 132 554 153 401 3.0 6 23 40.10
24 Twyman, Malik 10 55 263 0 263 4.8 1 27 26.30
16 Scarfone, Carmine 7 17 76 10 66 3.9 0 20 9.43
87 Rockett, Owen 10 2 25 0 25 12.5 1 17 2.50
9 Caine, Tre 11 3 19 3 16 5.3 0 17 1.45
12 Fairchild, Triston 2 5 14 0 14 2.8 0 5 7.00
Team 6 11 0 47 -47 -4.3 0 0 -7.83  
Total 11 480 2286 248 2038 4.2 20 57 185.27
Opponents 11 405 1561 292 1269 3.1 15 53 115.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Breneman, Grant 10 135.32 132 233 5 56.65% 1594 18 66 159.40
16 Scarfone, Carmine 7 85.52 10 19 2 52.63% 122 0 31 17.43
96 Cerra, Josh 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 131.05 142 253 7 56.13% 1716 18 66 156.00
Opponents 11 109.18 184 337 16 54.60% 2217 9 65 201.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ives, Thomas 9 23 353 15.35 7 59 39.22
87 Rockett, Owen 10 29 333 11.48 2 35 33.30
85 Martinsen, Nick 11 23 254 11.04 1 31 23.09
9 Caine, Tre 11 15 223 14.87 3 66 20.27
80 Diaco, Nick 11 15 165 11.00 2 19 15.00
Holland, James 9 11 100 9.09 0 33 11.11  
3 Greenawalt, Alex 4 8 87 10.88 1 24 21.75
82 Buscaglia, Owen 11 5 76 15.20 0 33 6.91
44 Mathews, Alex 11 5 44 8.80 0 18 4.00
14 Gasiorowski, Brett 7 5 39 7.80 1 13 5.57
86 Ryan, Dan 11 1 21 21.00 0 21 1.91
24 Twyman, Malik 10 2 21 10.50 1 14 2.10
Total 11 142 1716 12.08 18 66 156.00
Opponents 11 184 2217 12.05 9 65 201.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Ioanilli, Nick 11 32 30 62.0 2.5-22 2.5-22 3 1 0 0 0 0 0  
34 Wisniewski, Alec 11 30 28 58.0 2.0-4 0-0 3 4 0 0 0 0 0
42 Williams, Trent 9 25 29 54.0 3.5-11 0.5-4 0 1 3 0 0 0 0
21 Holl, T.J. 4 28 24 52.0 2.5-2 0-0 0 0 0 0 0 0 0
4 Daramy-Swaray, Abu 11 40 11 51.0 1.0-7 1.0-7 2 9 0 1 0 1 0
95 Steffen, John 11 22 23 45.0 2.5-15 1.0-8 0 0 1 1 0 0 0
8 Hunt, Ben 10 24 17 41.0 2.5-6 0-0 2 2 0 1 2 0 0  
92 Wheeler, Nick 11 21 17 38.0 15.5-101 11.5-92 0 1 8 0 0 0 0
41 DeIuliis, Dillon 7 15 22 37.0 4.5-15 0-0 2 7 2 0 0 0 0
33 Alvarez, Nick 11 15 16 31.0 1.5-5 0.5-4 0 0 0 0 0 0 0
54 Moore, Chuck 9 6 25 31.0 3.0-11 1.0-2 0 0 0 0 0 0 0
37 Afriyie, Pat 8 19 11 30.0 6.5-30 2.5-8 0 0 1 0 0 0 0
10 Castillo, Tyler 8 18 12 30.0 0-0 0-0 2 8 0 0 0 0 0
20 Jefferson, Jordan 11 15 8 23.0 0-0 0-0 1 7 0 0 0 0 0
91 Rohr, Cam 11 6 17 23.0 2.5-6 0.5-3 0 0 0 1 0 0 0
53 Fell, Caleb 10 5 17 22.0 3.0-12 1.5-11 0 1 3 0 0 0 0
47 Thompson, Trevor 10 8 11 19.0 4.5-11 1.0-6 0 0 0 0 1 0 0
26 Mimms, Cortney 5 13 5 18.0 0-0 0-0 0 2 0 0 0 0 0
99 Buck, Connor 11 8 6 14.0 6.0-32 5.5-27 0 0 0 0 0 0 0
40 Gaertner, Aidan 11 10 4 14.0 2.0-7 0-0 1 1 0 0 0 0 0
6 Bruce, Marques 11 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
31 Briggs, Blane 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
94 Carandang, Matt 11 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
88 Esarco, Jacob 4 2 8 10.0 1.0-1 0-0 0 0 0 0 0 0 0
82 Buscaglia, Owen 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Shaffner, Jake 11 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Draught, Nick 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Kushner, Erik 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Diaco, Nick 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Puzzi, Chris 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Ryan, Dan 11 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Rica, Frank 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Cerra, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gasiorowski, Brett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kouyate, Abdoul 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Rosenberger, Owen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Simms, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sizer, TySean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 398 379 777.0 68.0-301 29.0-194 16 45 18 4 3 1 0
Opponents 11 386 436 822.0 48.0-183 25.0-135 7 36 22 7 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Cerra, Josh 50 1975 39.50 72 3 14 8 4 0
45 Halkyard, Tommy 1 45 45.00 45 0 0 1 0 0
Total 51 2020 39.61 72 3 14 9 4 0
Opponents 51 2140 41.96 72 7 5 12 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Puzzi, Chris 9-12 75.00% 0-0 6-7 2-4 1-1 0-0 40 0
Total 9-12 75.00% 0-0 6-7 2-4 1-1 0-0 40 0
Opponents 7-10 70.00% 0-0 5-5 2-3 0-2 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Puzzi, Chris 59 3545 60.1 28 1
Total 59 3545 60.1 28 1
Opponents 42 2470 58.8 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Daramy-Swaray, Abu 16 126 7.88 0 33
10 Castillo, Tyler 1 52 52.00 0 52
Total 17 178 10.47 0 52
Opponents 23 124 5.39 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Daramy-Swaray, Abu 15 297 19.80 0 30
87 Rockett, Owen 7 198 28.29 0 39
80 Diaco, Nick 3 53 17.67 0 31
32 Kushner, Erik 1 15 15.00 0 15
9 Caine, Tre 1 12 12.00 0 12
Hunt, Ben 1 11 11.00 0 11  
Total 28 586 20.93 0 39
Opponents 29 515 17.76 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Puzzi, Chris 0 9 0 38-40 0-0 0 0-0 0 65
5 Ives, Thomas 7 0 0 0-0 0-0 0 0-0 0 42
15 Breneman, Grant 6 0 0 0-0 0-0 0 0-0 0 36
Holland, James 6 0 0 0-0 0-0 0 0-0 0 36  
44 Mathews, Alex 6 0 0 0-0 0-0 0 0-0 0 36
9 Caine, Tre 3 0 0 0-0 0-0 0 0-0 0 18
87 Rockett, Owen 3 0 0 0-0 0-0 0 0-0 0 18
80 Diaco, Nick 2 0 0 0-0 0-0 0 0-0 0 12
24 Twyman, Malik 2 0 0 0-0 0-0 0 0-0 0 12
41 DeIuliis, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
14 Gasiorowski, Brett 1 0 0 0-0 0-0 0 0-0 0 6
3 Greenawalt, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Ioanilli, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
85 Martinsen, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 9 0 38-40 0-0 0 0-0 0 305
Opponents 25 7 0 21-23 0-0 0 0-2 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2017 at Cal Poly W 20-14 1-0 3:08 8428
9/9/2017 vs Richmond L 17-20 1-1 3:08 6994
9/16/2017 at Buffalo L 10-33 1-2 3:02 11546
9/23/2017 vs Furman L 14-45 1-3 2:58 4119
9/30/2017 at Cornell W 21-7 2-3 2:41 3325
10/7/2017 vs Lehigh L 38-41 2-4 , 0-1 3:05 2986
10/14/2017 vs Fordham W 38-12 3-4 , 1-1 2:54 2622
10/21/2017 at Holy Cross W 45-7 4-4 , 2-1 2:58 6784
10/28/2017 vs Bucknell W 40-3 5-4 , 3-1 2:40 7218
11/11/2017 at Lafayette W 27-0 6-4 , 4-1 3:08 5612
11/18/2017 at Georgetown W 35-10 7-4 , 5-1 2:30 2211
61845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2017 Cal Poly 35 156 2 57 8 94 0 31 94 0 31 3 47 0 17 1 2 0 2
9/9/2017 Richmond 43 201 1 27 11 106 1 24 106 1 24 4 74 0 30 0 0 0 0
9/16/2017 Buffalo 38 167 1 23 6 56 0 15 56 0 15 5 103 0 27 1 17 0 17
9/23/2017 Furman 37 66 0 15 21 217 2 35 217 2 35 4 84 0 26 4 35 0 14
9/30/2017 Cornell 49 151 1 22 13 119 2 22 119 2 22 0 0 0 0 1 0 0 0
10/7/2017 Lehigh 48 221 3 42 18 316 2 66 316 2 66 7 193 0 39 1 3 0 3
10/14/2017 Fordham 49 263 2 34 15 180 3 33 180 3 33 1 6 0 6 1 9 0 9
10/21/2017 Holy Cross 41 197 3 43 16 222 2 59 222 2 59 2 35 0 19 1 5 0 5
10/28/2017 Bucknell 43 209 3 36 13 177 3 38 177 3 38 0 0 0 0 1 1 0 1
11/11/2017 Lafayette 44 166 2 17 5 92 0 33 92 0 33 1 12 0 12 3 3 0 3
11/18/2017 Georgetown 53 241 2 27 16 137 3 19 137 3 19 1 32 0 32 3 103 0 52

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2017 Cal Poly 46 52 98 4.0 9 0 0 1 1 0 0 0 0 5 0 0
9/9/2017 Richmond 40 34 74 6.0 29 2.0 15 1 0 0 1 0 1 2 0 0
9/16/2017 Buffalo 51 30 81 1.0 1 0 0 0 0 0 0 0 1 4 0 0
9/23/2017 Furman 29 60 89 6.0 19 1.0 12 1 1 0 1 0 1 2 0 0
9/30/2017 Cornell 48 26 74 11.0 51 9.0 45 0 0 0 4 45 0 8 0 0
10/7/2017 Lehigh 40 28 68 2.0 15 1.0 14 0 0 0 0 0 1 3 0 0
10/14/2017 Fordham 30 36 66 7.0 41 5.0 37 0 0 0 1 0 0 3 0 0
10/21/2017 Holy Cross 27 49 76 8.0 44 4.0 30 0 1 0 3 43 2 4 0 0
10/28/2017 Bucknell 29 30 59 9.0 30 3.0 14 0 1 0 2 8 8 2 0 0
11/11/2017 Lafayette 41 16 57 10.0 46 3.0 19 0 0 0 3 96 3 9 1 0
11/18/2017 Georgetown 17 18 35 4.0 16 1.0 8 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2017 Cal Poly 6 242 40.300 47 0 0 4 0 1 2-2 35 0 5 310 62.00 1 0
9/9/2017 Richmond 7 258 36.900 44 0 1 1 0 1 1-1 25 0 4 241 60.25 2 0
9/16/2017 Buffalo 4 162 40.500 45 0 0 1 0 2 1-2 22 0 3 179 59.67 1 0
9/23/2017 Furman 6 252 42.000 47 0 0 3 0 0 0-0 0 3 189 63.00 2 0
9/30/2017 Cornell 7 262 37.400 42 0 0 1 0 1 0-0 0 4 241 60.25 2 0
10/7/2017 Lehigh 2 88 44.000 55 0 1 0 1 0 1-2 27 0 7 393 56.14 3 0
10/14/2017 Fordham 5 201 40.200 56 0 1 2 1 0 1-1 40 0 6 363 60.50 2 0
10/21/2017 Holy Cross 4 204 49.000 72 0 0 0 1 3 1-1 26 0 8 508 63.50 5 1
10/28/2017 Bucknell 5 163 32.600 68 0 0 0 1 0 0-0 0 7 417 59.57 5 0
11/11/2017 Lafayette 4 152 38.000 44 0 0 2 0 0 2-2 37 0 6 325 54.17 0 0
11/18/2017 Georgetown 1 36 36.000 36 0 0 0 0 1 0-1 0 0 6 379 63.17 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2017 Cal Poly 62 210 1 11 6 85 1 35 85 1 35 4 110 0 40 2 2 0 1
9/9/2017 Richmond 32 62 2 12 25 306 0 41 306 0 41 2 17 0 10 3 21 0 12
9/16/2017 Buffalo 58 302 3 22 9 184 1 58 184 1 58 2 37 0 27 2 5 0 5
9/23/2017 Furman 50 140 3 12 13 251 3 61 251 3 61 1 20 0 20 3 11 0 9
9/30/2017 Cornell 37 59 1 14 22 239 0 26 239 0 26 2 58 0 38 5 30 0 13
10/7/2017 Lehigh 37 212 4 53 22 297 2 35 297 2 35 3 22 0 13 1 21 0 21
10/14/2017 Fordham 31 64 1 15 16 215 1 40 215 1 40 4 71 0 24 1 12 0 12
10/21/2017 Holy Cross 36 97 0 28 15 174 1 65 174 1 65 2 35 0 24 3 9 0 4
10/28/2017 Bucknell 30 62 0 17 16 170 0 29 170 0 29 2 12 0 7 2 10 0 6
11/11/2017 Lafayette 18 18 0 8 29 195 0 25 195 0 25 6 118 0 34 1 3 0 3
11/18/2017 Georgetown 14 43 0 9 11 101 0 38 101 0 38 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2017 Cal Poly 23 34 57 3.0 12 1.0 8 1 0 0 1 2 1 4 0 0
9/9/2017 Richmond 30 48 78 5.0 15 3.0 6 1 0 0 2 0 2 4 0 0
9/16/2017 Buffalo 41 16 57 5.0 25 2.0 18 0 0 0 0 0 4 2 0 0
9/23/2017 Furman 41 44 85 8.0 32 5.0 29 3 3 8 0 0 5 5 0 0
9/30/2017 Cornell 39 40 79 7.0 33 4.0 27 0 0 0 0 0 0 3 0 0
10/7/2017 Lehigh 51 28 79 5.0 12 0 0 0 1 0 0 0 2 0 0 0
10/14/2017 Fordham 44 26 70 2.0 13 2.0 13 0 0 0 0 0 1 5 0 0
10/21/2017 Holy Cross 30 46 76 3.0 9 2.0 7 1 1 0 0 0 1 4 0 0
10/28/2017 Bucknell 26 48 74 4.0 12 2.0 10 0 0 0 1 0 1 2 2 0
11/11/2017 Lafayette 34 32 66 4.0 15 3.0 13 1 1 0 2 0 3 6 0 0
11/18/2017 Georgetown 27 74 101 2.0 5 1.0 4 1 1 1 1 29 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2017 Cal Poly 5 203 40.600 51 0 0 1 1 3 0-0 0 3 186 62.00 0 0
9/9/2017 Richmond 4 148 37.000 47 0 0 1 0 1 2-3 36 0 5 253 50.60 0 0
9/16/2017 Buffalo 2 82 41.000 50 0 0 1 1 0 2-2 26 0 6 365 60.83 1 0
9/23/2017 Furman 5 242 48.400 60 0 1 0 3 1 1-1 29 0 8 502 62.75 4 0
9/30/2017 Cornell 3 105 35.000 43 0 0 0 0 1 0-1 0 0 2 126 63.00 1 1
10/7/2017 Lehigh 4 177 44.200 66 0 1 0 1 1 0-0 0 7 341 48.71 0 0
10/14/2017 Fordham 6 239 39.800 50 0 1 1 1 3 0-0 0 3 195 65.00 2 0
10/21/2017 Holy Cross 6 265 44.200 72 0 1 0 1 0 0-0 0 2 130 65.00 0 0
10/28/2017 Bucknell 5 193 38.600 56 0 1 0 2 1 1-1 28 0 2 130 65.00 2 0
11/11/2017 Lafayette 5 210 42.000 48 0 1 0 0 1 0-1 0 1 1 50 50.00 0 0
11/18/2017 Georgetown 6 276 44.800 71 0 1 1 1 0 1-1 36 0 3 192 64.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 20-14 9/15 5/11 4/3 0/1 35-156 / 62-210 8-15-1 / 6-17-0 94/85 50-250 / 79-295 49/114 1/1
Richmond 17-20 16/21 11/4 5/16 0/1 43-201 / 32-62 11-25-2 / 25-38-1 106/306 68-307 / 70-368 74/38 2/1
Buffalo 10-33 18/26 12/17 4/7 2/2 38-167 / 58-302 6-23-0 / 9-16-0 56/184 61-223 / 74-486 120/42 0/0
Furman 14-45 15/18 4/6 10/11 1/1 37-66 / 50-140 21-39-0 / 13-21-1 217/251 76-283 / 71-391 119/39 3/2
Cornell 21-7 15/20 9/4 6/15 0/1 49-151 / 37-59 13-21-0 / 22-44-4 119/239 70-270 / 81-298 45/88 0/4
Lehigh 38-41 25/25 14/9 10/15 1/1 48-221 / 37-212 18-22-0 / 22-30-0 316/297 70-537 / 67-509 196/43 1/0
Fordham 38-12 21/16 11/4 10/12 0/0 49-263 / 31-64 15-26-0 / 16-32-1 180/215 75-443 / 63-279 15/83 0/1
Holy Cross 45-7 20/15 9/8 10/6 1/1 41-197 / 36-97 16-24-0 / 15-30-3 222/174 65-419 / 66-271 83/44 1/4
Bucknell 40-3 19/14 10/4 8/9 1/1 43-209 / 30-62 13-18-1 / 16-33-2 177/170 61-386 / 63-232 9/22 1/3
Lafayette 27-0 16/16 10/3 4/11 2/2 44-166 / 18-18 5-17-2 / 29-49-3 92/195 61-258 / 67-213 111/121 3/3
Georgetown 35-10 21/6 13/2 7/4 1/0 53-241 / 14-43 16-23-1 / 11-27-1 137/101 76-378 / 41-144 135/45 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 3-13 / 6-19 0-0 / 4-8 26:07 / 33:53 -7:46 4.46 / 3.39 6.27 / 5.00 5.00 / 3.73 6-40.3 / 5-40.6 6-45 / 5-30
Richmond 6-15 / 4-15 0-1 / 0-2 30:57 / 29:03 1:54 4.67 / 1.94 4.24 / 8.05 4.51 / 5.26 7-36.9 / 4-37.0 3-32 / 1-10
Buffalo 5-15 / 9-14 2-2 / 2-2 26:41 / 33:19 -6:38 4.39 / 5.21 2.43 / 11.50 3.66 / 6.57 4-40.5 / 2-41.0 3-25 / 7-70
Furman 4-18 / 7-16 2-5 / 1-1 29:18 / 30:42 -1:24 1.78 / 2.80 5.56 / 11.95 3.72 / 5.51 6-42.0 / 5-48.4 9-73 / 6-50
Cornell 7-17 / 9-19 1-3 / 0-3 32:37 / 27:23 5:14 3.08 / 1.59 5.67 / 5.43 3.86 / 3.68 7-37.4 / 3-35.0 8-71 / 11-93
Lehigh 5-11 / 4-9 2-2 / 0-0 35:51 / 24:09 11:42 4.60 / 5.73 14.36 / 9.90 7.67 / 7.60 2-44.0 / 4-44.2 11-106 / 4-30
Fordham 10-17 / 4-14 1-2 / 1-4 35:23 / 24:37 10:46 5.37 / 2.06 6.92 / 6.72 5.91 / 4.43 5-40.2 / 6-39.8 0-0 / 5-39
Holy Cross 4-11 / 4-12 2-2 / 1-2 33:52 / 26:08 7:44 4.80 / 2.69 9.25 / 5.80 6.45 / 4.11 4-51.0 / 6-44.2 6-55 / 4-22
Bucknell 6-13 / 5-14 2-2 / 1-3 32:49 / 27:11 5:38 4.86 / 2.07 9.83 / 5.15 6.33 / 3.68 5-32.6 / 5-38.6 8-51 / 5-45
Lafayette 6-15 / 4-13 0-2 / 0-3 30:51 / 29:09 1:42 3.77 / 1.00 5.41 / 3.98 4.23 / 3.18 4-38.0 / 5-42.0 7-69 / 6-55
Georgetown 11-17 / 1-11 1-2 / 0-1 43:55 / 16:05 27:50 4.55 / 3.07 5.96 / 3.74 4.97 / 3.51 1-36.0 / 6-46.0 4-25 / 5-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2017 Cal Poly W 20-14 3 3 13 1 1 0 2 0 0 0 0 0 0
9/9/2017 Richmond L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
9/16/2017 Buffalo L 10-33 3 2 10 1 1 0 1 1 0 0 0 0 0
9/23/2017 Furman L 14-45 4 2 14 2 0 2 0 0 2 0 0 0 0
9/30/2017 Cornell W 21-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/7/2017 Lehigh L 38-41 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2017 Fordham W 38-12 7 5 35 5 2 3 0 0 1 0 0 1 0
10/21/2017 Holy Cross W 45-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/28/2017 Bucknell W 40-3 6 6 40 6 3 3 0 0 0 0 0 0 0
11/11/2017 Lafayette W 27-0 4 4 20 2 2 0 2 0 0 0 0 0 0
11/18/2017 Georgetown W 35-10 7 5 35 5 2 3 0 1 0 0 1 0 0
TOTALS 50 43 267 35 19 16 8 2 3 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2017 Cal Poly L 14-20 2 2 14 2 1 1 0 0 0 0 0 0 0
9/9/2017 Richmond W 20-17 7 4 20 2 2 0 2 1 2 0 0 0 0
9/16/2017 Buffalo W 33-10 6 6 33 4 3 1 2 0 0 0 0 0 0
9/23/2017 Furman W 45-14 6 6 38 5 3 2 1 0 0 0 0 0 0
9/30/2017 Cornell L 7-21 3 1 7 1 1 0 0 1 1 0 0 0 0
10/7/2017 Lehigh W 41-38 3 3 21 3 3 0 0 0 0 0 0 0 0
10/14/2017 Fordham L 12-38 2 2 12 2 1 1 0 0 0 0 0 0 0
10/21/2017 Holy Cross L 7-45 2 1 7 1 0 1 0 0 0 0 1 0 0
10/28/2017 Bucknell L 3-40 4 1 3 0 0 0 1 0 1 0 1 1 0
11/11/2017 Lafayette L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/18/2017 Georgetown L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 37 27 158 20 14 6 7 2 5 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mathews,Alex vs Lehigh (10/7/2017)
Yards Rushing 166 Holland,James vs Fordham (10/14/2017)
TD Rushes 2 Mathews,Alex vs Lehigh (10/7/2017)
2 Breneman,Grant vs Holy Cross (10/21/2017)
Long Rush 57 Mathews,Alex vs Cal Poly (8/26/2017)
Pass Attempts 39 Breneman,Grant vs Furman (9/23/2017)
Pass Completions 21 Breneman,Grant vs Furman (9/23/2017)
Yards Passing 316 Breneman,Grant vs Lehigh (10/7/2017)
TD Passes 3 Breneman,Grant vs Fordham (10/14/2017)
3 Breneman,Grant vs Bucknell (10/28/2017)
3 Breneman,Grant vs Georgetown (11/18/2017)
Longest Pass 66 Breneman,Grant vs Lehigh (10/7/2017)
Receptions 9 Rockett,Owen vs Furman (9/23/2017)
Yards Receiving 113 Rockett,Owen vs Furman (9/23/2017)
TD Receptions 3 Ives,Thomas vs Georgetown (11/18/2017)
Longest Reception 66 Caine,Tre vs Lehigh (10/7/2017)
Field Goals 2 Puzzi,Chris vs Cal Poly (8/26/2017)
2 Puzzi,Chris vs Lafayette (11/11/2017)
Longest Field Goal 40 Puzzi,Chris vs Fordham (10/14/2017)
Punts 7 Cerra,Josh vs Richmond (9/9/2017)
7 Cerra,Josh vs Cornell (9/30/2017)
Longest Punt 72 Cerra,Josh vs Holy Cross (10/21/2017)
Longest Punt Return 52 Castillo,Tyler vs Georgetown (11/18/2017)
Longest Kickoff Return 39 Rockett,Owen vs Lehigh (10/7/2017)
Tackles 18 Holl,T.J. vs Buffalo (9/16/2017)
Interceptions 2 Ioanilli,Nick vs Bucknell (10/28/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Georgetown (11/18/2017)
Yards Rushing 263 vs Fordham (10/14/2017)
TD Rushes 3 vs Lehigh (10/7/2017)
Pass Attempts 39 vs Furman (9/23/2017)
Pass Completions 21 vs Furman (9/23/2017)
Yards Passing 316 vs Lehigh (10/7/2017)
TD Passes 3 vs Fordham (10/14/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 PROTHEROE, Joe vs Cal Poly (8/26/2017)
Yards Rushing 186 Bragalone, Dom vs Lehigh (10/7/2017)
TD Rushes 3 Brisker, Micco vs Lehigh (10/7/2017)
Long Rush 53 Bragalone, Dom vs Lehigh (10/7/2017)
Pass Attempts 48 O'Malley, Sean vs Lafayette (11/11/2017)
Pass Completions 29 O'Malley, Sean vs Lafayette (11/11/2017)
Yards Passing 306 Kyle Lauletta vs Richmond (9/9/2017)
TD Passes 3 PJ Blazejowski vs Furman (9/23/2017)
Longest Pass 65 Pujals,Peter vs Holy Cross (10/21/2017)
