Volleyball Box Score
2005 Colgate Volleyball Statistics
Providence College vs Fordham University (Sep 10, 2005 at Hamilton, N.Y.)
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sara Sheehan........ 1| 0 0 1 .000| 2| 0 0| 0| 3| 0 0 0| 0
3 Kasey Adinolfi...... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
4 Sarah Fleming....... 3| 3 4 12 -.083| 0| 1 0| 0| 3| 0 1 0| 0
5 Aida Cadres......... 3| 1 9 19 -.421| 0| 1 3| 1| 4| 0 0 0| 0
6 Annie Fiorvanti..... 3| 5 6 20 -.050| 20| 0 0| 0| 4| 0 1 0| 3
7 Elizabeth Flynn..... 3| 6 2 10 .400| 0| 0 0| 0| 0| 2 0 0| 0
8 Amanda Little....... 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
9 Nonie Ferguson...... 3| 7 3 19 .211| 0| 0 0| 0| 3| 0 0 0| 0
10 Jeanette Toney...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kelly Krahenbuhl.... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
12 Allison Baker....... 3| 6 3 22 .136| 1| 0 1| 5| 5| 1 2 0| 0
22 Brittany Pratte..... 3| 0 1 1-1.000| 4| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 29 105 -.010| 27| 2 5| 12| 39| 3 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 39 -.077 Providence College.. 14 19 21 0-7
3 9 9 35 .000 Fordham University.. 30 30 30 9-2
Fordham University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JOHNSTON, Tasha..... 3| 8 3 24 .208| 0| 2 1| 1| 10| 0 1 0| 0
2 FROST, Stephanie.... 2| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0
3 NEWMAN, April....... 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 MCKAY, Bailey....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 FITZSIMON, Lauren... 3| 1 0 1 1.000| 1| 4 1| 0| 6| 0 0 0| 0
9 MARKOVIC, Marija.... 3| 15 1 21 .667| 0| 1 2| 0| 1| 0 3 0| 0
10 SHARP, Cassie....... 3| 8 6 30 .067| 0| 2 1| 0| 7| 1 2 0| 1
11 BREIWA, Vanessa..... 2| 3 1 7 .286| 1| 0 0| 0| 0| 0 2 0| 0
16 HOAG, Katie......... 3| 0 1 2 -.500| 30| 2 0| 0| 6| 0 2 0| 0
17 NELSON, Kate........ 3| 4 3 13 .077| 2| 0 0| 0| 2| 1 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 17 105 .229| 34| 12 5| 2| 42| 2 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 27 .519 Site: Hamilton, N.Y. (Cotterell Court)
2 11 6 39 .128 Date: Sep 10, 2005 Attend: 47 Time: 1:12
3 14 9 39 .128 Referees:
Fordham wins the Colgate Invitational.