Volleyball Box Score
2005 Colgate Volleyball Statistics
Bucknell University vs Colgate University (Nov 12, 2005 at Hamilton, N.Y.)
Bucknell University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Le, Jessica......... 5| 0 1 2 -.500| 18| 1 1| 0| 14| 0 0 0| 0
2 Fisher, Becky....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 Anderson, Chelsea... 5| 1 1 12 .000| 1| 2 0| 1| 25| 0 0 0| 0
5 Brady, Allison...... 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
6 Pitsch, Shannon..... 5| 5 4 14 .071| 38| 0 1| 0| 12| 0 2 0| 0
7 Groman, Sarah....... 5| 16 3 27 .481| 1| 0 0| 0| 1| 0 7 0| 0
8 Grossmann, Amanda... 5| 13 3 26 .385| 2| 0 0| 0| 1| 0 5 0| 0
9 Sydlowski, Kristen.. 5| 9 4 45 .111| 1| 2 0| 0| 22| 0 2 0| 0
10 Henderson, Jenna.... 5| 16 6 41 .244| 2| 4 4| 0| 16| 1 1 0| 0
12 Hardinge, Emilie.... 3| 1 0 3 .333| 2| 0 0| 0| 1| 0 0 0| 0
13 Mendez, Tessa....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
14 Smith, Jennie....... 5| 14 5 37 .243| 1| 0 1| 0| 2| 0 6 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 28 211 .227| 66| 9 8| 8| 96| 1 24 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 3 40 .350 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 56 .107 Bucknell University. 30 27 27 30 16 17-13, 9-5 PL
3 17 8 45 .200 Colgate University.. 21 30 30 17 14 7-20, 6-8 PL
4 20 6 47 .298
5 8 3 23 .217
Colgate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Adlam, Jackie....... 5| 0 0 3 .000| 3| 1 2| 1| 31| 0 0 0| 0
4 Walsh, Meghaan...... 4| 0 0 1 .000| 1| 0 0| 2| 10| 0 0 0| 0
5 Gault, Christy...... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Nichols, Allie...... 5| 5 4 25 .040| 46| 2 0| 0| 11| 0 0 0| 0
8 Kanetzke, Erin...... 5| 12 3 25 .360| 1| 1 1| 0| 6| 0 5 1| 0
9 Giovannini, Sheila.. 5| 10 6 39 .103| 0| 0 0| 1| 3| 0 2 0| 0
11 Zawojski, Katrina... 5| 27 7 63 .317| 7| 2 3| 2| 20| 1 4 0| 0
12 Woodruff, Paige..... 2| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
13 Maziarz, Marybeth... 5| 9 5 20 .200| 0| 1 0| 0| 2| 0 2 0| 0
14 Pohl, Merryl........ 5| 3 8 24 -.208| 1| 1 2| 0| 5| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 34 202 .158| 59| 8 8| 9| 95| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 9 53 .113 Site: Hamilton, N.Y. (Cotterell Court)
2 17 9 48 .167 Date: Nov 12, 2005 Attend: 204 Time: 2:25
3 17 4 38 .342 Referees: Robin Sparks, Tom Carrier
4 8 6 35 .057
5 9 6 28 .107