Volleyball Box Score
2005 Colgate Volleyball Statistics
U.S. Military Acad. vs Colgate University (Oct 01, 2005 at Hamilton, N.Y.)
U.S. Military Acad. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Teal, Lauren........ 3| 6 2 14 .286| 0| 0 1| 0| 5| 0 0 0| 0
2 Casciato, Abby...... 3| 4 2 11 .182| 35| 3 3| 0| 6| 1 1 0| 0
3 Yu, Mimi............ 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
4 Clark, Jamie........ 3| 6 1 10 .500| 0| 2 0| 0| 0| 0 2 0| 0
5 Cooper, Danielle.... 2| 9 1 18 .444| 0| 0 0| 0| 1| 0 0 0| 0
6 Kimbrell, Mandy..... 3| 0 0 1 .000| 0| 1 0| 0| 7| 0 0 0| 0
7 Breinling, Rachael.. 2| 8 2 12 .500| 1| 1 1| 0| 2| 0 1 0| 0
9 Cassidy, Eileen..... 3| 3 5 23 -.087| 1| 1 0| 2| 14| 0 0 0| 0
11 Stremick, Briana.... 2| 6 1 12 .417| 0| 0 0| 0| 1| 0 1 0| 0
12 Fields, Anne........ 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
18 Lazzari, Elizabeth.. 3| 7 4 28 .107| 4| 3 0| 2| 11| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 132 .242| 42| 11 5| 5| 56| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 8 48 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 44 .250 U.S. Military Acad.. 30 30 30 11-2, 4-0 PL
3 16 6 40 .250 Colgate University.. 28 21 21 2-15, 1-3 PL
Colgate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Adlam, Jackie....... 3| 1 0 2 .500| 0| 1 0| 1| 15| 0 0 0| 0
3 Rivers, Elizabeth... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Walsh, Meghaan...... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 Gault, Christy...... 3| 8 2 19 .316| 0| 0 2| 0| 2| 0 0 0| 0
6 Nichols, Allie...... 3| 0 5 12 -.417| 31| 1 0| 2| 11| 2 0 0| 0
8 Kanetzke, Erin...... 3| 3 1 8 .250| 3| 1 2| 1| 3| 0 0 0| 0
9 Giovannini, Sheila.. 3| 8 1 24 .292| 0| 0 0| 0| 1| 1 0 0| 0
11 Zawojski, Katrina... 3| 13 7 43 .140| 1| 1 1| 2| 10| 0 1 0| 0
12 Woodruff, Paige..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Maziarz, Marybeth... 3| 5 2 13 .231| 1| 1 2| 0| 7| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 19 122 .156| 36| 5 7| 11| 53| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 49 .204 Site: Hamilton, N.Y. (Cotterell Court)
2 13 5 37 .216 Date: Oct 01, 2005 Attend: 83 Time: 1:24
3 10 9 36 .028 Referees: Hansen Leong, Paul Vink-Lainas
Next game: Colgate hosts Lehigh, Oct. 7, 7 p.m.