Skip To Main Content

Colgate University Athletics

Jonathan Brubaker

Golf Closes Fall Slate with Top Five at Lehigh

| By:

Benak, Brubaker tie for eighth on leaderboard

Place Name R1 R2 Total Par
T-8 Ronav Benak 74 75 149 +5
T-8 Jonathan Brubaker 76 73 149 +5
T-19 Joshua McGown 77 75 152 +8
T-29 Leo Li 79 75 154 +10
T-42 Alex Hill 80 77 157 +13



SAUCON VALLEY, Pa. – Led by top-10 finishes from Ronav Benak and Jonathan Brubaker, Colgate Golf wrapped up its fall campaign with a fifth-place finish at the Lehigh Invitational, held at Saucon Valley Country Club's Grace Course. 

Played on the par-72, 7,091-yard course, the Raiders carded team rounds of 306 and 298 for a 36-hole total of 604 (+28) to secure a top-five result out of 14 teams competing in their final tournament of the fall season. 

Host Lehigh claimed the team title with an 8-over 584, followed by Temple (593), Army West Point (600), Hofstra (602), and Colgate (604).

Individual Highlights
  • Ronav Benak (T-8th | 74-75=149, +5): Benak earned team-high honors in a tie for eighth place, pacing the Raiders with an opening-round 74 (+2) before closing with a 75. 
  • Jonathan Brubaker (T-8th | 76-73=149, +5): Brubaker matched Benak for eighth overall, delivering Colgate's lowest round of the tournament with a 1-over 73 on Sunday. 
  • Joshua McGown (T-19th | 77-75=152, +8): McGown secured a top-20 finish, cutting two strokes off his opening score to card a final-round 75.
  • Leo Li (T-29th | 79-75=154, +10): Li rebounded in the final round, shaving four strokes off his opening 79 to post a 3-over 75 and place inside the top 30.
  • Alex Hill (T-42nd | 80-77=157, +13): Hill rounded out the team entries for Colgate, improving by three shots in Round 2 with a 77.
  • Gabriel Garson-Goroway (+16), Chad Ruggiero (+19), and Brayden Dock (N/A) competed as individuals, placing 55th, 62nd, and 78th overall on the leaderboard. 
Print Friendly Version

Related Videos

Related Stories