Skip To Main Content

Colgate University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (9-22, 7-11)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 1789 1923
Points Per Game 57.7 62.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 659-1808 695-1690
FG: Percentage .364 .411
FG: Per Game 21.3 22.4
3PT: Made-Attempted 139-480 159-473
3PT: Percentage .290 .336
3PT: Per Game 4.5 5.1
FT: Made-Attempted 332-461 374-532
FT: Percentage .720 .703
FT: Per Game 10.7 12.1
Rebounding
Total 1149 1156
Per Game 37.1 37.3
Margin -0.2 --
Assists
Total 360 385
Per Game 11.6 12.4
Turnovers
Total 499 525
Per Game 16.1 16.9
Margin 0.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.9 15.0
Steals
Total 248 250
Per Game 8.0 8.1
Blocks
Total 110 93
Per Game 3.5 3.0
Attendance
Total 6927 10320
Per Game 14-495 17-607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Harris, Carole 31 31 951 30.7 137 381 .360 1 6 .167 64 98 .653 339 10.9 82 155 237 7.6 71 36 67 36 27
25 Stockill, Josie 31 31 957 30.9 111 290 .383 0 4 .000 98 124 .790 320 10.3 79 101 180 5.8 75 31 56 26 68
21 Repoli, Missy 31 30 1029 33.2 102 287 .355 53 163 .325 34 36 .944 291 9.4 28 78 106 3.4 62 39 41 29 1
03 Butler, Randyll 31 30 846 27.3 96 220 .436 3 22 .136 47 87 .540 242 7.8 88 114 202 6.5 82 79 102 57 4
04 Jones, Mariah 31 31 916 29.5 83 281 .295 33 140 .236 37 50 .740 236 7.6 11 87 98 3.2 84 119 95 48 0
14 Kriftcher, Paige 30 2 535 17.8 64 162 .395 25 67 .373 24 29 .828 177 5.9 19 34 53 1.8 40 29 51 18 0
12 Etheridge, Ariel 22 0 139 6.3 18 48 .375 11 33 .333 6 7 .857 53 2.4 5 10 15 0.7 26 3 11 7 0
13 Curtis, Katie 28 0 142 5.1 13 36 .361 8 20 .400 2 3 .667 36 1.3 4 10 14 0.5 15 4 18 3 0
34 Schultz, Steph 18 0 158 8.8 9 25 .360 0 1 .000 3 4 .750 21 1.2 6 11 17 0.9 14 7 7 3 0
11 Stone, Kateri 28 0 160 5.7 11 37 .297 5 24 .208 3 3 1.000 30 1.1 7 10 17 0.6 7 5 17 11 1
23 Pozsonyi, Tori 27 0 191 7.1 9 22 .409 0 0 .000 10 15 .667 28 1.0 11 17 28 1.0 17 7 10 4 6
33 Barcello, Julia 25 0 137 5.5 5 12 .417 0 0 .000 2 3 .667 12 0.5 16 12 28 1.1 19 1 7 5 2
20 Poland, Steph 19 0 89 4.7 1 7 .143 0 0 .000 2 2 1.000 4 0.2 9 9 18 0.9 15 0 5 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 67 136 4.4 1 0 12 0 0  
Total 31 6250 201.6 659 1808 .364 139 480 .290 332 461 .720 1789 57.71 434 715 1149 37.1 528 360 499 248 110
Opponents 31 6251 201.6 695 1690 .411 159 473 .336 374 532 .703 1923 62.03 370 786 1156 37.3 487 385 525 250 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Harris, Carole 18 18 575 31.9 76 222 .342 1 5 .200 49 71 .690 202 11.2 52 98 150 8.3 42 22 1.2 39 17 17
21 Repoli, Missy 18 17 598 33.2 62 173 .358 31 88 .352 28 30 .933 183 10.2 16 46 62 3.4 37 21 1.2 18 13 0
25 Stockill, Josie 18 18 549 30.5 60 164 .366 0 3 .000 54 69 .783 174 9.7 37 65 102 5.7 40 20 1.1 37 18 39
04 Jones, Mariah 18 18 490 27.2 54 160 .338 21 75 .280 27 36 .750 156 8.7 4 44 48 2.7 52 54 3.0 47 26 0
03 Butler, Randyll 18 17 477 26.5 51 113 .451 1 7 .143 28 55 .509 131 7.3 50 65 115 6.4 45 41 2.3 51 37 4
14 Kriftcher, Paige 17 2 344 20.2 40 105 .381 17 36 .472 19 24 .792 116 6.8 16 22 38 2.2 23 18 1.1 27 10 0
12 Etheridge, Ariel 16 0 109 6.8 13 37 .351 7 24 .292 4 5 .800 37 2.3 3 9 12 0.8 17 3 0.2 6 4 0
13 Curtis, Katie 15 0 70 4.7 7 21 .333 4 10 .400 0 1 .000 18 1.2 3 1 4 0.3 9 2 0.1 7 2 0
23 Pozsonyi, Tori 17 0 111 6.5 6 14 .429 0 0 .000 5 6 .833 17 1.0 8 7 15 0.9 12 5 0.3 8 2 3
34 Schultz, Steph 10 0 97 9.7 8 15 .533 0 0 .000 3 4 .750 19 1.9 4 9 13 1.3 6 4 0.4 4 2 0
11 Stone, Kateri 16 0 97 6.1 7 25 .280 2 14 .143 3 3 1.000 19 1.2 5 6 11 0.7 4 5 0.3 7 9 1
33 Barcello, Julia 14 0 82 5.9 1 7 .143 0 0 .000 1 2 .500 3 0.2 11 6 17 1.2 8 0 0.0 0 4 0
20 Poland, Steph 8 0 26 3.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 4 0 0.0 2 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 40 82 4.6 0 0 0.0 6 0 0  
Total 18 3625 201.4 385 1060 .363 84 262 .321 221 306 .722 1075 59.72 253 419 672 37.3 299 195 10.8 259 145 65
Opponents 18 3625 201.4 385 961 .401 101 289 .349 218 308 .708 1089 60.50 201 470 671 37.3 290 213 11.8 307 133 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Harris, Carole 31 31 951 137 381 .360 1 6 .167 64 98 .653 339 10.9
25 Stockill, Josie 31 31 957 111 290 .383 0 4 .000 98 124 .790 320 10.3
21 Repoli, Missy 31 30 1029 102 287 .355 53 163 .325 34 36 .944 291 9.4
04 Jones, Mariah 31 31 916 83 281 .295 33 140 .236 37 50 .740 236 7.6
03 Butler, Randyll 31 30 846 96 220 .436 3 22 .136 47 87 .540 242 7.8
14 Kriftcher, Paige 30 2 535 64 162 .395 25 67 .373 24 29 .828 177 5.9
12 Etheridge, Ariel 22 0 139 18 48 .375 11 33 .333 6 7 .857 53 2.4
13 Curtis, Katie 28 0 142 13 36 .361 8 20 .400 2 3 .667 36 1.3
23 Pozsonyi, Tori 27 0 191 9 22 .409 0 0 .000 10 15 .667 28 1.0
34 Schultz, Steph 18 0 158 9 25 .360 0 1 .000 3 4 .750 21 1.2
11 Stone, Kateri 28 0 160 11 37 .297 5 24 .208 3 3 1.000 30 1.1
33 Barcello, Julia 25 0 137 5 12 .417 0 0 .000 2 3 .667 12 0.5
20 Poland, Steph 19 0 89 1 7 .143 0 0 .000 2 2 1.000 4 0.2
Total 31 6250 659 1808 .364 139 480 .290 332 461 .720 1789 57.71
Opponents 31 6251 695 1690 .411 159 473 .336 374 532 .703 1923 62.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Harris, Carole 31 30.7 .360 .167 .653 2.6 5.0 7.6 1.2 1.2 0.9 10.9
25 Stockill, Josie 31 30.9 .383 .000 .790 2.5 3.3 5.8 1.0 0.8 2.2 10.3
21 Repoli, Missy 31 33.2 .355 .325 .944 0.9 2.5 3.4 1.3 0.9 0.0 9.4
04 Jones, Mariah 31 29.5 .295 .236 .740 0.4 2.8 3.2 3.8 1.5 0.0 7.6
03 Butler, Randyll 31 27.3 .436 .136 .540 2.8 3.7 6.5 2.5 1.8 0.1 7.8
14 Kriftcher, Paige 30 17.8 .395 .373 .828 0.6 1.1 1.8 1.0 0.6 0.0 5.9
12 Etheridge, Ariel 22 6.3 .375 .333 .857 0.2 0.5 0.7 0.1 0.3 0.0 2.4
13 Curtis, Katie 28 5.1 .361 .400 .667 0.1 0.4 0.5 0.1 0.1 0.0 1.3
23 Pozsonyi, Tori 27 7.1 .409 .000 .667 0.4 0.6 1.0 0.3 0.1 0.2 1.0
34 Schultz, Steph 18 8.8 .360 .000 .750 0.3 0.6 0.9 0.4 0.2 0.0 1.2
11 Stone, Kateri 28 5.7 .297 .208 1.000 0.3 0.4 0.6 0.2 0.4 0.0 1.1
33 Barcello, Julia 25 5.5 .417 .000 .667 0.6 0.5 1.1 0.0 0.2 0.1 0.5
20 Poland, Steph 19 4.7 .143 .000 1.000 0.5 0.5 0.9 0.0 0.1 0.1 0.2
Total 31 201.6 .364 .290 .720 14.0 23.1 37.1 11.6 8.0 3.5 57.71
Opponents 31 201.6 .411 .336 .703 11.9 25.4 37.3 12.4 8.1 3.0 62.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harvard 11/15/14 53-68 L 22-61 .361 4-21 .190 5-8 .625 12 19 31 31.0 17 12 15 2 9 53 53.0
vs Cornell 11/19/14 66-74 L 28-61 .459 6-18 .333 4-7 .571 13 20 33 32.0 20 17 19 3 8 66 59.5
at Drexel 11/22/14 51-59 L 19-53 .358 2-14 .143 11-13 .846 13 20 33 32.3 18 14 15 3 8 51 56.7
at Georgia 11/26/14 35-66 L 13-42 .310 3-15 .200 6-8 .750 13 23 36 33.3 14 7 28 2 2 35 51.3
at Rutgers 11/28/14 44-60 L 16-56 .286 3-17 .176 9-18 .500 12 33 45 35.6 18 10 18 1 3 44 49.8
at St. Bonaventure 12/02/14 49-65 L 19-52 .365 3-14 .214 8-11 .727 12 23 35 35.5 15 10 12 4 9 49 49.7
vs Albany 12/06/14 48-67 L 17-50 .340 8-19 .421 6-7 .857 16 11 27 34.3 19 14 28 4 9 48 49.4
vs Binghamton 12/10/14 74-55 W 28-68 .412 4-14 .286 14-19 .737 14 30 44 35.5 20 20 8 4 9 74 52.5
at Monmouth 12/13/14 62-82 L 24-73 .329 6-22 .273 8-12 .667 22 29 51 37.2 11 11 24 4 7 62 53.6
vs Kent State 12/21/14 61-62 L 21-54 .389 2-13 .154 17-21 .810 15 13 28 36.3 16 15 18 3 8 61 54.3
at Siena 12/28/14 68-80 L 27-62 .435 6-18 .333 8-15 .533 13 21 34 36.1 26 12 18 4 9 68 55.5
vs Lehigh 12/31/14 68-86 L 26-68 .382 3-15 .200 13-20 .650 14 20 34 35.9 16 14 13 2 10 68 56.6
at Bucknell 01/03/15 75-77 L (OT) 27-72 .375 6-19 .316 15-21 .714 24 26 50 37.0 26 10 17 5 4 75 58.0
at Holy Cross 01/07/15 76-71 W 27-59 .458 7-14 .500 15-21 .714 12 27 39 37.1 17 17 23 1 12 76 59.3
vs American 01/10/15 58-66 L 18-53 .340 4-10 .400 18-21 .857 11 27 38 37.2 18 11 10 0 7 58 59.2
at Boston University 01/14/15 53-58 L 19-61 .311 9-20 .450 6-12 .500 15 21 36 37.1 14 13 19 2 15 53 58.8
vs Navy 01/17/15 63-65 L 25-63 .397 5-19 .263 8-8 1.000 19 19 38 37.2 16 13 17 4 7 63 59.1
vs Army 01/21/15 62-64 L 22-50 .440 4-11 .364 14-21 .667 7 22 29 36.7 22 13 11 1 4 62 59.2
at Loyola 01/24/15 72-45 W 24-52 .462 5-13 .385 19-26 .731 14 29 43 37.1 21 15 15 2 4 72 59.9
at Lafayette 01/28/15 56-58 L 24-61 .393 3-12 .250 5-9 .556 13 21 34 36.9 13 8 9 4 6 56 59.7
vs Bucknell 01/31/15 54-41 W 19-56 .339 8-15 .533 8-10 .800 9 27 36 36.9 17 12 16 2 11 54 59.4
vs Holy Cross 02/04/15 62-68 L 22-55 .400 3-10 .300 15-26 .577 11 23 34 36.7 17 9 12 1 7 62 59.5
at American 02/07/15 46-75 L 13-60 .217 4-23 .174 16-19 .842 16 19 35 36.7 13 5 8 5 2 46 59.0
vs Boston University 02/11/15 67-54 W 21-62 .339 2-14 .143 23-28 .821 16 24 40 36.8 19 8 12 10 13 67 59.3
at Navy 02/14/15 52-64 L 20-56 .357 4-13 .308 8-10 .800 10 24 34 36.7 10 15 13 4 9 52 59.0
at Army 02/18/15 47-48 L 16-50 .320 3-15 .200 12-17 .706 13 17 30 36.4 20 4 18 3 6 47 58.5
vs Loyola 02/21/15 54-53 W 20-56 .357 9-20 .450 5-9 .556 18 26 44 36.7 13 13 24 5 7 54 58.4
vs Lafayette 02/25/15 49-36 W 17-58 .293 3-10 .300 12-14 .857 14 20 34 36.6 10 7 9 8 12 49 58.0
at Lehigh 02/28/15 61-60 W 25-68 .368 2-9 .222 9-14 .643 17 27 44 36.9 17 8 13 6 9 61 58.1
vs Boston University 03/04/15 58-48 W 23-63 .365 6-20 .300 6-6 1.000 14 22 36 36.8 12 14 12 7 12 58 58.1
at Army 03/06/15 45-48 L (OT) 17-53 .321 2-13 .154 9-10 .900 12 32 44 37.1 23 9 25 4 10 45 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harvard 11/15/14 68-53 W 24-55 .436 8-21 .381 12-14 .857 13 29 42 42.0 14 15 18 2 5 68 68.0
Cornell 11/19/14 74-66 W 27-54 .500 4-12 .333 16-21 .762 10 24 34 38.0 9 13 17 1 8 74 71.0
Drexel 11/22/14 59-51 W 21-46 .457 6-10 .600 11-14 .786 8 22 30 35.3 15 13 19 2 7 59 67.0
Georgia 11/26/14 66-35 W 25-65 .385 2-11 .182 14-18 .778 20 18 38 36.0 8 15 8 2 16 66 66.8
Rutgers 11/28/14 60-44 W 26-70 .371 1-11 .091 7-15 .467 18 32 50 38.8 21 15 12 3 9 60 65.4
St. Bonaventure 12/02/14 65-49 W 23-55 .418 8-15 .533 11-15 .733 12 23 35 38.2 14 16 11 3 3 65 65.3
Albany 12/06/14 67-48 W 24-47 .511 4-11 .364 15-18 .833 14 17 31 37.1 14 18 24 1 16 67 65.6
Binghamton 12/10/14 55-74 L 20-57 .351 6-27 .222 9-17 .529 12 29 41 37.6 17 10 16 1 6 55 64.3
Monmouth 12/13/14 82-62 W 34-65 .523 10-24 .417 4-9 .444 6 29 35 37.3 18 18 16 2 13 82 66.2
Kent State 12/21/14 62-61 W 25-50 .500 3-6 .500 9-14 .643 15 19 34 37.0 23 10 23 1 9 62 65.8
Siena 12/28/14 80-68 W 26-54 .481 5-13 .385 23-32 .719 14 25 39 37.2 20 14 18 2 9 80 67.1
Lehigh 12/31/14 86-68 W 34-67 .507 7-19 .368 11-15 .733 15 30 45 37.8 18 14 17 2 7 86 68.7
Bucknell 01/03/15 77-75 W (OT) 27-66 .409 5-27 .185 18-30 .600 19 22 41 38.1 19 14 14 5 11 77 69.3
Holy Cross 01/07/15 71-76 L 25-54 .463 7-15 .467 14-24 .583 8 22 30 37.5 16 16 22 6 11 71 69.4
American 01/10/15 66-58 W 22-53 .415 7-22 .318 15-20 .750 6 26 32 37.1 17 16 9 2 4 66 69.2
Boston University 01/14/15 58-53 W 23-51 .451 8-13 .615 4-5 .800 8 29 37 37.1 11 16 25 2 5 58 68.5
Navy 01/17/15 65-63 W 23-51 .451 7-17 .412 12-18 .667 12 19 31 36.8 13 9 18 5 13 65 68.3
Army 01/21/15 64-62 W 18-40 .450 8-13 .615 20-26 .769 3 26 29 36.3 21 10 12 2 4 64 68.1
Loyola 01/24/15 45-72 L 15-51 .294 2-14 .143 13-23 .565 11 17 28 35.9 22 7 13 3 6 45 66.8
Lafayette 01/28/15 58-56 W 23-55 .418 8-18 .444 4-7 .571 12 28 40 36.1 14 11 16 7 3 58 66.4
Bucknell 01/31/15 41-54 L 17-49 .347 1-15 .067 6-9 .667 8 30 38 36.2 17 4 25 3 4 41 65.2
Holy Cross 02/04/15 68-62 W 23-56 .411 5-18 .278 17-21 .810 9 30 39 36.3 21 16 15 3 9 68 65.3
American 02/07/15 75-46 W 29-63 .460 7-15 .467 10-11 .909 13 34 47 36.8 16 21 4 5 4 75 65.7
Boston University 02/11/15 54-67 L 18-47 .383 2-5 .400 16-23 .696 10 28 38 36.8 16 9 23 2 5 54 65.3
Navy 02/14/15 64-52 W 22-59 .373 11-25 .440 9-11 .818 15 28 43 37.1 11 14 13 1 13 64 65.2
Army 02/18/15 48-47 W 13-38 .342 5-11 .455 17-24 .708 10 24 34 37.0 19 9 21 6 10 48 64.5
Loyola 02/21/15 53-54 L 17-52 .327 5-15 .333 14-17 .824 12 20 32 36.8 13 6 19 5 17 53 64.1
Lafayette 02/25/15 36-49 L 14-47 .298 3-14 .214 5-8 .625 15 28 43 37.0 11 6 24 5 3 36 63.1
Lehigh 02/28/15 60-61 L 22-62 .355 3-13 .231 13-16 .813 15 29 44 37.2 15 15 17 5 4 60 63.0
Boston University 03/04/15 48-58 L 20-58 .345 0-8 .000 8-11 .727 17 26 43 37.4 12 6 20 0 6 48 62.5
Army 03/06/15 48-45 W (OT) 15-53 .283 1-15 .067 17-26 .654 10 23 33 37.3 12 9 16 4 10 48 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harvard 11/15/14 53-68 -15 22-61/24-55 .361/.436 4-21/8-21 .190/.381 5-8/12-14 .625-.857 31/42 -11 12/15 15/18 2/2 9/5 17/14
Cornell 11/19/14 66-74 -8 28-61/27-54 .459/.500 6-18/4-12 .333/.333 4-7/16-21 .571-.762 33/34 -1 17/13 19/17 3/1 8/8 20/9
Drexel 11/22/14 51-59 -8 19-53/21-46 .358/.457 2-14/6-10 .143/.600 11-13/11-14 .846-.786 33/30 3 14/13 15/19 3/2 8/7 18/15
Georgia 11/26/14 35-66 -31 13-42/25-65 .310/.385 3-15/2-11 .200/.182 6-8/14-18 .750-.778 36/38 -2 7/15 28/8 2/2 2/16 14/8
Rutgers 11/28/14 44-60 -16 16-56/26-70 .286/.371 3-17/1-11 .176/.091 9-18/7-15 .500-.467 45/50 -5 10/15 18/12 1/3 3/9 18/21
St. Bonaventure 12/02/14 49-65 -16 19-52/23-55 .365/.418 3-14/8-15 .214/.533 8-11/11-15 .727-.733 35/35 0 10/16 12/11 4/3 9/3 15/14
Albany 12/06/14 48-67 -19 17-50/24-47 .340/.511 8-19/4-11 .421/.364 6-7/15-18 .857-.833 27/31 -4 14/18 28/24 4/1 9/16 19/14
Binghamton 12/10/14 74-55 19 28-68/20-57 .412/.351 4-14/6-27 .286/.222 14-19/9-17 .737-.529 44/41 3 20/10 8/16 4/1 9/6 20/17
Monmouth 12/13/14 62-82 -20 24-73/34-65 .329/.523 6-22/10-24 .273/.417 8-12/4-9 .667-.444 51/35 16 11/18 24/16 4/2 7/13 11/18
Kent State 12/21/14 61-62 -1 21-54/25-50 .389/.500 2-13/3-6 .154/.500 17-21/9-14 .810-.643 28/34 -6 15/10 18/23 3/1 8/9 16/23
Siena 12/28/14 68-80 -12 27-62/26-54 .435/.481 6-18/5-13 .333/.385 8-15/23-32 .533-.719 34/39 -5 12/14 18/18 4/2 9/9 26/20
Lehigh 12/31/14 68-86 -18 26-68/34-67 .382/.507 3-15/7-19 .200/.368 13-20/11-15 .650-.733 34/45 -11 14/14 13/17 2/2 10/7 16/18
Bucknell 01/03/15 75-77 -2 27-72/27-66 .375/.409 6-19/5-27 .316/.185 15-21/18-30 .714-.600 50/41 9 10/14 17/14 5/5 4/11 26/19
Holy Cross 01/07/15 76-71 5 27-59/25-54 .458/.463 7-14/7-15 .500/.467 15-21/14-24 .714-.583 39/30 9 17/16 23/22 1/6 12/11 17/16
American 01/10/15 58-66 -8 18-53/22-53 .340/.415 4-10/7-22 .400/.318 18-21/15-20 .857-.750 38/32 6 11/16 10/9 0/2 7/4 18/17
Boston University 01/14/15 53-58 -5 19-61/23-51 .311/.451 9-20/8-13 .450/.615 6-12/4-5 .500-.800 36/37 -1 13/16 19/25 2/2 15/5 14/11
Navy 01/17/15 63-65 -2 25-63/23-51 .397/.451 5-19/7-17 .263/.412 8-8/12-18 1.000-.667 38/31 7 13/9 17/18 4/5 7/13 16/13
Army 01/21/15 62-64 -2 22-50/18-40 .440/.450 4-11/8-13 .364/.615 14-21/20-26 .667-.769 29/29 0 13/10 11/12 1/2 4/4 22/21
Loyola 01/24/15 72-45 27 24-52/15-51 .462/.294 5-13/2-14 .385/.143 19-26/13-23 .731-.565 43/28 15 15/7 15/13 2/3 4/6 21/22
Lafayette 01/28/15 56-58 -2 24-61/23-55 .393/.418 3-12/8-18 .250/.444 5-9/4-7 .556-.571 34/40 -6 8/11 9/16 4/7 6/3 13/14
Bucknell 01/31/15 54-41 13 19-56/17-49 .339/.347 8-15/1-15 .533/.067 8-10/6-9 .800-.667 36/38 -2 12/4 16/25 2/3 11/4 17/17
Holy Cross 02/04/15 62-68 -6 22-55/23-56 .400/.411 3-10/5-18 .300/.278 15-26/17-21 .577-.810 34/39 -5 9/16 12/15 1/3 7/9 17/21
American 02/07/15 46-75 -29 13-60/29-63 .217/.460 4-23/7-15 .174/.467 16-19/10-11 .842-.909 35/47 -12 5/21 8/4 5/5 2/4 13/16
Boston University 02/11/15 67-54 13 21-62/18-47 .339/.383 2-14/2-5 .143/.400 23-28/16-23 .821-.696 40/38 2 8/9 12/23 10/2 13/5 19/16
Navy 02/14/15 52-64 -12 20-56/22-59 .357/.373 4-13/11-25 .308/.440 8-10/9-11 .800-.818 34/43 -9 15/14 13/13 4/1 9/13 10/11
Army 02/18/15 47-48 -1 16-50/13-38 .320/.342 3-15/5-11 .200/.455 12-17/17-24 .706-.708 30/34 -4 4/9 18/21 3/6 6/10 20/19
Loyola 02/21/15 54-53 1 20-56/17-52 .357/.327 9-20/5-15 .450/.333 5-9/14-17 .556-.824 44/32 12 13/6 24/19 5/5 7/17 13/13
Lafayette 02/25/15 49-36 13 17-58/14-47 .293/.298 3-10/3-14 .300/.214 12-14/5-8 .857-.625 34/43 -9 7/6 9/24 8/5 12/3 10/11
Lehigh 02/28/15 61-60 1 25-68/22-62 .368/.355 2-9/3-13 .222/.231 9-14/13-16 .643-.813 44/44 0 8/15 13/17 6/5 9/4 17/15
Boston University 03/04/15 58-48 10 23-63/20-58 .365/.345 6-20/0-8 .300/.000 6-6/8-11 1.000-.727 36/43 -7 14/6 12/20 7/0 12/6 12/12
Army 03/06/15 45-48 -3 17-53/15-53 .321/.283 2-13/1-15 .154/.067 9-10/17-26 .900-.654 44/33 11 9/9 25/16 4/4 10/10 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Holy Cross (01/07/15)
FIELD GOALS MADE 28 Cornell (11/19/14); Binghamton (12/10/14)
FIELD GOAL ATTEMPTS 73 Monmouth (12/13/14)
3 PT FIELD GOALS MADE 9 Loyola (02/21/15); Boston University (01/14/15)
3 PT FG ATTEMPTS 23 American (02/07/15)
FREE THROWS MADE 23 Boston University (02/11/15)
FREE THROW ATTEMPTS 28 Boston University (02/11/15)
REBOUNDS 51 Monmouth (12/13/14)
ASSISTS 20 Binghamton (12/10/14)
STEALS 15 Boston University (01/14/15)
BLOCKED SHOTS 10 Boston University (02/11/15)
TURNOVERS 28 Albany (12/06/14); Georgia (11/26/14)
FOULS 26 Siena (12/28/14); Bucknell (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Harris,Carole Binghamton (12/10/14)
FIELD GOALS MADE 9 Harris,Carole; Jones,Mariah Binghamton (12/10/14); Harvard (11/15/14); Lehigh (02/28/15)
FIELD GOAL ATTEMPTS 22 Harris,Carole Binghamton (12/10/14)
3 PT FIELD GOALS MADE 5 Repoli,Missy Siena (12/28/14); Boston University (01/14/15)
3 PT FG ATTEMPTS 11 Repoli,Missy Boston University (03/04/15)
FREE THROWS MADE 10 Stockill,Josie American (01/10/15)
FREE THROW ATTEMPTS 10 Stockill,Josie; Butler,Randyll American (01/10/15); Boston University (02/11/15); Holy Cross (01/07/15)
REBOUNDS 15 Stockill,Josie Loyola (01/24/15)
ASSISTS 9 Jones,Mariah Binghamton (12/10/14)
STEALS 8 Butler,Randyll Lafayette (02/25/15)
BLOCKED SHOTS 7 Stockill,Josie Boston University (02/11/15)
TURNOVERS 9 Jones,Mariah Georgia (11/26/14)
FOULS 5 Jones,Mariah; Butler,Randyll; Harris,Carole Cornell (11/19/14); Boston University (02/11/15); Georgia (11/26/14); Siena (12/28/14); Bucknell (01/03/15); Army (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Harris, Carole 31 339 10.9
#25 Stockill, Josie 31 320 10.3
#21 Repoli, Missy 31 291 9.4
#03 Butler, Randyll 31 242 7.8
#04 Jones, Mariah 31 236 7.6
#14 Kriftcher, Paige 30 177 5.9
#12 Etheridge, Ariel 22 53 2.4
#13 Curtis, Katie 28 36 1.3
#11 Stone, Kateri 28 30 1.1
#23 Pozsonyi, Tori 27 28 1.0
#34 Schultz, Steph 18 21 1.2
#33 Barcello, Julia 25 12 0.5
#20 Poland, Steph 19 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Harris, Carole 31 137 381 .360 4.4 12.3
#25 Stockill, Josie 31 111 290 .383 3.6 9.4
#21 Repoli, Missy 31 102 287 .355 3.3 9.3
#03 Butler, Randyll 31 96 220 .436 3.1 7.1
#04 Jones, Mariah 31 83 281 .295 2.7 9.1
#14 Kriftcher, Paige 30 64 162 .395 2.1 5.4
#12 Etheridge, Ariel 22 18 48 .375 0.8 2.2
#13 Curtis, Katie 28 13 36 .361 0.5 1.3
#11 Stone, Kateri 28 11 37 .297 0.4 1.3
#23 Pozsonyi, Tori 27 9 22 .409 0.3 0.8
#34 Schultz, Steph 18 9 25 .360 0.5 1.4
#33 Barcello, Julia 25 5 12 .417 0.2 0.5
#20 Poland, Steph 19 1 7 .143 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Repoli, Missy 31 53 163 .325 1.7 5.3
#04 Jones, Mariah 31 33 140 .236 1.1 4.5
#14 Kriftcher, Paige 30 25 67 .373 0.8 2.2
#12 Etheridge, Ariel 22 11 33 .333 0.5 1.5
#13 Curtis, Katie 28 8 20 .400 0.3 0.7
#11 Stone, Kateri 28 5 24 .208 0.2 0.9
#03 Butler, Randyll 31 3 22 .136 0.1 0.7
#42 Harris, Carole 31 1 6 .167 0.0 0.2
#34 Schultz, Steph 18 0 1 .000 0.0 0.1
#25 Stockill, Josie 31 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Stockill, Josie 31 98 124 .790 3.2 4.0
#42 Harris, Carole 31 64 98 .653 2.1 3.2
#03 Butler, Randyll 31 47 87 .540 1.5 2.8
#04 Jones, Mariah 31 37 50 .740 1.2 1.6
#21 Repoli, Missy 31 34 36 .944 1.1 1.2
#14 Kriftcher, Paige 30 24 29 .828 0.8 1.0
#23 Pozsonyi, Tori 27 10 15 .667 0.4 0.6
#12 Etheridge, Ariel 22 6 7 .857 0.3 0.3
#34 Schultz, Steph 18 3 4 .750 0.2 0.2
#11 Stone, Kateri 28 3 3 1.000 0.1 0.1
#33 Barcello, Julia 25 2 3 .667 0.1 0.1
#13 Curtis, Katie 28 2 3 .667 0.1 0.1
#20 Poland, Steph 19 2 2 1.000 0.1 0.1

Rebounds

