Skip To Main Content

Colgate University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (8-22, 4-14)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 1855 2138
Points Per Game 61.8 71.3
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 677-1899 739-1758
FG: Percentage .357 .420
FG: Per Game 22.6 24.6
3PT: Made-Attempted 177-565 190-543
3PT: Percentage .313 .350
3PT: Per Game 5.9 6.3
FT: Made-Attempted 324-464 470-664
FT: Percentage .698 .708
FT: Per Game 10.8 15.7
Rebounding
Total 1156 1283
Per Game 38.5 42.8
Margin -4.2 --
Assists
Total 394 453
Per Game 13.1 15.1
Turnovers
Total 426 464
Per Game 14.2 15.5
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.8 14.2
Steals
Total 223 203
Per Game 7.4 6.8
Blocks
Total 76 100
Per Game 2.5 3.3
Attendance
Total 5471 21657
Per Game 12-456 18-1,203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Harris, Carole 30 30 929 31.0 154 396 .389 5 20 .250 51 76 .671 364 12.1 70 166 236 7.9 59 52 43 38 14
04 Jones, Mariah 30 30 759 25.3 104 296 .351 46 158 .291 67 79 .848 321 10.7 31 59 90 3.0 98 87 50 38 1
01 Kobiela, Lauryn 29 29 840 29.0 88 264 .333 19 56 .339 52 69 .754 247 8.5 8 38 46 1.6 70 131 107 40 10
21 Repoli, Missy 30 7 672 22.4 79 199 .397 48 121 .397 27 33 .818 233 7.8 25 56 81 2.7 46 19 26 19 0
25 Stockill, Josie 30 5 490 16.3 59 171 .345 1 6 .167 51 71 .718 170 5.7 46 54 100 3.3 61 9 29 14 30
11 Lewis, Catherine 30 23 523 17.4 51 151 .338 39 126 .310 4 7 .571 145 4.8 14 48 62 2.1 35 14 15 8 2
03 Butler, Randyll 30 1 616 20.5 50 165 .303 3 18 .167 38 75 .507 141 4.7 46 104 150 5.0 93 46 69 32 7
15 Reid, Kelly 26 24 628 24.2 44 110 .400 0 0 .000 20 28 .714 108 4.2 48 95 143 5.5 74 14 47 11 9
14 Kriftcher, Paige 25 0 209 8.4 26 83 .313 15 46 .326 8 10 .800 75 3.0 6 20 26 1.0 24 10 16 11 0
05 Hudepohl, Jackie 26 0 178 6.8 10 17 .588 0 0 .000 1 3 .333 21 0.8 14 29 43 1.7 19 2 6 3 2
13 Curtis, Katie 19 0 69 3.6 6 20 .300 1 12 .083 1 3 .333 14 0.7 2 6 8 0.4 8 7 3 4 0
20 Poland, Steph 10 0 25 2.5 3 6 .500 0 0 .000 0 0 .000 6 0.6 1 5 6 0.6 5 0 1 1 1
12 Taylor, Kathryn 16 1 72 4.5 2 17 .118 0 1 .000 4 8 .500 8 0.5 7 14 21 1.3 13 3 2 4 0
34 Schultz, Steph 7 0 15 2.1 1 4 .250 0 1 .000 0 2 .000 2 0.3 1 3 4 0.6 4 0 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 66 140 4.7 0 0 9 0 0  
Total 30 6025 200.8 677 1899 .357 177 565 .313 324 464 .698 1855 61.83 393 763 1156 38.5 609 394 426 223 76
Opponents 30 6025 200.8 739 1758 .420 190 543 .350 470 664 .708 2138 71.27 380 903 1283 42.8 497 453 464 203 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Harris, Carole 18 18 579 32.2 103 263 .392 3 9 .333 33 54 .611 242 13.4 41 106 147 8.2 36 36 2.0 23 24 7
04 Jones, Mariah 18 18 457 25.4 63 177 .356 31 102 .304 36 43 .837 193 10.7 17 26 43 2.4 68 47 2.6 28 29 0
21 Repoli, Missy 18 6 449 24.9 56 137 .409 36 86 .419 12 15 .800 160 8.9 16 36 52 2.9 27 11 0.6 15 13 0
01 Kobiela, Lauryn 17 17 496 29.2 42 148 .284 5 28 .179 23 30 .767 112 6.6 5 24 29 1.7 37 80 4.7 50 19 8
11 Lewis, Catherine 18 12 315 17.5 32 88 .364 28 76 .368 3 5 .600 95 5.3 10 33 43 2.4 26 5 0.3 10 4 2
25 Stockill, Josie 18 4 271 15.1 37 99 .374 1 5 .200 30 38 .789 105 5.8 27 30 57 3.2 37 6 0.3 22 7 16
03 Butler, Randyll 18 1 374 20.8 33 104 .317 2 15 .133 25 49 .510 93 5.2 29 65 94 5.2 53 29 1.6 40 12 4
15 Reid, Kelly 15 13 355 23.7 22 62 .355 0 0 .000 10 13 .769 54 3.6 24 60 84 5.6 42 10 0.7 28 4 7
14 Kriftcher, Paige 14 0 97 6.9 10 33 .303 7 21 .333 1 2 .500 28 2.0 2 10 12 0.9 12 6 0.4 9 4 0
12 Taylor, Kathryn 15 1 65 4.3 2 15 .133 0 1 .000 4 8 .500 8 0.5 7 10 17 1.1 10 3 0.2 2 4 0
13 Curtis, Katie 11 0 29 2.6 2 8 .250 0 5 .000 0 0 .000 4 0.4 1 2 3 0.3 2 3 0.3 1 1 0
05 Hudepohl, Jackie 17 0 127 7.5 7 12 .583 0 0 .000 1 3 .333 15 0.9 10 19 29 1.7 11 2 0.1 3 3 2
20 Poland, Steph 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
34 Schultz, Steph 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 29 74 4.1 0 0 0.0 5 0 0  
Total 18 3625 201.4 409 1149 .356 113 348 .325 178 260 .685 1109 61.61 235 453 688 38.2 364 238 13.2 237 125 46
Opponents 18 3625 201.4 446 1054 .423 113 325 .348 282 391 .721 1287 71.50 225 548 773 42.9 291 283 15.7 260 97 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Harris, Carole 30 30 929 154 396 .389 5 20 .250 51 76 .671 364 12.1
04 Jones, Mariah 30 30 759 104 296 .351 46 158 .291 67 79 .848 321 10.7
01 Kobiela, Lauryn 29 29 840 88 264 .333 19 56 .339 52 69 .754 247 8.5
21 Repoli, Missy 30 7 672 79 199 .397 48 121 .397 27 33 .818 233 7.8
25 Stockill, Josie 30 5 490 59 171 .345 1 6 .167 51 71 .718 170 5.7
15 Reid, Kelly 26 24 628 44 110 .400 0 0 .000 20 28 .714 108 4.2
11 Lewis, Catherine 30 23 523 51 151 .338 39 126 .310 4 7 .571 145 4.8
03 Butler, Randyll 30 1 616 50 165 .303 3 18 .167 38 75 .507 141 4.7
14 Kriftcher, Paige 25 0 209 26 83 .313 15 46 .326 8 10 .800 75 3.0
12 Taylor, Kathryn 16 1 72 2 17 .118 0 1 .000 4 8 .500 8 0.5
13 Curtis, Katie 19 0 69 6 20 .300 1 12 .083 1 3 .333 14 0.7
05 Hudepohl, Jackie 26 0 178 10 17 .588 0 0 .000 1 3 .333 21 0.8
20 Poland, Steph 10 0 25 3 6 .500 0 0 .000 0 0 .000 6 0.6
34 Schultz, Steph 7 0 15 1 4 .250 0 1 .000 0 2 .000 2 0.3
Total 30 6025 677 1899 .357 177 565 .313 324 464 .698 1855 61.83
Opponents 30 6025 739 1758 .420 190 543 .350 470 664 .708 2138 71.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Harris, Carole 30 31.0 .389 .250 .671 2.3 5.5 7.9 1.7 1.3 0.5 12.1
04 Jones, Mariah 30 25.3 .351 .291 .848 1.0 2.0 3.0 2.9 1.3 0.0 10.7
01 Kobiela, Lauryn 29 29.0 .333 .339 .754 0.3 1.3 1.6 4.5 1.4 0.3 8.5
21 Repoli, Missy 30 22.4 .397 .397 .818 0.8 1.9 2.7 0.6 0.6 0.0 7.8
25 Stockill, Josie 30 16.3 .345 .167 .718 1.5 1.8 3.3 0.3 0.5 1.0 5.7
15 Reid, Kelly 26 24.2 .400 .000 .714 1.8 3.7 5.5 0.5 0.4 0.3 4.2
11 Lewis, Catherine 30 17.4 .338 .310 .571 0.5 1.6 2.1 0.5 0.3 0.1 4.8
03 Butler, Randyll 30 20.5 .303 .167 .507 1.5 3.5 5.0 1.5 1.1 0.2 4.7
14 Kriftcher, Paige 25 8.4 .313 .326 .800 0.2 0.8 1.0 0.4 0.4 0.0 3.0
12 Taylor, Kathryn 16 4.5 .118 .000 .500 0.4 0.9 1.3 0.2 0.3 0.0 0.5
13 Curtis, Katie 19 3.6 .300 .083 .333 0.1 0.3 0.4 0.4 0.2 0.0 0.7
05 Hudepohl, Jackie 26 6.8 .588 .000 .333 0.5 1.1 1.7 0.1 0.1 0.1 0.8
20 Poland, Steph 10 2.5 .500 .000 .000 0.1 0.5 0.6 0.0 0.1 0.1 0.6
34 Schultz, Steph 7 2.1 .250 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.3
Total 30 200.8 .357 .313 .698 13.1 25.4 38.5 13.1 7.4 2.5 61.83
Opponents 30 200.8 .420 .350 .708 12.7 30.1 42.8 15.1 6.8 3.3 71.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell 11/08/13 62-76 L 23-69 .333 9-19 .474 7-10 .700 13 28 41 41.0 19 17 17 5 8 62 62.0
vs St. Bonaventure 11/10/13 72-77 L 24-59 .407 9-19 .474 15-17 .882 11 19 30 35.5 30 14 16 0 10 72 67.0
at Saint Francis U 11/16/13 97-79 W 29-67 .433 5-16 .313 34-46 .739 17 40 57 42.7 24 17 23 3 10 97 77.0
vs HARVARD 11/23/13 76-91 L 31-67 .463 5-19 .263 9-13 .692 15 23 38 41.5 17 16 22 2 8 76 76.8
at New Hampshire 11/25/13 58-63 L 20-62 .323 3-19 .158 15-17 .882 13 28 41 41.4 19 10 15 4 11 58 73.0
at GONZAGA BULLDOGS 11/30/13 31-81 L 11-52 .212 0-12 .000 9-15 .600 13 19 32 39.8 15 4 26 1 6 31 66.0
vs Drexel 12/04/13 65-60 W 21-53 .396 8-13 .615 15-20 .750 9 28 37 39.4 13 13 6 2 2 65 65.9
at Columbia 12/07/13 72-44 W 31-73 .425 7-25 .280 3-6 .500 20 25 45 40.1 19 21 8 4 10 72 66.6
at Robert Morris 12/14/13 68-61 W 22-56 .393 6-19 .316 18-28 .643 15 23 38 39.9 18 12 12 5 10 68 66.8
at University at Albany 12/22/13 50-64 L 16-49 .327 7-19 .368 11-16 .688 9 24 33 39.2 23 11 19 3 10 50 65.1
at Michigan State 12/29/13 46-96 L 17-67 .254 3-14 .214 9-14 .643 10 25 35 38.8 26 9 13 0 5 46 63.4
at Lehigh 01/02/14 69-76 L 27-73 .370 8-29 .276 7-10 .700 14 28 42 39.1 21 20 16 2 9 69 63.8
vs Bucknell 01/05/14 72-88 L 24-68 .353 6-24 .250 18-25 .720 20 25 45 39.5 27 16 17 1 9 72 64.5
vs Holy Cross 01/08/14 65-70 L 20-68 .294 10-26 .385 15-22 .682 13 27 40 39.6 24 14 7 3 9 65 64.5
at American 01/11/14 55-72 L 19-55 .345 9-23 .391 8-12 .667 14 17 31 39.0 21 12 16 3 3 55 63.9
vs Boston University 01/15/14 81-64 W 31-59 .525 11-21 .524 8-10 .800 8 29 37 38.9 17 24 17 2 9 81 64.9
at Navy 01/18/14 40-71 L 14-59 .237 2-16 .125 10-16 .625 21 22 43 39.1 17 8 10 3 3 40 63.5
at Army 01/22/14 45-62 L 17-52 .327 3-13 .231 8-14 .571 8 24 32 38.7 30 6 17 2 2 45 62.4
vs Loyola 01/25/14 54-61 L 20-57 .351 7-23 .304 7-9 .778 10 24 34 38.5 15 12 14 1 4 54 62.0
vs Lafayette 01/29/14 75-90 L 29-68 .426 6-15 .400 11-19 .579 12 27 39 38.5 18 14 11 1 5 75 62.7
at Bucknell 02/01/14 54-64 L 18-71 .254 7-27 .259 11-15 .733 10 31 41 38.6 25 16 14 5 8 54 62.2
at Holy Cross 02/05/14 56-79 L 24-59 .407 5-12 .417 3-4 .750 10 18 28 38.1 19 14 20 2 9 56 62.0
vs American 02/08/14 57-75 L 23-60 .383 4-12 .333 7-10 .700 12 20 32 37.9 17 10 14 1 6 57 61.7
at Boston University 02/12/14 68-72 L 25-72 .347 4-18 .222 14-20 .700 22 27 49 38.3 17 12 9 2 8 68 62.0
vs Navy 02/15/14 47-76 L 19-62 .306 6-23 .261 3-5 .600 8 21 29 38.0 17 9 11 1 11 47 61.4
vs Army 02/19/14 71-60 W 26-53 .491 6-13 .462 13-17 .765 5 37 42 38.1 22 14 12 5 3 71 61.8
at Loyola 02/23/14 67-65 W (OT) 23-67 .343 5-12 .417 16-26 .615 16 31 47 38.4 20 12 14 5 9 67 62.0
at Lafayette 02/26/14 70-81 L 27-70 .386 7-19 .368 9-14 .643 15 19 34 38.3 20 16 9 2 5 70 62.3
vs Lehigh 03/01/14 63-61 W 23-76 .303 7-22 .318 10-12 .833 17 26 43 38.4 17 9 9 5 13 63 62.3
at Lehigh 03/04/14 49-59 L 23-76 .303 2-23 .087 1-2 .500 13 28 41 38.5 22 12 12 1 8 49 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell 11/08/13 76-62 W 26-57 .456 4-13 .308 20-22 .909 6 33 39 39.0 14 17 17 6 14 76 76.0
St. Bonaventure 11/10/13 77-72 W 21-52 .404 7-18 .389 28-37 .757 15 25 40 39.5 18 9 18 3 6 77 76.5
Saint Francis U 11/16/13 79-97 L 27-86 .314 8-37 .216 17-27 .630 25 28 53 44.0 32 16 22 9 9 79 77.3
HARVARD 11/23/13 91-76 W 32-62 .516 12-22 .545 15-19 .789 10 23 33 41.3 17 20 17 3 13 91 80.8
New Hampshire 11/25/13 63-58 W 24-62 .387 2-12 .167 13-19 .684 15 30 45 42.0 18 11 18 4 6 63 77.2
GONZAGA BULLDOGS 11/30/13 81-31 W 33-64 .516 6-17 .353 9-14 .643 14 31 45 42.5 13 18 18 4 18 81 77.8
Drexel 12/04/13 60-65 L 20-54 .370 12-30 .400 8-14 .571 9 26 35 41.4 13 16 7 1 4 60 75.3
Columbia 12/07/13 44-72 L 18-53 .340 3-9 .333 5-14 .357 15 24 39 41.1 14 7 18 2 4 44 71.4
Robert Morris 12/14/13 61-68 L 23-58 .397 4-14 .286 11-16 .688 16 24 40 41.0 21 9 18 4 8 61 70.2
University at Albany 12/22/13 64-50 W 20-46 .435 5-14 .357 19-30 .633 9 28 37 40.6 16 12 16 2 12 64 69.6
Michigan State 12/29/13 96-46 W 30-60 .500 10-20 .500 26-34 .765 12 43 55 41.9 17 22 13 6 3 96 72.0
Lehigh 01/02/14 76-69 W 27-69 .391 6-21 .286 16-24 .667 17 35 52 42.8 16 18 15 3 8 76 72.3
Bucknell 01/05/14 88-72 W 28-58 .483 4-14 .286 28-38 .737 13 29 42 42.7 22 17 15 3 9 88 73.5
Holy Cross 01/08/14 70-65 W 25-55 .455 3-13 .231 17-28 .607 11 37 48 43.1 20 16 16 5 4 70 73.3
American 01/11/14 72-55 W 22-45 .489 9-16 .563 19-23 .826 9 26 35 42.5 17 18 15 3 4 72 73.2
Boston University 01/15/14 64-81 L 25-62 .403 8-24 .333 6-10 .600 9 22 31 41.8 14 16 18 4 5 64 72.6
Navy 01/18/14 71-40 W 26-56 .464 11-26 .423 8-12 .667 12 30 42 41.8 16 19 10 4 3 71 72.5
Army 01/22/14 62-45 W 14-46 .304 1-8 .125 33-43 .767 15 31 46 42.1 19 3 14 3 6 62 71.9
Loyola 01/25/14 61-54 W 24-57 .421 7-21 .333 6-10 .600 11 29 40 41.9 16 11 12 0 7 61 71.4
Lafayette 01/29/14 90-75 W 32-68 .471 8-21 .381 18-24 .750 16 30 46 42.2 13 23 10 4 4 90 72.3
Bucknell 02/01/14 64-54 W 21-57 .368 7-16 .438 15-25 .600 11 43 54 42.7 18 14 20 4 8 64 71.9
Holy Cross 02/05/14 79-56 W 27-56 .482 6-18 .333 19-21 .905 11 23 34 42.3 11 23 14 4 10 79 72.2
American 02/08/14 75-57 W 25-50 .500 5-17 .294 20-20 1.000 5 28 33 41.9 17 16 13 2 6 75 72.3
Boston University 02/12/14 72-68 W 25-61 .410 9-27 .333 13-17 .765 11 27 38 41.8 14 19 12 2 1 72 72.3
Navy 02/15/14 76-47 W 28-59 .475 9-23 .391 11-19 .579 14 37 51 42.1 9 15 16 0 6 76 72.5
Army 02/19/14 60-71 L 20-66 .303 6-22 .273 14-21 .667 13 23 36 41.9 18 10 7 2 2 60 72.0
Loyola 02/23/14 65-67 L (OT) 23-62 .371 4-15 .267 15-21 .714 12 31 43 41.9 20 13 19 1 6 65 71.7
Lafayette 02/26/14 81-70 W 31-66 .470 6-14 .429 13-20 .650 20 31 51 42.3 15 23 15 6 5 81 72.1
Lehigh 03/01/14 61-63 L 23-61 .377 4-9 .444 11-15 .733 15 36 51 42.6 16 9 19 3 3 61 71.7
Lehigh 03/04/14 59-49 W 19-50 .380 4-12 .333 17-27 .630 9 40 49 42.8 13 13 22 3 9 59 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell 11/08/13 62-76 -14 23-69/26-57 .333/.456 9-19/4-13 .474/.308 7-10/20-22 .700-.909 41/39 2 17/17 17/17 5/6 8/14 19/14
St. Bonaventure 11/10/13 72-77 -5 24-59/21-52 .407/.404 9-19/7-18 .474/.389 15-17/28-37 .882-.757 30/40 -10 14/9 16/18 0/3 10/6 30/18
Saint Francis U 11/16/13 97-79 18 29-67/27-86 .433/.314 5-16/8-37 .313/.216 34-46/17-27 .739-.630 57/53 4 17/16 23/22 3/9 10/9 24/32
HARVARD 11/23/13 76-91 -15 31-67/32-62 .463/.516 5-19/12-22 .263/.545 9-13/15-19 .692-.789 38/33 5 16/20 22/17 2/3 8/13 17/17
New Hampshire 11/25/13 58-63 -5 20-62/24-62 .323/.387 3-19/2-12 .158/.167 15-17/13-19 .882-.684 41/45 -4 10/11 15/18 4/4 11/6 19/18
GONZAGA BULLDOGS 11/30/13 31-81 -50 11-52/33-64 .212/.516 0-12/6-17 .000/.353 9-15/9-14 .600-.643 32/45 -13 4/18 26/18 1/4 6/18 15/13
Drexel 12/04/13 65-60 5 21-53/20-54 .396/.370 8-13/12-30 .615/.400 15-20/8-14 .750-.571 37/35 2 13/16 6/7 2/1 2/4 13/13
Columbia 12/07/13 72-44 28 31-73/18-53 .425/.340 7-25/3-9 .280/.333 3-6/5-14 .500-.357 45/39 6 21/7 8/18 4/2 10/4 19/14
Robert Morris 12/14/13 68-61 7 22-56/23-58 .393/.397 6-19/4-14 .316/.286 18-28/11-16 .643-.688 38/40 -2 12/9 12/18 5/4 10/8 18/21
University at Albany 12/22/13 50-64 -14 16-49/20-46 .327/.435 7-19/5-14 .368/.357 11-16/19-30 .688-.633 33/37 -4 11/12 19/16 3/2 10/12 23/16
Michigan State 12/29/13 46-96 -50 17-67/30-60 .254/.500 3-14/10-20 .214/.500 9-14/26-34 .643-.765 35/55 -20 9/22 13/13 0/6 5/3 26/17
Lehigh 01/02/14 69-76 -7 27-73/27-69 .370/.391 8-29/6-21 .276/.286 7-10/16-24 .700-.667 42/52 -10 20/18 16/15 2/3 9/8 21/16
Bucknell 01/05/14 72-88 -16 24-68/28-58 .353/.483 6-24/4-14 .250/.286 18-25/28-38 .720-.737 45/42 3 16/17 17/15 1/3 9/9 27/22
Holy Cross 01/08/14 65-70 -5 20-68/25-55 .294/.455 10-26/3-13 .385/.231 15-22/17-28 .682-.607 40/48 -8 14/16 7/16 3/5 9/4 24/20
American 01/11/14 55-72 -17 19-55/22-45 .345/.489 9-23/9-16 .391/.563 8-12/19-23 .667-.826 31/35 -4 12/18 16/15 3/3 3/4 21/17
Boston University 01/15/14 81-64 17 31-59/25-62 .525/.403 11-21/8-24 .524/.333 8-10/6-10 .800-.600 37/31 6 24/16 17/18 2/4 9/5 17/14
Navy 01/18/14 40-71 -31 14-59/26-56 .237/.464 2-16/11-26 .125/.423 10-16/8-12 .625-.667 43/42 1 8/19 10/10 3/4 3/3 17/16
Army 01/22/14 45-62 -17 17-52/14-46 .327/.304 3-13/1-8 .231/.125 8-14/33-43 .571-.767 32/46 -14 6/3 17/14 2/3 2/6 30/19
Loyola 01/25/14 54-61 -7 20-57/24-57 .351/.421 7-23/7-21 .304/.333 7-9/6-10 .778-.600 34/40 -6 12/11 14/12 1/0 4/7 15/16
Lafayette 01/29/14 75-90 -15 29-68/32-68 .426/.471 6-15/8-21 .400/.381 11-19/18-24 .579-.750 39/46 -7 14/23 11/10 1/4 5/4 18/13
Bucknell 02/01/14 54-64 -10 18-71/21-57 .254/.368 7-27/7-16 .259/.438 11-15/15-25 .733-.600 41/54 -13 16/14 14/20 5/4 8/8 25/18
Holy Cross 02/05/14 56-79 -23 24-59/27-56 .407/.482 5-12/6-18 .417/.333 3-4/19-21 .750-.905 28/34 -6 14/23 20/14 2/4 9/10 19/11
American 02/08/14 57-75 -18 23-60/25-50 .383/.500 4-12/5-17 .333/.294 7-10/20-20 .700-1.000 32/33 -1 10/16 14/13 1/2 6/6 17/17
Boston University 02/12/14 68-72 -4 25-72/25-61 .347/.410 4-18/9-27 .222/.333 14-20/13-17 .700-.765 49/38 11 12/19 9/12 2/2 8/1 17/14
Navy 02/15/14 47-76 -29 19-62/28-59 .306/.475 6-23/9-23 .261/.391 3-5/11-19 .600-.579 29/51 -22 9/15 11/16 1/0 11/6 17/9
Army 02/19/14 71-60 11 26-53/20-66 .491/.303 6-13/6-22 .462/.273 13-17/14-21 .765-.667 42/36 6 14/10 12/7 5/2 3/2 22/18
Loyola 02/23/14 67-65 2 23-67/23-62 .343/.371 5-12/4-15 .417/.267 16-26/15-21 .615-.714 47/43 4 12/13 14/19 5/1 9/6 20/20
Lafayette 02/26/14 70-81 -11 27-70/31-66 .386/.470 7-19/6-14 .368/.429 9-14/13-20 .643-.650 34/51 -17 16/23 9/15 2/6 5/5 20/15
Lehigh 03/01/14 63-61 2 23-76/23-61 .303/.377 7-22/4-9 .318/.444 10-12/11-15 .833-.733 43/51 -8 9/9 9/19 5/3 13/3 17/16
Lehigh 03/04/14 49-59 -10 23-76/19-50 .303/.380 2-23/4-12 .087/.333 1-2/17-27 .500-.630 41/49 -8 12/13 12/22 1/3 8/9 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Saint Francis U (11/16/13)
FIELD GOALS MADE 31 HARVARD (11/23/13); Boston University (01/15/14); Columbia (12/07/13)
FIELD GOAL ATTEMPTS 76 Lehigh (03/01/14); Lehigh (03/04/14)
3 PT FIELD GOALS MADE 11 Boston University (01/15/14)
3 PT FG ATTEMPTS 29 Lehigh (01/02/14)
FREE THROWS MADE 34 Saint Francis U (11/16/13)
FREE THROW ATTEMPTS 46 Saint Francis U (11/16/13)
REBOUNDS 57 Saint Francis U (11/16/13)
ASSISTS 24 Boston University (01/15/14)
STEALS 13 Lehigh (03/01/14)
BLOCKED SHOTS 5 Army (02/19/14); Lehigh (03/01/14); Cornell (11/08/13); Robert Morris (12/14/13); Bucknell (02/01/14); Loyola (02/23/14)
TURNOVERS 26 GONZAGA BULLDOGS (11/30/13)
FOULS 30 St. Bonaventure (11/10/13); Army (01/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kobiela, Lauryn HARVARD (11/23/13)
FIELD GOALS MADE 10 Kobiela, Lauryn; Harris, Carole HARVARD (11/23/13); Army (01/22/14)
FIELD GOAL ATTEMPTS 19 Harris, Carole Boston University (02/12/14)
3 PT FIELD GOALS MADE 5 Jones, Mariah; Repoli, Missy Holy Cross (01/08/14); Bucknell (02/01/14)
3 PT FG ATTEMPTS 12 Jones, Mariah Lehigh (03/01/14)
FREE THROWS MADE 11 Jones, Mariah Saint Francis U (11/16/13)
FREE THROW ATTEMPTS 12 Jones, Mariah Saint Francis U (11/16/13)
REBOUNDS 14 Harris, Carole Army (02/19/14); Boston University (02/12/14)
ASSISTS 10 Kobiela, Lauryn Lehigh (01/02/14)
STEALS 6 Jones, Mariah Lehigh (03/01/14)
BLOCKED SHOTS 4 Stockill, Josie Army (02/19/14); Robert Morris (12/14/13)
TURNOVERS 9 Kobiela, Lauryn Saint Francis U (11/16/13)
FOULS 5 Jones, Mariah; Butler, Randyll; Kobiela, Lauryn St. Bonaventure (11/10/13); Bucknell (01/05/14); Holy Cross (01/08/14); American (02/08/14); Navy (02/15/14); Army (02/19/14); Saint Francis U (11/16/13); University at Albany (12/22/13); Lehigh (01/02/14); American (01/11/14); Navy (01/18/14); Army (01/22/14); Bucknell (02/01/14); Boston University (02/12/14); Loyola (02/23/14); Lafayette (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Harris, Carole 30 364 12.1
#04 Jones, Mariah 30 321 10.7
#01 Kobiela, Lauryn 29 247 8.5
#21 Repoli, Missy 30 233 7.8
#25 Stockill, Josie 30 170 5.7
#11 Lewis, Catherine 30 145 4.8
#03 Butler, Randyll 30 141 4.7
#15 Reid, Kelly 26 108 4.2
#14 Kriftcher, Paige 25 75 3.0
#05 Hudepohl, Jackie 26 21 0.8
#13 Curtis, Katie 19 14 0.7
#12 Taylor, Kathryn 16 8 0.5
#20 Poland, Steph 10 6 0.6
#34 Schultz, Steph 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Harris, Carole 30 154 396 .389 5.1 13.2
#04 Jones, Mariah 30 104 296 .351 3.5 9.9
#01 Kobiela, Lauryn 29 88 264 .333 3.0 9.1
#21 Repoli, Missy 30 79 199 .397 2.6 6.6
#25 Stockill, Josie 30 59 171 .345 2.0 5.7
#11 Lewis, Catherine 30 51 151 .338 1.7 5.0
#03 Butler, Randyll 30 50 165 .303 1.7 5.5
#15 Reid, Kelly 26 44 110 .400 1.7 4.2
#14 Kriftcher, Paige 25 26 83 .313 1.0 3.3
#05 Hudepohl, Jackie 26 10 17 .588 0.4 0.7
#13 Curtis, Katie 19 6 20 .300 0.3 1.1
#20 Poland, Steph 10 3 6 .500 0.3 0.6
#12 Taylor, Kathryn 16 2 17 .118 0.1 1.1
#34 Schultz, Steph 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Repoli, Missy 30 48 121 .397 1.6 4.0
#04 Jones, Mariah 30 46 158 .291 1.5 5.3
#11 Lewis, Catherine 30 39 126 .310 1.3 4.2
#01 Kobiela, Lauryn 29 19 56 .339 0.7 1.9
#14 Kriftcher, Paige 25 15 46 .326 0.6 1.8
#42 Harris, Carole 30 5 20 .250 0.2 0.7
#03 Butler, Randyll 30 3 18 .167 0.1 0.6
#13 Curtis, Katie 19 1 12 .083 0.1 0.6
#25 Stockill, Josie 30 1 6 .167 0.0 0.2
#34 Schultz, Steph 7 0 1 .000 0.0 0.1
#12 Taylor, Kathryn 16 0 1 .000 0.0 0.1

