Skip To Main Content

Colgate University Athletics

2018 Volleyball Cumulative Statistics - Colgate University Athletics

2018 Volleyball Cumulative Statistics

Team (14-15, 9-7)

Overall Team Statistics
Statistic Colgate University Opponents
Attack
Kills 1287 1321
Errors 519 553
Attempts 3667 3701
Percent .209 .208
Kills Per Set 12.5 12.8
Set
Assists 1187 1239
Assists Per Set 11.5 12.0
Ball Handling Errors 31 28
Serve
Aces 129 135
Errors 168 208
Aces Per Set 1.3 1.3
Receptions
Errors 135 129
Errors Per Set 1.3 1.3
Defense
Digs 1595 1609
Digs Per Set 15.5 15.6
Blocking
Solo 57 43
Assists 274 287
Errors 50 36
Blocks 194.0 186.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cannon, Hannah 49 18 5 9.0 0.18 7 0.14 2 23 .217 18 0.37 1 0.02 11
3 Smith, Amanda 96 29 15 227.5 2.37 206 2.15 64 547 .260 3 0.03 0 0.00 0
4 Kolsky, Bridget 66 19 2 18.0 0.27 3 0.05 0 7 .429 33 0.50 15 0.23 14
5 McRobie, Peighton 46 14 7 6.0 0.13 0 0.00 1 4 -.250 12 0.26 6 0.13 12
6 Meyne, Rachel 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
7 Chow, Ashley 90 28 9 14.0 0.16 0 0.00 1 7 -.143 20 0.22 14 0.16 24
8 Flaherty, Taylor 76 26 21 157.5 2.07 124 1.63 37 300 .290 8 0.11 10 0.13 3
9 Stein, Alex 100 29 28 336.0 3.36 273 2.73 129 854 .169 21 0.21 34 0.34 29
10 Lathan, Jessica 34 12 9 47.0 1.38 29 0.85 15 93 .151 1 0.03 3 0.09 4
11 Hamlin, Ellen 19 10 1 19.5 1.03 17 0.89 10 48 .146 2 0.11 2 0.11 6
12 Stansbury, Katie 82 24 3 19.0 0.23 5 0.06 6 27 -.037 51 0.62 14 0.17 20
13 Hutchison, Jaelah 101 29 29 263.5 2.61 205 2.03 74 554 .236 11 0.11 1 0.01 4
14 Lowe, Alli 103 29 17 338.0 3.28 319 3.10 138 916 .198 2 0.02 0 0.00 3
15 Horn-Bostel, Hailey 24 15 0 32.5 1.35 25 1.04 12 71 .183 1 0.04 1 0.04 3
17 Kurowski, Julia 103 29 28 111.0 1.08 64 0.62 22 179 .235 1004 9.75 27 0.26 29
18 Benck, Gabby 26 16 0 10.5 0.40 9 0.35 8 35 .029 0 0.00 1 0.04 6
Total 103 29 1,610.0 15.63 1287 12.50 519 3667 .209 1187 11.52 129 1.25 168
Opponents 103 29 1,642.5 15.95 1321 12.83 553 3701 .208 1239 12.03 135 1.31 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cannon, Hannah 49 62 1.27 0 0 .000 0.00 0 2 2.0 0.04 1 8
3 Smith, Amanda 96 45 0.47 2 0 .000 0.02 3 37 40.0 0.42 4 1
4 Kolsky, Bridget 66 249 3.77 18 16 -.125 0.27 0 0 0 0.00 0 0
5 McRobie, Peighton 46 87 1.89 13 3 -3.333 0.28 0 0 0 0.00 0 0
6 Meyne, Rachel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Chow, Ashley 90 172 1.91 21 12 -.750 0.23 0 0 0 0.00 0 2
8 Flaherty, Taylor 76 40 0.53 1 0 .000 0.01 6 35 41.0 0.54 8 1
9 Stein, Alex 100 289 2.89 36 30 -.200 0.36 11 36 47.0 0.47 11 0
10 Lathan, Jessica 34 9 0.26 0 0 .000 0.00 3 24 27.0 0.79 0 0
11 Hamlin, Ellen 19 32 1.68 6 0 .000 0.32 0 1 1.0 0.05 0 0
12 Stansbury, Katie 82 266 3.24 20 7 -1.857 0.24 0 0 0 0.00 0 2
13 Hutchison, Jaelah 101 36 0.36 0 0 .000 0.00 21 73 94.0 0.93 10 0
14 Lowe, Alli 103 65 0.63 3 0 .000 0.03 9 20 29.0 0.28 5 0
15 Horn-Bostel, Hailey 24 2 0.08 0 0 .000 0.00 1 11 12.0 0.50 1 0
17 Kurowski, Julia 103 232 2.25 1 0 .000 0.01 3 34 37.0 0.36 10 17
18 Benck, Gabby 26 8 0.31 2 0 .000 0.08 0 1 1.0 0.04 0 0
Total 103 1595 15.49 135 68 -.985 1.31 57 274 194.0 1.88 50 31
Opponents 103 1609 15.62 129 43 -2.000 1.25 43 287 186.5 1.81 36 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cannon, Hannah 28 9 4 0.5 0.02 0 0.00 0 0 0 1 0.04 0 0.00 10
3 Smith, Amanda 55 16 10 140.5 2.55 130 2.36 35 337 .282 0 0.00 0 0.00 0
4 Kolsky, Bridget 25 7 0 8.0 0.32 2 0.08 0 3 .667 12 0.48 6 0.24 4
5 McRobie, Peighton 7 2 2 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
6 Meyne, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Chow, Ashley 52 16 8 11.0 0.21 0 0.00 1 3 -.333 13 0.25 11 0.21 13
8 Flaherty, Taylor 50 16 15 118.5 2.37 95 1.90 25 225 .311 6 0.12 7 0.14 2
9 Stein, Alex 55 16 16 199.0 3.62 160 2.91 70 471 .191 11 0.20 19 0.35 17
10 Lathan, Jessica 5 2 1 4.0 0.80 4 0.80 1 12 .250 0 0.00 0 0.00 0
11 Hamlin, Ellen 4 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
12 Stansbury, Katie 51 15 1 8.0 0.16 0 0.00 1 4 -.250 41 0.80 8 0.16 13
13 Hutchison, Jaelah 53 16 16 143.5 2.71 113 2.13 41 315 .229 5 0.09 1 0.02 3
14 Lowe, Alli 55 16 7 175.5 3.19 166 3.02 72 474 .198 1 0.02 0 0.00 3
15 Horn-Bostel, Hailey 13 9 0 19.5 1.50 15 1.15 6 44 .205 0 0.00 1 0.08 2
17 Kurowski, Julia 55 16 16 62.0 1.13 35 0.64 15 102 .196 580 10.55 16 0.29 12
18 Benck, Gabby 15 9 0 10.0 0.67 9 0.60 3 21 .286 0 0.00 1 0.07 3
Total 55 16 900.0 16.36 729 13.25 271 2014 .227 671 12.20 70 1.27 85
Opponents 55 16 834.0 15.16 672 12.22 306 2005 .183 638 11.60 60 1.09 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cannon, Hannah 28 53 1.89 0 0 .000 0.00 0 1 1.0 0.04 0 0
3 Smith, Amanda 55 27 0.49 1 0 .000 0.02 1 19 20.0 0.36 1 1
4 Kolsky, Bridget 25 98 3.92 4 0 .000 0.16 0 0 0 0.00 0 0
5 McRobie, Peighton 7 14 2.00 1 0 .000 0.14 0 0 0 0.00 0 0
6 Meyne, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Chow, Ashley 52 86 1.65 13 0 .000 0.25 0 0 0 0.00 0 1
8 Flaherty, Taylor 50 28 0.56 0 0 .000 0.00 5 23 28.0 0.56 5 1
9 Stein, Alex 55 173 3.15 18 0 .000 0.33 10 20 30.0 0.55 7 0
10 Lathan, Jessica 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hamlin, Ellen 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0
12 Stansbury, Katie 51 220 4.31 15 0 .000 0.29 0 0 0 0.00 0 2
13 Hutchison, Jaelah 53 18 0.34 0 0 .000 0.00 8 43 51.0 0.96 5 0
14 Lowe, Alli 55 34 0.62 0 0 .000 0.00 3 13 16.0 0.29 4 0
15 Horn-Bostel, Hailey 13 0 0.00 0 0 .000 0.00 1 5 6.0 0.46 1 0
17 Kurowski, Julia 55 146 2.65 0 0 .000 0.00 2 18 20.0 0.36 6 9
18 Benck, Gabby 15 4 0.27 1 0 .000 0.07 0 0 0 0.00 0 0
Total 55 905 16.45 60 0 .000 1.09 30 142 101.0 1.84 29 14
Opponents 55 870 15.82 70 0 .000 1.27 26 152 102.0 1.85 21 23

Match-By-Match

Colgate University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs RUTGERS W 4 48 25 149 .154 45 5 6 4 66 4 12 2 10.0 4 63.0
8/24/2018 vs Chicago State W 5 66 18 172 .279 57 5 4 9 85 2 18 7 11.0 2 82.0
8/25/2018 at California L 3 19 23 94 -.043 19 3 9 5 36 0 12 2 6.0 3 28.0
8/31/2018 Northwestern L 3 28 11 68 .250 26 9 6 5 14 1 8 0 5.0 2 42.0
9/01/2018 Princeton L 3 35 20 101 .149 34 2 4 6 38 2 2 1 3.0 2 40.0
9/01/2018 Stephen F. Austin L 4 62 20 180 .233 57 6 6 6 92 3 12 0 9.0 1 77.0
9/08/2018 at UMD L 3 31 22 105 .086 27 3 10 4 33 2 2 2 3.0 2 37.0
9/08/2018 vs LIBERTY W 5 56 22 162 .210 53 5 7 10 54 4 28 3 18.0 0 79.0
9/09/2018 vs South Carolina L 3 25 22 97 .031 24 2 8 6 49 0 6 1 3.0 0 30.0
9/15/2018 vs DELAWARE W 3 41 11 94 .319 36 4 9 2 44 2 10 0 7.0 0 52.0
9/15/2018 vs BRYANT W 4 54 15 153 .255 51 7 2 6 74 4 8 0 8.0 0 69.0
9/16/2018 at Stony Brook L 3 37 15 106 .208 35 1 3 7 46 1 2 0 2.0 0 40.0
9/21/2018 at HOLY CROSS L 4 46 22 140 .171 38 9 8 5 59 2 16 1 10.0 2 65.0
9/22/2018 at Army W 3 33 10 112 .205 32 5 1 3 55 4 8 1 8.0 0 46.0
9/28/2018 Lafayette W 3 45 16 98 .296 42 2 2 1 43 2 4 2 4.0 1 51.0
9/29/2018 Bucknell W 3 47 10 94 .394 43 1 8 4 39 1 14 3 8.0 2 56.0
10/05/2018 at Navy L 3 39 18 109 .193 37 1 5 9 45 5 2 0 6.0 1 46.0
10/06/2018 at American L 4 55 28 159 .170 50 7 4 4 66 1 10 6 6.0 3 68.0
10/12/2018 Lehigh W 5 65 27 186 .204 64 5 8 4 78 0 8 4 4.0 1 74.0
10/14/2018 at Loyola Maryland L 3 38 16 124 .177 35 4 8 2 57 0 6 2 3.0 0 45.0
10/20/2018 Army W 3 43 11 99 .323 42 5 4 2 34 3 6 4 6.0 0 54.0
10/21/2018 HOLY CROSS W 3 37 8 86 .337 32 8 4 7 38 3 14 1 10.0 1 55.0
10/26/2018 at Bucknell W 3 47 12 147 .238 41 3 4 2 88 2 16 0 10.0 1 60.0
10/27/2018 at Lafayette W 3 43 11 99 .323 41 5 6 1 56 0 16 0 8.0 0 56.0
11/02/2018 American L 3 37 22 125 .120 33 2 5 3 46 3 4 3 5.0 0 44.0
11/03/2018 Navy L 5 57 25 159 .201 52 7 7 4 73 1 6 0 4.0 0 68.0
11/09/2018 at Lehigh W 3 50 13 126 .294 46 4 5 4 76 2 2 2 3.0 1 57.0
11/11/2018 Loyola Maryland L 4 47 22 151 .166 43 2 6 5 52 1 10 0 6.0 1 55.0
11/17/2018 at American L 5 56 24 172 .186 52 7 9 5 59 2 12 3 8.0 1 71.0
Colgate University 103 1287 519 3667 .209 1187 129 168 135 1595 57 274 50 194.0 31 1,610.0
Opponents 103 1321 553 3701 .208 1239 135 208 129 1609 43 287 36 186.5 28 1,642.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.50
Assists Per Set 11.52
Service Aces Per Set 1.25
Reception Errors Per Set 1.31
Digs Per Set 15.49
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.30
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs RUTGERS L 4 54 29 156 .160 53 4 14 5 71 3 19 0 12.5 1 70.5
8/24/2018 vs Chicago State L 5 60 32 190 .147 59 9 4 5 83 0 8 2 4.0 0 73.0
8/25/2018 California W 3 35 18 94 .181 34 5 7 3 45 1 14 1 8.0 1 48.0
8/31/2018 at Northwestern W 3 51 13 82 .463 44 5 9 9 23 0 6 0 3.0 1 59.0
9/01/2018 at Princeton W 3 42 15 102 .265 38 6 5 2 39 1 6 1 4.0 0 52.0
9/01/2018 at Stephen F. Austin W 4 60 18 181 .232 54 6 4 6 84 1 8 2 5.0 0 71.0
9/08/2018 UMD W 3 36 12 87 .276 34 4 6 3 43 2 18 0 11.0 0 51.0
9/08/2018 vs LIBERTY L 5 69 32 167 .222 65 10 14 5 72 2 16 5 10.0 1 89.0
9/09/2018 vs South Carolina W 3 41 18 114 .202 32 6 11 2 43 0 10 2 5.0 1 52.0
9/15/2018 vs DELAWARE L 3 26 19 98 .071 24 2 4 4 35 1 2 0 2.0 0 30.0
9/15/2018 vs BRYANT L 4 63 23 180 .222 60 6 7 7 73 1 4 0 3.0 0 72.0
9/16/2018 Stony Brook W 3 49 4 105 .429 45 7 4 1 53 2 6 0 5.0 0 61.0
9/21/2018 HOLY CROSS W 4 54 22 144 .222 51 5 12 9 64 0 6 1 3.0 6 62.0
9/22/2018 Army L 3 38 28 127 .079 38 3 5 5 60 2 4 0 4.0 1 45.0
9/28/2018 at Lafayette L 3 27 20 97 .072 24 1 7 2 29 0 10 0 5.0 1 33.0
9/29/2018 at Bucknell L 3 20 19 84 .012 19 4 4 1 29 1 6 2 4.0 2 28.0
10/05/2018 Navy W 3 42 12 107 .280 39 9 3 1 45 1 10 2 6.0 0 57.0
10/06/2018 American W 4 56 13 145 .297 54 4 11 7 64 3 20 6 13.0 2 73.0
10/12/2018 at Lehigh L 5 55 20 163 .215 54 4 8 5 78 0 14 1 7.0 2 66.0
10/14/2018 Loyola Maryland W 3 47 16 127 .244 41 2 5 4 59 3 12 3 9.0 0 58.0
10/20/2018 at Army L 3 41 17 97 .247 41 2 8 5 36 4 2 1 5.0 0 48.0
10/21/2018 at HOLY CROSS L 3 31 23 97 .082 30 7 4 8 38 1 4 1 3.0 2 41.0
10/26/2018 Bucknell L 3 43 19 154 .156 41 2 8 3 74 0 10 1 5.0 3 50.0
10/27/2018 Lafayette L 3 23 16 107 .065 23 1 9 5 40 1 2 0 2.0 0 26.0
11/02/2018 at American W 3 46 17 114 .254 42 3 10 2 56 2 18 0 11.0 0 60.0
11/03/2018 at Navy W 5 55 27 166 .169 54 4 8 7 73 2 12 1 8.0 0 67.0
11/09/2018 Lehigh L 3 36 17 139 .137 33 4 3 4 57 2 8 1 6.0 1 46.0
11/11/2018 at Loyola Maryland W 4 58 20 137 .277 54 5 5 2 68 4 14 1 11.0 3 74.0
11/17/2018 American W 5 63 14 140 .350 59 5 9 7 75 3 18 2 12.0 0 80.0
Opponents 103 1321 553 3701 .208 1239 135 208 129 1609 43 287 36 186.5 28 1,642.5
Colgate University 103 1287 519 3667 .209 1187 129 168 135 1595 57 274 50 194.0 31 1,610.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.83
Assists Per Set 12.03
Service Aces Per Set 1.31
Reception Errors Per Set 1.25
Digs Per Set 15.62
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.27
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Lowe, Alli 319
Stein, Alex 273
Smith, Amanda 206
Hutchison, Jaelah 205
Flaherty, Taylor 124
Team Leaders: Assists
Player High
Assists
Kurowski, Julia 1004
Stansbury, Katie 51
Kolsky, Bridget 33
Stein, Alex 21
Chow, Ashley 20
Team Leaders: Service Aces
Player High
Service Aces
Stein, Alex 34
Kurowski, Julia 27
Kolsky, Bridget 15
Chow, Ashley 14
Stansbury, Katie 14
Team Leaders: Digs
Player High
Digs
Stein, Alex 289
Stansbury, Katie 266
Kolsky, Bridget 249
Kurowski, Julia 232
Chow, Ashley 172
Team Leaders: Blocks
Player High
Blocks
Hutchison, Jaelah 94.0
Stein, Alex 47.0
Flaherty, Taylor 41.0
Smith, Amanda 40.0
Kurowski, Julia 37.0

Copyright © 2025 Colgate University Athletics