Skip To Main Content

Colgate University Athletics

2016 Women's Lacrosse Cumulative Statistics - Colgate University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (8-9, 6-3)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 174 178
Assists 77 68
Shots 401 388
Shot Percentage .434 .459
Shots On Goal 304 280
Shots On Goal Percentage .758 .722
Shots Per Game 23.6 22.8
Goal Breakdown
Free Position 32 38
Woman-up 10 4
Woman-down 1 1
Unassisted 97 110
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 32-83 38-74
Free Position: % .386 .514
Miscellaneous
Ground Balls 249 216
Turnovers 207 229
Caused Turnovers 111 102
Draw Controls 189 195
Clears 183-222 198-239
Clear Percentage .824 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Kreitler, Isabel 17-16 32 15 47 77 .416 55 .714 2 10 22 15 26 6 19 29 0-0-0
9 Peebles, Emily 17-16 36 6 42 84 .429 68 .810 1 4 14 10 24 3 1 27 0-4-0
27 O'Hanlon, Haley 17-17 25 15 40 81 .309 53 .654 0 6 22 29 25 13 69 28 0-2-0
29 Murray, Kallan 17-17 15 17 32 27 .556 25 .926 1 0 2 10 20 3 0 11 0-1-0
3 Gorajek, Lauren 17-17 23 7 30 47 .489 36 .766 1 4 7 9 14 1 19 18 0-0-0
11 Fischer, Taylor 16-16 21 7 28 37 .568 30 .811 1 4 5 10 11 5 4 17 0-1-0
18 Washuta, Natalie 17-3 6 1 7 11 .545 10 .909 1 3 5 15 9 11 7 21 0-2-0
13 Bowles, Sarah 17-17 4 2 6 16 .250 9 .563 0 1 4 21 10 10 31 26 0-1-0
8 Redican, Charlotte 9-0 3 0 3 6 .500 4 .667 0 0 0 1 6 0 0 1 0-0-0
4 Sherper, Tyler 9-3 3 0 3 7 .429 7 1.000 0 0 1 2 11 1 2 4 0-0-0
34 Korn, Holly 11-0 2 1 3 3 .667 2 .667 1 0 1 1 1 0 3 1 0-2-0
23 Atkinson, Tara 7-0 1 2 3 2 .500 2 1.000 0 0 0 1 3 0 0 2 0-0-0
20 Esposito, Cara 5-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Norden, Kristen 17-17 1 1 2 1 1.000 1 1.000 0 0 0 20 8 23 9 40 0-0-0
1 Brigagliano, Kristen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Barcia , Madeline 15-15 0 1 1 0 .000 0 .000 0 0 0 19 7 10 13 33 0-2-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
28 Asfour, Asil 17-17 0 0 0 0 .000 0 .000 0 0 0 31 8 6 0 2 0-0-0
32 Diamondstein, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
26 Donovan, Kiley 16-14 0 0 0 0 .000 0 .000 0 0 0 16 7 3 3 27 0-1-0
10 Haberl, Kelly 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 5 0-0-0
24 Kelly, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
15 Liotta, Maclean 17-1 0 0 0 0 .000 0 .000 0 0 0 12 4 6 2 26 0-1-0
16 Marzo, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 McCaffery, Emmie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
14 Piazza, Jillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Taylor, Chelsea 17-17 0 0 0 0 .000 0 .000 0 0 0 23 10 7 7 31 0-2-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 6 0-0-0  
Totals 17 174 77 251 401 .434 304 .758 8 32 83 249 207 111 189 355 0-21-0
Opponents 17 178 68 246 388 .459 280 .722 9 38 74 216 229 102 195 381 0-24-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Diamondstein, Molly 1-0 30:00 3 6.00 5 .625 1 0 10
28 Asfour, Asil 17-17 994:01 175 10.56 97 .357 7 9 378

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Kreitler, Isabel 9-9 20 8 28 47 .426 32 .681 1 6 12 9 14 4 8 12 0-0-0
9 Peebles, Emily 9-8 21 5 26 44 .477 34 .773 1 2 6 7 14 1 0 16 0-3-0
27 O'Hanlon, Haley 9-9 12 10 22 53 .226 32 .604 0 3 16 15 14 4 45 17 0-2-0
3 Gorajek, Lauren 9-9 14 6 20 33 .424 25 .758 1 2 5 8 9 1 12 9 0-0-0
29 Murray, Kallan 9-9 11 8 19 16 .688 15 .938 1 0 1 4 9 1 0 5 0-1-0
11 Fischer, Taylor 8-8 10 4 14 17 .588 12 .706 0 1 2 4 4 5 0 4 0-0-0
18 Washuta, Natalie 9-1 3 1 4 7 .429 7 1.000 1 1 3 11 7 6 4 12 0-1-0
34 Korn, Holly 4-0 2 1 3 3 .667 2 .667 1 0 1 1 1 0 0 1 0-1-0
23 Atkinson, Tara 4-0 1 2 3 2 .500 2 1.000 0 0 0 1 2 0 0 2 0-0-0
13 Bowles, Sarah 9-9 1 2 3 10 .100 4 .400 0 0 1 16 6 7 22 11 0-0-0
4 Sherper, Tyler 5-2 2 0 2 4 .500 4 1.000 0 0 0 1 9 1 1 3 0-0-0
20 Esposito, Cara 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Brigagliano, Kristen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
8 Redican, Charlotte 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0 1 0-0-0
25 Barcia , Madeline 9-9 0 1 1 0 .000 0 .000 0 0 0 11 5 4 8 22 0-0-0
22 Norden, Kristen 9-9 0 1 1 0 .000 0 .000 0 0 0 10 3 10 6 22 0-0-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
28 Asfour, Asil 9-9 0 0 0 0 .000 0 .000 0 0 0 20 4 5 0 2 0-0-0
26 Donovan, Kiley 9-8 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 16 0-1-0
10 Haberl, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Kelly, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Liotta, Maclean 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 16 0-1-0
16 Marzo, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Piazza, Jillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Taylor, Chelsea 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 5 2 13 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 6 0-0-0  
Totals 9 100 50 150 240 .417 173 .721 6 15 47 140 109 56 109 190 0-10-0
Opponents 9 88 34 122 196 .449 137 .699 3 22 44 107 124 55 95 206 0-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Asfour, Asil 9-9 540:00 88 9.78 49 .358 6 3 196

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/16 at VERMONT L 12-14 12 8 20 23 .522 19 .826 0 0 1 0 0 16 12 6 9
2/23/16 Niagara W 11-10 11 6 17 26 .423 23 .885 1 2 7 0 0 21 13 9 9
2/28/16 at Drexel L 7-11 7 2 9 15 .467 11 .733 0 1 3 1 0 6 12 4 11
3/05/16 at Siena College L 12-13 12 3 15 22 .545 19 .864 0 1 2 0 0 11 13 6 15
3/09/16 Cornell L 8-9 8 3 11 17 .471 14 .824 0 3 5 0 0 17 15 5 7
3/13/16 at Brown L 5-9 5 0 5 17 .294 10 .588 0 2 5 0 0 10 10 5 7
3/19/16 at American W 8-4 8 5 13 18 .444 12 .667 1 2 3 1 0 20 23 9 8
3/26/16 at Lafayette W 13-11 13 4 17 40 .325 29 .725 1 0 5 0 1 20 10 6 17
3/30/16 Boston University L 11-14 11 4 15 28 .393 23 .821 0 0 7 2 0 18 9 9 10
4/02/16 Loyola L 6-11 6 4 10 12 .500 10 .833 0 1 4 1 0 18 22 6 7
4/09/16 at Navy L 10-15 10 4 14 30 .333 20 .667 0 3 8 0 0 13 9 6 17
4/12/16 at Binghamton W 13-11 13 4 17 23 .565 20 .870 1 5 7 1 0 20 12 13 12
4/16/16 Bucknell W 10-9 10 7 17 30 .333 21 .700 1 2 5 1 0 16 5 4 10
4/20/16 at Army West Point W 16-7 16 9 25 28 .571 20 .714 1 2 4 1 0 11 11 10 17
4/23/16 Lehigh W 10-8 10 5 15 16 .625 13 .813 1 3 5 1 0 9 10 4 8
4/30/16 at Holy Cross W 16-9 16 8 24 38 .421 25 .658 1 2 6 1 0 15 10 2 15
5/03/16 at Lehigh L 6-13 6 1 7 18 .333 15 .833 0 3 6 0 0 8 11 7 10
Colgate 174-178 174 77 251 401 .434 304 .758 8 32 83 10 1 249 207 111 189
Opponents 178-174 178 68 246 388 .459 280 .722 9 38 74 4 1 216 229 102 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at VERMONT 12-14 60:00 14 14.00 7 .333 0 1 28
2/23/16 Niagara 11-10 64:01 10 9.37 9 .474 1 0 22
2/28/16 at Drexel 7-11 60:00 11 11.00 7 .389 0 1 26
3/05/16 at Siena College 12-13 60:00 13 13.00 7 .350 0 1 23
3/09/16 Cornell 8-9 60:00 9 9.00 7 .438 0 1 26
3/13/16 at Brown 5-9 60:00 9 9.00 5 .357 0 1 22
3/19/16 at American 8-4 60:00 4 4.00 7 .636 1 0 18
3/26/16 at Lafayette 13-11 60:00 11 11.00 8 .421 1 0 30
3/30/16 Boston University 11-14 60:00 14 14.00 7 .333 0 1 26
4/02/16 Loyola 6-11 60:00 11 11.00 4 .267 0 1 19
4/09/16 at Navy 10-15 60:00 15 15.00 1 .063 0 1 22
4/12/16 at Binghamton 13-11 60:00 11 11.00 7 .389 1 0 21
4/16/16 Bucknell 10-9 60:00 9 9.00 6 .400 1 0 23
4/20/16 at Army West Point 16-7 60:00 7 7.00 1 .125 1 0 13
4/23/16 Lehigh 10-8 60:00 8 8.00 6 .429 1 0 20
4/30/16 at Holy Cross 16-9 60:00 9 9.00 9 .500 1 0 25
5/03/16 at Lehigh 6-13 60:00 13 13.00 4 .235 0 1 24
Colgate 174-178 1024:01 178 10.43 102 .364 8 9 388
Opponents 178-174 1024:01 174 10.20 130 .428 9 8 401

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/16 VERMONT W 14-12 14 5 19 28 .500 21 .750 1 3 4 0 0 10 15 5 18
2/23/16 at Niagara L 10-11 10 3 13 22 .455 19 .864 0 0 2 0 0 17 19 6 15
2/28/16 Drexel W 11-7 11 3 14 26 .423 18 .692 1 0 3 0 0 7 8 5 9
3/05/16 Siena College W 13-12 13 8 21 23 .565 20 .870 1 3 5 0 0 14 15 5 12
3/09/16 at Cornell W 9-8 9 3 12 26 .346 16 .615 1 3 5 0 0 18 11 7 12
3/13/16 Brown W 9-5 9 4 13 22 .409 14 .636 1 2 2 0 0 10 11 3 9
3/19/16 American L 4-8 4 2 6 18 .222 11 .611 0 0 4 0 0 14 21 11 6
3/26/16 Lafayette L 11-13 11 2 13 30 .367 19 .633 0 4 12 3 0 9 11 5 8
3/30/16 at Boston University W 14-11 14 7 21 26 .538 21 .808 1 3 5 0 0 12 18 5 17
4/02/16 at Loyola W 11-6 11 6 17 19 .579 15 .789 1 1 2 0 0 21 22 12 11
4/09/16 Navy W 15-10 15 6 21 22 .682 16 .727 1 5 5 0 0 13 12 4 10
4/12/16 Binghamton L 11-13 11 2 13 21 .524 18 .857 0 3 5 0 0 20 15 9 14
4/16/16 at Bucknell L 9-10 9 4 13 23 .391 15 .652 0 4 7 0 1 7 10 1 11
4/20/16 Army West Point L 7-16 7 2 9 13 .538 8 .615 0 2 2 0 0 11 13 6 8
4/23/16 at Lehigh L 8-10 8 2 10 20 .400 14 .700 0 0 4 0 0 10 7 6 12
4/30/16 Holy Cross L 9-16 9 3 12 25 .360 18 .720 0 3 3 0 0 10 10 5 12
5/03/16 Lehigh W 13-6 13 6 19 24 .542 17 .708 1 2 4 1 0 13 11 7 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 VERMONT 14-12 60:00 12 12.00 7 .368 1 0 23
2/23/16 at Niagara 10-11 64:01 11 10.31 12 .522 0 1 26
2/28/16 Drexel 11-7 60:00 7 7.00 4 .364 1 0 15
3/05/16 Siena College 13-12 60:00 12 12.00 7 .368 1 0 22
3/09/16 at Cornell 9-8 60:00 8 8.00 6 .429 1 0 17
3/13/16 Brown 9-5 60:00 5 5.00 5 .500 1 0 17
3/19/16 American 4-8 60:00 8 8.00 4 .333 0 1 18
3/26/16 Lafayette 11-13 60:00 13 13.00 16 .552 0 1 40
3/30/16 at Boston University 14-11 60:00 11 11.00 12 .522 1 0 28
4/02/16 at Loyola 11-6 60:00 6 6.00 4 .400 1 0 12
4/09/16 Navy 15-10 60:00 10 10.00 10 .500 1 0 30
4/12/16 Binghamton 11-13 60:00 13 13.00 7 .350 0 1 23
4/16/16 at Bucknell 9-10 60:00 10 10.00 11 .524 0 1 30
4/20/16 Army West Point 7-16 60:00 16 16.00 4 .200 0 1 28
4/23/16 at Lehigh 8-10 60:00 10 10.00 3 .231 0 1 16
4/30/16 Holy Cross 9-16 60:00 16 16.00 9 .360 0 1 38
5/03/16 Lehigh 13-6 60:00 6 6.00 9 .600 1 0 18
Opponents 178-174 1024:01 174 10.20 130 .428 9 8 401
Colgate 174-178 1024:01 178 10.43 102 .364 8 9 388

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/16 at VERMONT L 12-14 8/5 23/28 19/21 16/10 12/15 9/18 13-15/7-8
2/23/16 Niagara W 11-10 6/3 26/22 23/19 21/17 13/19 9/15 13-17/11-16
2/28/16 at Drexel L 7-11 2/3 15/26 11/18 6/7 12/8 11/9 9-12/14-16
3/05/16 at Siena College L 12-13 3/8 22/23 19/20 11/14 13/15 15/12 8-13/8-9
3/09/16 Cornell L 8-9 3/3 17/26 14/16 17/18 15/11 7/12 15-16/14-15
3/13/16 at Brown L 5-9 0/4 17/22 10/14 10/10 10/11 7/9 8-11/12-16
3/19/16 at American W 8-4 5/2 18/18 12/11 20/14 23/21 8/6 3-4/4-5
3/26/16 at Lafayette W 13-11 4/2 40/30 29/19 20/9 10/11 17/8 12-13/13-17
3/30/16 Boston University L 11-14 4/7 28/26 23/21 18/12 9/18 10/17 12-15/10-14
4/02/16 Loyola L 6-11 4/6 12/19 10/15 18/21 22/22 7/11 16-21/17-21
4/09/16 at Navy L 10-15 4/6 30/22 20/16 13/13 9/12 17/10 6-7/13-17
4/12/16 at Binghamton W 13-11 4/2 23/21 20/18 20/20 12/15 12/14 14-16/14-15
4/16/16 Bucknell W 10-9 7/4 30/23 21/15 16/7 5/10 10/11 14-14/13-15
4/20/16 at Army West Point W 16-7 9/2 28/13 20/8 11/11 11/13 17/8 7-7/7-13
4/23/16 Lehigh W 10-8 5/2 16/20 13/14 9/10 10/7 8/12 8-11/8-8
4/30/16 at Holy Cross W 16-9 8/3 38/25 25/18 15/10 10/10 15/12 14-15/18-18
5/03/16 at Lehigh L 6-13 1/6 18/24 15/17 8/13 11/11 10/11 11-15/15-16
Colgate 174-178 77/68 401/388 304/280 249/216 207/229 189/195 183-222/198-239
Opponents 178-174 68/77 388/401 280/304 216/249 229/207 195/189 198-239/183-222

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Army West Point (4/20/16)
GOALS 16 Army West Point (4/20/16); Holy Cross (4/30/16)
ASSISTS 9 Army West Point (4/20/16)
SHOTS 40 Lafayette (3/26/16)
SHOTS ON GOAL 29 Lafayette (3/26/16)
SAVES 9 Niagara (2/23/16); Holy Cross (4/30/16)
GROUND BALLS 21 Niagara (2/23/16)
TURNOVERS 23 American (3/19/16)
CAUSED TURNOVERS 13 Binghamton (4/12/16)
CLEARS 16 Loyola (4/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kreitler, Isabel VERMONT (2/20/16); Holy Cross (4/30/16)
GOALS 5 Peebles, Emily; Kreitler, Isabel Lehigh (4/23/16); VERMONT (2/20/16); Holy Cross (4/30/16)
ASSISTS 4 Murray, Kallan; O'Hanlon, Haley Niagara (2/23/16); Bucknell (4/16/16)
SHOTS 10 Peebles, Emily Holy Cross (4/30/16)
SHOTS ON GOAL 8 Peebles, Emily Niagara (2/23/16)
SAVES 9 Asfour, Asil Niagara (2/23/16); Holy Cross (4/30/16)
GROUND BALLS 5 O'Hanlon, Haley Lafayette (3/26/16)
TURNOVERS 5 Kreitler, Isabel; Peebles, Emily; O'Hanlon, Haley American (3/19/16); Army West Point (4/20/16); Holy Cross (4/30/16)
CAUSED TURNOVERS 6 Norden, Kristen Boston University (3/30/16)

Copyright © 2026 Colgate University Athletics