weekly schedule

This Week in Colgate Athletics: March 23 - March 29

Every Field, Every Arena

Catch up on all of the action and read up on what's next for all of your favorite teams. Go, 'gate! 


Women's Lacrosse | Schedule

  • vs. Bucknell | Lewisburg, Pa. | Wednesday, March 25 | 5 p.m.
  • vs. Holy Cross | Crown Field at Andy Kerr Stadium | Saturday, March 28 | 11 a.m.

Track & Field | Schedule

  • at NC State Raleigh Relays | Raleigh, N.C. | Thursday-Saturday, March 26-28 | All Day

Golf | Schedule

  • at Battle at Rum Pointe | Ocean City, Md. | Friday-Saturday, March 27-28 | 8 a.m.

Women's Rowing | Schedule

  • vs. Cornell/George Washington | Ithaca, N.Y. | Saturday, March 28 | All Day

Men's Lacrosse | Schedule

  • vs. Navy | Annapolis, Md. | Saturday, March 28 | 12 p.m.

Softball | Schedule

  • at Holy Cross | Worcester, Mass. | Saturday, March 28 | 12 p.m. & 2 p.m.
  • at Holy Cross | Worcester, Mass. | Sunday, March 29 | 12 p.m. 

Women's Tennis | Schedule

  • vs. Lafayette | Easton, Pa. | Saturday, March 28 | 3 p.m.
  • vs. Lehigh | Bethlehem, Pa. | Sunday, March 29 | 11 a.m.

Men's Tennis | Schedule

  • vs. Lafayette | Easton, Pa. | Saturday, March 28 | 4 p.m.
  • vs. Lehigh | Bethlehem, Pa. | Sunday, March 29 | 3 p.m.
Loading...
{{ moment(game.date).format('MMM D, YYYY') }} {{ game.time ? 'at ' + game.time : '' }}
{{ game.sport.title }} {{ game.location_indicator === 'A' ? 'at' : 'vs' }}
{{ game.opponent.title }}